Back to Just the Facts: Marital Status
| Population 15 Years and Over | Married (#) | Married (%) | Separated (#) | Separated (%) | Divorced (#) | Divorced (%) | Widowed (#) | Widowed (%) | Never Married (#) | Never Married (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 2720271 | 1518834 | 55.8 | 92989 | 3.4 | 189857 | 7 | 213361 | 7.8 | 705230 | 25.9 |
| Abbeville County | 18764 | 10743 | 57.3 | 557 | 3 | 1023 | 5.5 | 1778 | 9.5 | 4663 | 24.9 |
| Aiken County | 93183 | 55863 | 59.9 | 3053 | 3.3 | 6799 | 7.3 | 7041 | 7.6 | 20427 | 21.9 |
| Allendale County | 8830 | 3695 | 41.8 | 612 | 6.9 | 552 | 6.3 | 976 | 11.1 | 2995 | 33.9 |
| Anderson County | 115580 | 70325 | 60.8 | 2378 | 2.1 | 8341 | 7.2 | 10385 | 9 | 24151 | 20.9 |
| Bamberg County | 12993 | 6123 | 47.1 | 692 | 5.3 | 624 | 4.8 | 1330 | 10.2 | 4224 | 32.5 |
| Barnwell County | 15153 | 8274 | 54.6 | 646 | 4.3 | 847 | 5.6 | 1328 | 8.8 | 4058 | 26.8 |
| Beaufort County | 67608 | 39533 | 58.5 | 1966 | 2.9 | 4619 | 6.8 | 3872 | 5.7 | 17618 | 26.1 |
| Berkeley County | 93090 | 59240 | 63.6 | 2967 | 3.2 | 5803 | 6.2 | 4612 | 5 | 20468 | 22 |
| Calhoun County | 9876 | 5463 | 55.3 | 477 | 4.8 | 445 | 4.5 | 950 | 9.6 | 2541 | 25.7 |
| Charleston County | 231580 | 116841 | 50.5 | 8970 | 3.9 | 18666 | 8.1 | 16288 | 7 | 70815 | 30.6 |
| Cherokee County | 35010 | 19853 | 56.7 | 1200 | 3.4 | 2581 | 7.4 | 3206 | 9.2 | 8170 | 23.3 |
| Chester County | 24775 | 13184 | 53.2 | 1018 | 4.1 | 1286 | 5.2 | 2400 | 9.7 | 6887 | 27.8 |
| Chesterfield County | 29817 | 16503 | 55.3 | 1127 | 3.8 | 1793 | 6 | 2924 | 9.8 | 7470 | 25.1 |
| Clarendon County | 21377 | 11059 | 51.7 | 847 | 4 | 1086 | 5.1 | 2518 | 11.8 | 5867 | 27.4 |
| Colleton County | 26071 | 14575 | 55.9 | 1175 | 4.5 | 1372 | 5.3 | 2597 | 10 | 6352 | 24.4 |
| Horry County | 115364 | 69461 | 60.2 | 3393 | 2.9 | 9194 | 8 | 8309 | 7.2 | 25007 | 21.7 |
| Lee County | 13717 | 6666 | 48.6 | 769 | 5.6 | 654 | 4.8 | 1463 | 10.7 | 4165 | 30.4 |
| Union County | 24160 | 13335 | 55.2 | 904 | 3.7 | 1649 | 6.8 | 2539 | 10.5 | 5733 | 23.7 |
| Darlington County | 47821 | 25499 | 53.3 | 2041 | 4.3 | 3062 | 6.4 | 4802 | 10 | 12417 | 26 |
| Dillon County | 21639 | 10969 | 50.7 | 908 | 4.2 | 1340 | 6.2 | 2413 | 11.2 | 6009 | 27.8 |
| Dorchester County | 62145 | 38361 | 61.7 | 2037 | 3.3 | 4120 | 6.6 | 3524 | 5.7 | 14103 | 22.7 |
| Edgefield County | 13970 | 7926 | 56.7 | 635 | 4.5 | 646 | 4.6 | 1315 | 9.4 | 3448 | 24.7 |
| Fairfield County | 17152 | 8395 | 48.9 | 679 | 4 | 1016 | 5.9 | 1748 | 10.2 | 5314 | 31 |
| Florence County | 87550 | 46856 | 53.5 | 3807 | 4.3 | 5416 | 6.2 | 7880 | 9 | 23591 | 26.9 |
| Georgetown County | 34815 | 20072 | 57.7 | 1188 | 3.4 | 2051 | 5.9 | 2831 | 8.1 | 8673 | 24.9 |
| Greenville County | 254260 | 145706 | 57.3 | 7879 | 3.1 | 20339 | 8 | 19030 | 7.5 | 61306 | 24.1 |
| Greenwood County | 46850 | 26049 | 55.6 | 1435 | 3.1 | 3339 | 7.1 | 4516 | 9.6 | 11511 | 24.6 |
| Hampton County | 13367 | 7492 | 56 | 645 | 4.8 | 694 | 5.2 | 1290 | 9.7 | 3246 | 24.3 |
| Jasper County | 11232 | 6089 | 54.2 | 471 | 4.2 | 760 | 6.8 | 1123 | 10 | 2789 | 24.8 |
| Kershaw County | 34025 | 20450 | 60.1 | 1024 | 3 | 2429 | 7.1 | 2740 | 8.1 | 7382 | 21.7 |
| Lancaster County | 42439 | 25064 | 59.1 | 1226 | 2.9 | 2687 | 6.3 | 3608 | 8.5 | 9854 | 23.2 |
| Laurens County | 46110 | 25369 | 55 | 1309 | 2.8 | 3588 | 7.8 | 4255 | 9.2 | 11589 | 25.1 |
| Lexington County | 130964 | 81390 | 62.1 | 3151 | 2.4 | 9977 | 7.6 | 7345 | 5.6 | 29101 | 22.2 |
| McCormick County | 7166 | 3376 | 47.1 | 294 | 4.1 | 455 | 6.3 | 651 | 9.1 | 2390 | 33.4 |
| York County | 103123 | 59492 | 57.7 | 3175 | 3.1 | 7059 | 6.8 | 7526 | 7.3 | 25871 | 25.1 |
| Marion County | 25203 | 12750 | 50.6 | 1478 | 5.9 | 1376 | 5.5 | 2821 | 11.2 | 6778 | 26.9 |
| Marlboro County | 22444 | 10651 | 47.5 | 1084 | 4.8 | 1526 | 6.8 | 2582 | 11.5 | 6601 | 29.4 |
| Newberry County | 26286 | 14499 | 55.2 | 891 | 3.4 | 1470 | 5.6 | 2576 | 9.8 | 6850 | 26.1 |
| Oconee County | 45923 | 29079 | 63.3 | 1054 | 2.3 | 3276 | 7.1 | 3334 | 7.3 | 9180 | 20 |
| Orangeburg County | 65011 | 32000 | 49.2 | 3349 | 5.2 | 3167 | 4.9 | 6148 | 9.5 | 20347 | 31.3 |
| Pickens County | 76764 | 42454 | 55.3 | 1511 | 2 | 4279 | 5.6 | 4883 | 6.4 | 23637 | 30.8 |
| Richland County | 228806 | 108771 | 47.5 | 8653 | 3.8 | 18056 | 7.9 | 14946 | 6.5 | 78380 | 34.3 |
| Saluda County | 12772 | 7676 | 60.1 | 399 | 3.1 | 569 | 4.5 | 1138 | 8.9 | 2990 | 23.4 |
| Spartanburg County | 180815 | 103238 | 57.1 | 5764 | 3.2 | 13765 | 7.6 | 15048 | 8.3 | 43000 | 23.8 |
| Sumter County | 77678 | 44509 | 57.3 | 2926 | 3.8 | 4886 | 6.3 | 5914 | 7.6 | 19443 | 25 |
| Williamsburg County | 26993 | 13916 | 51.6 | 1225 | 4.5 | 1175 | 4.4 | 2858 | 10.6 | 7819 | 29 |
Source: U.S. Census Bureau, Census 1990.