Back to Just the Facts: Marital Status

Marital Status for Population 15 Years and Over: 2000


  Population 15 Years and Over Married (#) Married (%) Separated (#) Separated (%) Divorced (#) Divorced (%) Widowed (#) Widowed (%) Never Married (#) Never Married (%)
South Carolina 3168918 1718191 54.2 105253 3.3 290037 9.2 231793 7.3 823644 26
Abbeville County 20627 11385 55.2 671 3.3 1665 8.1 1738 8.4 5168 25.1
Aiken County 111587 62364 55.9 3832 3.4 10967 9.8 8286 7.4 26138 23.4
Allendale County 8783 3550 40.4 713 8.1 725 8.3 918 10.5 2877 32.8
Anderson County 131460 76899 58.5 3411 2.6 12817 9.7 10461 8 27872 21.2
Bamberg County 13203 5939 45 571 4.3 978 7.4 1408 10.7 4307 32.6
Barnwell County 18013 9208 51.1 904 5 1507 8.4 1697 9.4 4697 26.1
Beaufort County 96985 57668 59.5 2331 2.4 8221 8.5 5587 5.8 23178 23.9
Berkeley County 109632 61845 56.4 3450 3.1 9582 8.7 5768 5.3 28987 26.4
Calhoun County 12063 6536 54.2 533 4.4 898 7.4 1125 9.3 2971 24.6
Charleston County 248264 118023 47.5 8358 3.4 23739 9.6 17301 7 80843 32.6
Cherokee County 41117 22568 54.9 1558 3.8 4371 10.6 3331 8.1 9289 22.6
Chester County 26290 13788 52.4 1132 4.3 2475 9.4 2279 8.7 6616 25.2
Chesterfield County 33217 17677 53.2 1522 4.6 3070 9.2 2920 8.8 8028 24.2
Clarendon County 25644 12487 48.7 1035 4 1760 6.9 2573 10 7789 30.4
Colleton County 29620 15698 53 1413 4.8 2771 9.4 2761 9.3 6977 23.6
Horry County 161861 90496 55.9 4457 2.8 17539 10.8 11289 7 38080 23.5
Lee County 15901 7355 46.3 854 5.4 1471 9.3 1327 8.3 4894 30.8
Union County 23854 12621 52.9 913 3.8 2323 9.7 2332 9.8 5665 23.7
Darlington County 52395 26831 51.2 2216 4.2 5170 9.9 4799 9.2 13379 25.5
Dillon County 23338 10869 46.6 1122 4.8 2185 9.4 2246 9.6 6916 29.6
Dorchester County 73272 42696 58.3 2317 3.2 6658 9.1 4273 5.8 17328 23.6
Edgefield County 19612 10896 55.6 700 3.6 1340 6.8 1455 7.4 5221 26.6
Fairfield County 18296 9165 50.1 726 4 1586 8.7 1476 8.1 5343 29.2
Florence County 98690 51365 52 3811 3.9 8681 8.8 8186 8.3 26647 27
Georgetown County 44188 24963 56.5 1362 3.1 3558 8.1 3679 8.3 10626 24
Greenville County 301150 170112 56.5 8935 3 28164 9.4 20363 6.8 73576 24.4
Greenwood County 51934 27780 53.5 1783 3.4 4670 9 4427 8.5 13274 25.6
Hampton County 16535 9207 55.7 783 4.7 1041 6.3 1504 9.1 4000 24.2
Jasper County 15974 8638 54.1 743 4.7 1176 7.4 1386 8.7 4031 25.2
Kershaw County 41314 23839 57.7 1274 3.1 3886 9.4 3302 8 9013 21.8
Lancaster County 48151 27031 56.1 1592 3.3 4183 8.7 3869 8 11476 23.8
Laurens County 54802 29596 54 2036 3.7 5343 9.7 4768 8.7 13059 23.8
Lexington County 169108 100408 59.4 4358 2.6 16344 9.7 10163 6 37835 22.4
McCormick County 8426 4437 52.7 265 3.1 677 8 779 9.2 2268 26.9
York County 128213 75000 58.5 3517 2.7 11160 8.7 8040 6.3 30496 23.8
Marion County 27407 12619 46 1497 5.5 2509 9.2 2577 9.4 8205 29.9
Marlboro County 22583 11282 50 1301 5.8 2048 9.1 1993 8.8 5959 26.4
Newberry County 28822 15544 53.9 1302 4.5 2074 7.2 2797 9.7 7105 24.7
Oconee County 53620 33493 62.5 1482 2.8 4848 9 3844 7.2 9953 18.6
Orangeburg County 72143 33081 45.9 3730 5.2 5214 7.2 7170 9.9 22948 31.8
Pickens County 89900 50156 55.8 1928 2.1 7672 8.5 5105 5.7 25039 27.9
Richland County 256451 126343 49.3 7825 3.1 23059 9 14855 5.8 84369 32.9
Saluda County 15203 8611 56.6 463 3 1113 7.3 1302 8.6 3714 24.4
Spartanburg County 200698 112459 56 5706 2.8 19473 9.7 15268 7.6 47792 23.8
Sumter County 80089 41721 52.1 3328 4.2 7447 9.3 6254 7.8 21339 26.6
Williamsburg County 28483 13942 48.9 1493 5.2 1879 6.6 2812 9.9 8357 29.3

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-2.