Back to Just the Facts: Marital Status

Marital Status for Population 75 Years and Over: 2000


  Population 75 Years and Over Never Married (#) Never Married (%) Married (#) Married (%) Married, Spouse Present (#) Married, Spouse Present (%) Married, Spouse Absent (#) Married, Spouse Absent (%) Widowed (#) Widowed (%) Divorced (#) Divorced (%)
South Carolina 212474 7925 3.7 93702 44.1 76880 36.2 16822 7.9 103302 48.6 7545 3.6
Abbeville 1699 60 3.5 756 44.5 618 36.4 138 8.1 839 49.4 44 2.6
Aiken 7938 205 2.6 3572 45 2943 37.1 629 7.9 3774 47.5 387 4.9
Allendale 671 36 5.4 239 35.6 175 26.1 64 9.5 373 55.6 23 3.4
Anderson 10270 355 3.5 4747 46.2 3908 38.1 839 8.2 4818 46.9 350 3.4
Bamberg 1092 62 5.7 335 30.7 271 24.8 64 5.9 695 63.6 0 0
Barnwell 1328 51 3.8 417 31.4 360 27.1 57 4.3 810 61 50 3.8
Beaufort 7424 225 3 4062 54.7 3707 49.9 355 4.8 2800 37.7 337 4.5
Berkeley 4272 137 3.2 1832 42.9 1545 36.2 287 6.7 2130 49.9 173 4
Calhoun 977 60 6.1 381 39 340 34.8 41 4.2 519 53.1 17 1.7
Charleston 16742 836 5 7658 45.7 6227 37.2 1431 8.5 7555 45.1 693 4.1
Cherokee 3066 154 5 1195 39 1076 35.1 119 3.9 1628 53.1 89 2.9
Chester 1962 58 3 906 46.2 655 33.4 251 12.8 946 48.2 52 2.7
Chesterfield 2191 59 2.7 721 32.9 591 27 130 5.9 1317 60.1 94 4.3
Clarendon 1828 59 3.2 767 42 669 36.6 98 5.4 983 53.8 19 1
Colleton 2193 112 5.1 763 34.8 603 27.5 160 7.3 1226 55.9 92 4.2
Darlington 3634 182 5 1393 38.3 968 26.6 425 11.7 1913 52.6 146 4
Dillon 1580 111 7 476 30.1 299 18.9 177 11.2 951 60.2 42 2.7
Dorchester 3619 121 3.3 1491 41.2 1269 35.1 222 6.1 1919 53 88 2.4
Edgefield 1178 86 7.3 468 39.7 432 36.7 36 3.1 596 50.6 28 2.4
Fairfield 1338 60 4.5 564 42.2 407 30.4 157 11.7 654 48.9 60 4.5
Florence 6727 204 3 2706 40.2 2118 31.5 588 8.7 3618 53.8 199 3
Georgetown 3556 111 3.1 1748 49.2 1527 42.9 221 6.2 1632 45.9 65 1.8
Greenville 20591 620 3 9681 47 7853 38.1 1828 8.9 9587 46.6 703 3.4
Greenwood 4304 224 5.2 1843 42.8 1514 35.2 329 7.6 2124 49.3 113 2.6
Hampton 1105 69 6.2 409 37 327 29.6 82 7.4 593 53.7 34 3.1
Horry 10807 217 2 5623 52 5011 46.4 612 5.7 4500 41.6 467 4.3
Jasper 1020 53 5.2 491 48.1 443 43.4 48 4.7 430 42.2 46 4.5
Kershaw 2949 78 2.6 1229 41.7 1097 37.2 132 4.5 1543 52.3 99 3.4
Lancaster 3098 111 3.6 1182 38.2 1067 34.4 115 3.7 1693 54.6 112 3.6
Laurens 3931 182 4.6 1513 38.5 1028 26.2 485 12.3 2130 54.2 106 2.7
Lee 1122 38 3.4 435 38.8 320 28.5 115 10.2 564 50.3 85 7.6
Lexington 9684 176 1.8 4444 45.9 3621 37.4 823 8.5 4599 47.5 465 4.8
McCormick 662 45 6.8 237 35.8 210 31.7 27 4.1 370 55.9 10 1.5
Marion 1923 127 6.6 671 34.9 519 27 152 7.9 1055 54.9 70 3.6
Marlboro 1569 49 3.1 600 38.2 420 26.8 180 11.5 871 55.5 49 3.1
Newberry 2677 152 5.7 1135 42.4 823 30.7 312 11.7 1341 50.1 49 1.8
Oconee 3999 136 3.4 1900 47.5 1812 45.3 88 2.2 1762 44.1 201 5
Orangeburg 5422 195 3.6 1943 35.8 1730 31.9 213 3.9 3146 58 138 2.5
Pickens 5727 158 2.8 2708 47.3 2311 40.4 397 6.9 2633 46 228 4
Richland 14077 566 4 6588 46.8 4940 35.1 1648 11.7 6364 45.2 559 4
Saluda 1187 35 2.9 534 45 396 33.4 138 11.6 600 50.5 18 1.5
Spartanburg 14365 671 4.7 6035 42 4959 34.5 1076 7.5 7202 50.1 457 3.2
Sumter 5552 201 3.6 2284 41.1 1750 31.5 534 9.6 2888 52 179 3.2
Union 2160 83 3.8 928 43 719 33.3 209 9.7 1116 51.7 33 1.5
Williamsburg 2032 131 6.4 818 40.3 672 33.1 146 7.2 1050 51.7 33 1.6
York 7226 264 3.7 3274 45.3 2630 36.4 644 8.9 3445 47.7 243 3.4

Source: U.S. Census Bureau, Census 2000. SF3, Table PCT 7.