Back to Just the Facts: Marital Status
| Population 65-74 Years | Never Married (#) | Never Married (%) | Married (#) | Married (%) | Married, Spouse Present (#) | Married, Spouse Present (%) | Married, Spouse Absent (#) | Married, Spouse Absent (%) | Widowed (#) | Widowed (%) | Divorced (#) | Divorced (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 273371 | 9515 | 3.5 | 178601 | 65.3 | 168078 | 61.5 | 10523 | 3.8 | 65519 | 24 | 19736 | 7.2 |
| Abbeville | 2196 | 123 | 5.6 | 1398 | 63.7 | 1327 | 60.4 | 71 | 3.2 | 520 | 23.7 | 155 | 7.1 |
| Aiken | 10398 | 176 | 1.7 | 7000 | 67.3 | 6734 | 64.8 | 266 | 2.6 | 2366 | 22.8 | 856 | 8.2 |
| Allendale | 768 | 52 | 6.8 | 390 | 50.8 | 301 | 39.2 | 89 | 11.6 | 272 | 35.4 | 54 | 7 |
| Anderson | 12397 | 333 | 2.7 | 8174 | 65.9 | 7758 | 62.6 | 416 | 3.4 | 2978 | 24 | 912 | 7.4 |
| Bamberg | 1277 | 55 | 4.3 | 772 | 60.5 | 698 | 54.7 | 74 | 5.8 | 386 | 30.2 | 64 | 5 |
| Barnwell | 1624 | 115 | 7.1 | 1022 | 62.9 | 941 | 57.9 | 81 | 5 | 409 | 25.2 | 78 | 4.8 |
| Beaufort | 11461 | 189 | 1.6 | 9214 | 80.4 | 8932 | 77.9 | 282 | 2.5 | 1466 | 12.8 | 592 | 5.2 |
| Berkeley | 7010 | 191 | 2.7 | 4653 | 66.4 | 4472 | 63.8 | 181 | 2.6 | 1672 | 23.9 | 494 | 7 |
| Calhoun | 1121 | 55 | 4.9 | 724 | 64.6 | 644 | 57.4 | 80 | 7.1 | 283 | 25.2 | 59 | 5.3 |
| Charleston | 19956 | 779 | 3.9 | 12235 | 61.3 | 11565 | 58 | 670 | 3.4 | 5031 | 25.2 | 1911 | 9.6 |
| Cherokee | 3473 | 157 | 4.5 | 2119 | 61 | 2047 | 58.9 | 72 | 2.1 | 984 | 28.3 | 213 | 6.1 |
| Chester | 2374 | 119 | 5 | 1490 | 62.8 | 1337 | 56.3 | 153 | 6.4 | 610 | 25.7 | 155 | 6.5 |
| Chesterfield | 3025 | 125 | 4.1 | 1819 | 60.1 | 1701 | 56.2 | 118 | 3.9 | 872 | 28.8 | 209 | 6.9 |
| Clarendon | 2785 | 129 | 4.6 | 1737 | 62.4 | 1605 | 57.6 | 132 | 4.7 | 809 | 29 | 110 | 3.9 |
| Colleton | 2782 | 113 | 4.1 | 1640 | 59 | 1515 | 54.5 | 125 | 4.5 | 804 | 28.9 | 225 | 8.1 |
| Darlington | 4547 | 206 | 4.5 | 2650 | 58.3 | 2408 | 53 | 242 | 5.3 | 1309 | 28.8 | 382 | 8.4 |
| Dillon | 2013 | 161 | 8 | 1046 | 52 | 956 | 47.5 | 90 | 4.5 | 626 | 31.1 | 180 | 8.9 |
| Dorchester | 5139 | 196 | 3.8 | 3334 | 64.9 | 3122 | 60.8 | 212 | 4.1 | 1217 | 23.7 | 392 | 7.6 |
| Edgefield | 1488 | 62 | 4.2 | 979 | 65.8 | 936 | 62.9 | 43 | 2.9 | 348 | 23.4 | 99 | 6.7 |
| Fairfield | 1748 | 47 | 2.7 | 1175 | 67.2 | 1037 | 59.3 | 138 | 7.9 | 448 | 25.6 | 78 | 4.5 |
| Florence | 8142 | 336 | 4.1 | 5045 | 62 | 4571 | 56.1 | 474 | 5.8 | 2129 | 26.1 | 632 | 7.8 |
| Georgetown | 4924 | 106 | 2.2 | 3540 | 71.9 | 3360 | 68.2 | 180 | 3.7 | 1031 | 20.9 | 247 | 5 |
| Greenville | 24079 | 699 | 2.9 | 15909 | 66.1 | 15025 | 62.4 | 884 | 3.7 | 5715 | 23.7 | 1756 | 7.3 |
| Greenwood | 4861 | 267 | 5.5 | 3079 | 63.3 | 2907 | 59.8 | 172 | 3.5 | 1130 | 23.2 | 385 | 7.9 |
| Hampton | 1459 | 51 | 3.5 | 929 | 63.7 | 869 | 59.6 | 60 | 4.1 | 405 | 27.8 | 74 | 5.1 |
| Horry | 18732 | 496 | 2.6 | 13104 | 70 | 12548 | 67 | 556 | 3 | 3695 | 19.7 | 1437 | 7.7 |
| Jasper | 1229 | 55 | 4.5 | 716 | 58.3 | 612 | 49.8 | 104 | 8.5 | 388 | 31.6 | 70 | 5.7 |
| Kershaw | 3798 | 153 | 4 | 2539 | 66.9 | 2437 | 64.2 | 102 | 2.7 | 856 | 22.5 | 250 | 6.6 |
| Lancaster | 4447 | 194 | 4.4 | 2740 | 61.6 | 2594 | 58.3 | 146 | 3.3 | 1265 | 28.4 | 248 | 5.6 |
| Laurens | 5135 | 267 | 5.2 | 3126 | 60.9 | 2980 | 58 | 146 | 2.8 | 1374 | 26.8 | 368 | 7.2 |
| Lee | 1372 | 98 | 7.1 | 788 | 57.4 | 667 | 48.6 | 121 | 8.8 | 390 | 28.4 | 96 | 7 |
| Lexington | 12369 | 221 | 1.8 | 8395 | 67.9 | 7970 | 64.4 | 425 | 3.4 | 2873 | 23.2 | 880 | 7.1 |
| McCormick | 959 | 30 | 3.1 | 663 | 69.1 | 604 | 63 | 59 | 6.2 | 213 | 22.2 | 53 | 5.5 |
| Marion | 2461 | 118 | 4.8 | 1441 | 58.6 | 1307 | 53.1 | 134 | 5.4 | 722 | 29.3 | 180 | 7.3 |
| Marlboro | 1978 | 91 | 4.6 | 1129 | 57.1 | 1079 | 54.6 | 50 | 2.5 | 632 | 32 | 126 | 6.4 |
| Newberry | 2696 | 108 | 4 | 1752 | 65 | 1579 | 58.6 | 173 | 6.4 | 710 | 26.3 | 126 | 4.7 |
| Oconee | 6291 | 73 | 1.2 | 4753 | 75.6 | 4600 | 73.1 | 153 | 2.4 | 1067 | 17 | 398 | 6.3 |
| Orangeburg | 6686 | 270 | 4 | 3986 | 59.6 | 3568 | 53.4 | 418 | 6.3 | 1986 | 29.7 | 444 | 6.6 |
| Pickens | 6807 | 280 | 4.1 | 4825 | 70.9 | 4579 | 67.3 | 246 | 3.6 | 1244 | 18.3 | 458 | 6.7 |
| Richland | 16965 | 777 | 4.6 | 10391 | 61.2 | 9452 | 55.7 | 939 | 5.5 | 4246 | 25 | 1551 | 9.1 |
| Saluda | 1622 | 60 | 3.7 | 1109 | 68.4 | 998 | 61.5 | 111 | 6.8 | 376 | 23.2 | 77 | 4.7 |
| Spartanburg | 17455 | 662 | 3.8 | 11328 | 64.9 | 10769 | 61.7 | 559 | 3.2 | 4156 | 23.8 | 1309 | 7.5 |
| Sumter | 6291 | 234 | 3.7 | 3856 | 61.3 | 3572 | 56.8 | 284 | 4.5 | 1787 | 28.4 | 414 | 6.6 |
| Union | 2505 | 90 | 3.6 | 1628 | 65 | 1555 | 62.1 | 73 | 2.9 | 606 | 24.2 | 181 | 7.2 |
| Williamsburg | 2861 | 103 | 3.6 | 1807 | 63.2 | 1631 | 57 | 176 | 6.2 | 836 | 29.2 | 115 | 4 |
| York | 9665 | 293 | 3 | 6452 | 66.8 | 6209 | 64.2 | 243 | 2.5 | 2277 | 23.6 | 643 | 6.7 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT 7.