Back to Just the Facts: Marital Status
| Population 55-64 Years | Never Married (#) | Never Married (%) | Married (#) | Married (%) | Married, Spouse Present (#) | Married, Spouse Present (%) | Married, Spouse Absent (#) | Married, Spouse Absent (%) | Widowed (#) | Widowed (%) | Divorced (#) | Divorced (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 371765 | 16567 | 4.5 | 276056 | 74.3 | 258020 | 69.4 | 18036 | 4.9 | 34503 | 9.3 | 44639 | 12 |
| Abbeville | 2495 | 118 | 4.7 | 1903 | 76.3 | 1756 | 70.4 | 147 | 5.9 | 223 | 8.9 | 251 | 10.1 |
| Aiken | 13250 | 393 | 3 | 10000 | 75.5 | 9361 | 70.6 | 639 | 4.8 | 1153 | 8.7 | 1704 | 12.9 |
| Allendale | 957 | 139 | 14.5 | 599 | 62.6 | 483 | 50.5 | 116 | 12.1 | 145 | 15.2 | 74 | 7.7 |
| Anderson | 17055 | 728 | 4.3 | 12826 | 75.2 | 12261 | 71.9 | 565 | 3.3 | 1482 | 8.7 | 2019 | 11.8 |
| Bamberg | 1491 | 119 | 8 | 1068 | 71.6 | 968 | 64.9 | 100 | 6.7 | 143 | 9.6 | 161 | 10.8 |
| Barnwell | 2077 | 138 | 6.6 | 1477 | 71.1 | 1326 | 63.8 | 151 | 7.3 | 260 | 12.5 | 202 | 9.7 |
| Beaufort | 12533 | 402 | 3.2 | 10284 | 82.1 | 9786 | 78.1 | 498 | 4 | 663 | 5.3 | 1184 | 9.4 |
| Berkeley | 11725 | 387 | 3.3 | 9220 | 78.6 | 8696 | 74.2 | 524 | 4.5 | 1042 | 8.9 | 1076 | 9.2 |
| Calhoun | 1671 | 98 | 5.9 | 1244 | 74.4 | 1103 | 66 | 141 | 8.4 | 149 | 8.9 | 180 | 10.8 |
| Charleston | 27013 | 1674 | 6.2 | 18847 | 69.8 | 17132 | 63.4 | 1715 | 6.3 | 2646 | 9.8 | 3846 | 14.2 |
| Cherokee | 4921 | 206 | 4.2 | 3634 | 73.8 | 3420 | 69.5 | 214 | 4.3 | 392 | 8 | 689 | 14 |
| Chester | 3325 | 164 | 4.9 | 2310 | 69.5 | 2137 | 64.3 | 173 | 5.2 | 397 | 11.9 | 454 | 13.7 |
| Chesterfield | 3968 | 216 | 5.4 | 2814 | 70.9 | 2533 | 63.8 | 281 | 7.1 | 405 | 10.2 | 533 | 13.4 |
| Clarendon | 3416 | 273 | 8 | 2342 | 68.6 | 2185 | 64 | 157 | 4.6 | 470 | 13.8 | 331 | 9.7 |
| Colleton | 3965 | 163 | 4.1 | 3024 | 76.3 | 2834 | 71.5 | 190 | 4.8 | 416 | 10.5 | 362 | 9.1 |
| Darlington | 6548 | 394 | 6 | 4588 | 70.1 | 4177 | 63.8 | 411 | 6.3 | 745 | 11.4 | 821 | 12.5 |
| Dillon | 2627 | 149 | 5.7 | 1803 | 68.6 | 1596 | 60.8 | 207 | 7.9 | 373 | 14.2 | 302 | 11.5 |
| Dorchester | 8229 | 328 | 4 | 6412 | 77.9 | 6048 | 73.5 | 364 | 4.4 | 585 | 7.1 | 904 | 11 |
| Edgefield | 2164 | 130 | 6 | 1617 | 74.7 | 1465 | 67.7 | 152 | 7 | 224 | 10.4 | 193 | 8.9 |
| Fairfield | 2204 | 143 | 6.5 | 1694 | 76.9 | 1529 | 69.4 | 165 | 7.5 | 188 | 8.5 | 179 | 8.1 |
| Florence | 11516 | 577 | 5 | 8272 | 71.8 | 7587 | 65.9 | 685 | 5.9 | 1374 | 11.9 | 1293 | 11.2 |
| Georgetown | 6415 | 231 | 3.6 | 4995 | 77.9 | 4708 | 73.4 | 287 | 4.5 | 586 | 9.1 | 603 | 9.4 |
| Greenville | 34121 | 1265 | 3.7 | 25473 | 74.7 | 24215 | 71 | 1258 | 3.7 | 2884 | 8.5 | 4499 | 13.2 |
| Greenwood | 5990 | 298 | 5 | 4244 | 70.9 | 4054 | 67.7 | 190 | 3.2 | 611 | 10.2 | 837 | 14 |
| Hampton | 1835 | 96 | 5.2 | 1329 | 72.4 | 1172 | 63.9 | 157 | 8.6 | 219 | 11.9 | 191 | 10.4 |
| Horry | 22023 | 603 | 2.7 | 16545 | 75.1 | 15824 | 71.9 | 721 | 3.3 | 1939 | 8.8 | 2936 | 13.3 |
| Jasper | 1908 | 147 | 7.7 | 1357 | 71.1 | 1152 | 60.4 | 205 | 10.7 | 152 | 8 | 252 | 13.2 |
| Kershaw | 5269 | 303 | 5.8 | 3877 | 73.6 | 3680 | 69.8 | 197 | 3.7 | 475 | 9 | 614 | 11.7 |
| Lancaster | 5827 | 280 | 4.8 | 4463 | 76.6 | 4253 | 73 | 210 | 3.6 | 454 | 7.8 | 630 | 10.8 |
| Laurens | 7027 | 346 | 4.9 | 5077 | 72.2 | 4742 | 67.5 | 335 | 4.8 | 804 | 11.4 | 800 | 11.4 |
| Lee | 1668 | 120 | 7.2 | 1187 | 71.2 | 1004 | 60.2 | 183 | 11 | 199 | 11.9 | 162 | 9.7 |
| Lexington | 19636 | 638 | 3.2 | 15107 | 76.9 | 14530 | 74 | 577 | 2.9 | 1388 | 7.1 | 2503 | 12.7 |
| McCormick | 1362 | 97 | 7.1 | 1053 | 77.3 | 996 | 73.1 | 57 | 4.2 | 102 | 7.5 | 110 | 8.1 |
| Marion | 3164 | 154 | 4.9 | 2191 | 69.2 | 1971 | 62.3 | 220 | 7 | 450 | 14.2 | 369 | 11.7 |
| Marlboro | 2573 | 148 | 5.8 | 1777 | 69.1 | 1529 | 59.4 | 248 | 9.6 | 315 | 12.2 | 333 | 12.9 |
| Newberry | 3510 | 199 | 5.7 | 2611 | 74.4 | 2408 | 68.6 | 203 | 5.8 | 418 | 11.9 | 282 | 8 |
| Oconee | 8012 | 166 | 2.1 | 6460 | 80.6 | 6177 | 77.1 | 283 | 3.5 | 636 | 7.9 | 750 | 9.4 |
| Orangeburg | 8636 | 569 | 6.6 | 6086 | 70.5 | 5425 | 62.8 | 661 | 7.7 | 1104 | 12.8 | 877 | 10.2 |
| Pickens | 9773 | 262 | 2.7 | 7555 | 77.3 | 7203 | 73.7 | 352 | 3.6 | 756 | 7.7 | 1200 | 12.3 |
| Richland | 23985 | 1335 | 5.6 | 17065 | 71.1 | 15562 | 64.9 | 1503 | 6.3 | 2225 | 9.3 | 3360 | 14 |
| Saluda | 1919 | 71 | 3.7 | 1485 | 77.4 | 1355 | 70.6 | 130 | 6.8 | 195 | 10.2 | 168 | 8.8 |
| Spartanburg | 24173 | 1024 | 4.2 | 17943 | 74.2 | 16983 | 70.3 | 960 | 4 | 2172 | 9 | 3034 | 12.6 |
| Sumter | 8621 | 411 | 4.8 | 6257 | 72.6 | 5779 | 67 | 478 | 5.5 | 897 | 10.4 | 1056 | 12.2 |
| Union | 3065 | 185 | 6 | 2209 | 72.1 | 2024 | 66 | 185 | 6 | 330 | 10.8 | 341 | 11.1 |
| Williamsburg | 3336 | 181 | 5.4 | 2443 | 73.2 | 2179 | 65.3 | 264 | 7.9 | 452 | 13.5 | 260 | 7.8 |
| York | 14767 | 499 | 3.4 | 11289 | 76.4 | 10712 | 72.5 | 577 | 3.9 | 1265 | 8.6 | 1714 | 11.6 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT 7.