Back to Just the Facts: Marital Status
| Population 45-54 Years | Never Married (#) | Never Married (%) | Married (#) | Married (%) | Married, Spouse Present (#) | Married, Spouse Present (%) | Married, Spouse Absent (#) | Married, Spouse Absent (%) | Widowed (#) | Widowed (%) | Divorced (#) | Divorced (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 546836 | 42242 | 7.7 | 403132 | 73.7 | 367424 | 67.2 | 35708 | 6.5 | 17190 | 3.1 | 84272 | 15.4 |
| Abbeville | 3688 | 274 | 7.4 | 2811 | 76.2 | 2637 | 71.5 | 174 | 4.7 | 127 | 3.4 | 476 | 12.9 |
| Aiken | 19727 | 1340 | 6.8 | 14833 | 75.2 | 13803 | 70 | 1030 | 5.2 | 536 | 2.7 | 3018 | 15.3 |
| Allendale | 1544 | 271 | 17.6 | 960 | 62.2 | 724 | 46.9 | 236 | 15.3 | 93 | 6 | 220 | 14.2 |
| Anderson | 23210 | 1182 | 5.1 | 17918 | 77.2 | 16863 | 72.7 | 1055 | 4.5 | 638 | 2.7 | 3472 | 15 |
| Bamberg | 2218 | 295 | 13.3 | 1479 | 66.7 | 1234 | 55.6 | 245 | 11 | 147 | 6.6 | 297 | 13.4 |
| Barnwell | 3224 | 264 | 8.2 | 2425 | 75.2 | 2106 | 65.3 | 319 | 9.9 | 123 | 3.8 | 412 | 12.8 |
| Beaufort | 13887 | 1081 | 7.8 | 10197 | 73.4 | 9531 | 68.6 | 666 | 4.8 | 318 | 2.3 | 2291 | 16.5 |
| Berkeley | 18417 | 886 | 4.8 | 14494 | 78.7 | 13517 | 73.4 | 977 | 5.3 | 571 | 3.1 | 2466 | 13.4 |
| Calhoun | 2372 | 221 | 9.3 | 1770 | 74.6 | 1575 | 66.4 | 195 | 8.2 | 119 | 5 | 262 | 11 |
| Charleston | 40796 | 4201 | 10.3 | 28057 | 68.8 | 25082 | 61.5 | 2975 | 7.3 | 1283 | 3.1 | 7255 | 17.8 |
| Cherokee | 7311 | 408 | 5.6 | 5509 | 75.4 | 5062 | 69.2 | 447 | 6.1 | 244 | 3.3 | 1150 | 15.7 |
| Chester | 4681 | 438 | 9.4 | 3315 | 70.8 | 3005 | 64.2 | 310 | 6.6 | 201 | 4.3 | 727 | 15.5 |
| Chesterfield | 6083 | 599 | 9.8 | 4408 | 72.5 | 3933 | 64.7 | 475 | 7.8 | 194 | 3.2 | 882 | 14.5 |
| Clarendon | 4472 | 510 | 11.4 | 3287 | 73.5 | 2816 | 63 | 471 | 10.5 | 235 | 5.3 | 440 | 9.8 |
| Colleton | 5400 | 491 | 9.1 | 3969 | 73.5 | 3499 | 64.8 | 470 | 8.7 | 138 | 2.6 | 802 | 14.9 |
| Darlington | 9836 | 923 | 9.4 | 6903 | 70.2 | 6280 | 63.8 | 623 | 6.3 | 482 | 4.9 | 1528 | 15.5 |
| Dillon | 4083 | 464 | 11.4 | 2807 | 68.7 | 2381 | 58.3 | 426 | 10.4 | 190 | 4.7 | 622 | 15.2 |
| Dorchester | 13848 | 716 | 5.2 | 11022 | 79.6 | 10127 | 73.1 | 895 | 6.5 | 267 | 1.9 | 1843 | 13.3 |
| Edgefield | 3620 | 336 | 9.3 | 2730 | 75.4 | 2425 | 67 | 305 | 8.4 | 152 | 4.2 | 402 | 11.1 |
| Fairfield | 3473 | 366 | 10.5 | 2498 | 71.9 | 2188 | 63 | 310 | 8.9 | 92 | 2.6 | 517 | 14.9 |
| Florence | 18073 | 1757 | 9.7 | 12911 | 71.4 | 11522 | 63.8 | 1389 | 7.7 | 639 | 3.5 | 2766 | 15.3 |
| Georgetown | 7801 | 750 | 9.6 | 5671 | 72.7 | 5141 | 65.9 | 530 | 6.8 | 280 | 3.6 | 1100 | 14.1 |
| Greenville | 52198 | 3484 | 6.7 | 39228 | 75.2 | 36242 | 69.4 | 2986 | 5.7 | 1377 | 2.6 | 8109 | 15.5 |
| Greenwood | 8418 | 707 | 8.4 | 6167 | 73.3 | 5604 | 66.6 | 563 | 6.7 | 348 | 4.1 | 1196 | 14.2 |
| Hampton | 2888 | 278 | 9.6 | 2149 | 74.4 | 1747 | 60.5 | 402 | 13.9 | 134 | 4.6 | 327 | 11.3 |
| Horry | 27072 | 1801 | 6.7 | 19426 | 71.8 | 18087 | 66.8 | 1339 | 4.9 | 804 | 3 | 5041 | 18.6 |
| Jasper | 2442 | 315 | 12.9 | 1647 | 67.4 | 1384 | 56.7 | 263 | 10.8 | 132 | 5.4 | 348 | 14.3 |
| Kershaw | 7625 | 494 | 6.5 | 5794 | 76 | 5389 | 70.7 | 405 | 5.3 | 302 | 4 | 1035 | 13.6 |
| Lancaster | 8331 | 556 | 6.7 | 6333 | 76 | 5794 | 69.5 | 539 | 6.5 | 287 | 3.4 | 1155 | 13.9 |
| Laurens | 9299 | 827 | 8.9 | 6798 | 73.1 | 6130 | 65.9 | 668 | 7.2 | 259 | 2.8 | 1415 | 15.2 |
| Lee | 2920 | 317 | 10.9 | 1961 | 67.2 | 1551 | 53.1 | 410 | 14 | 130 | 4.5 | 512 | 17.5 |
| Lexington | 31823 | 1576 | 5 | 24604 | 77.3 | 23362 | 73.4 | 1242 | 3.9 | 771 | 2.4 | 4872 | 15.3 |
| McCormick | 1437 | 275 | 19.1 | 872 | 60.7 | 798 | 55.5 | 74 | 5.1 | 65 | 4.5 | 225 | 15.7 |
| Marion | 5062 | 609 | 12 | 3517 | 69.5 | 3048 | 60.2 | 469 | 9.3 | 241 | 4.8 | 695 | 13.7 |
| Marlboro | 3938 | 370 | 9.4 | 2833 | 71.9 | 2308 | 58.6 | 525 | 13.3 | 118 | 3 | 617 | 15.7 |
| Newberry | 4895 | 334 | 6.8 | 3719 | 76 | 3342 | 68.3 | 377 | 7.7 | 164 | 3.4 | 678 | 13.9 |
| Oconee | 9314 | 463 | 5 | 7123 | 76.5 | 6649 | 71.4 | 474 | 5.1 | 276 | 3 | 1452 | 15.6 |
| Orangeburg | 12180 | 1332 | 10.9 | 8674 | 71.2 | 7511 | 61.7 | 1163 | 9.5 | 631 | 5.2 | 1543 | 12.7 |
| Pickens | 13823 | 816 | 5.9 | 10528 | 76.2 | 10009 | 72.4 | 519 | 3.8 | 268 | 1.9 | 2211 | 16 |
| Richland | 42300 | 4123 | 9.7 | 29588 | 69.9 | 25916 | 61.3 | 3672 | 8.7 | 1158 | 2.7 | 7431 | 17.6 |
| Saluda | 2585 | 144 | 5.6 | 2036 | 78.8 | 1852 | 71.6 | 184 | 7.1 | 68 | 2.6 | 337 | 13 |
| Spartanburg | 35189 | 2256 | 6.4 | 26198 | 74.4 | 24145 | 68.6 | 2053 | 5.8 | 1127 | 3.2 | 5608 | 15.9 |
| Sumter | 13007 | 1010 | 7.8 | 9716 | 74.7 | 8615 | 66.2 | 1101 | 8.5 | 353 | 2.7 | 1928 | 14.8 |
| Union | 4142 | 319 | 7.7 | 3046 | 73.5 | 2741 | 66.2 | 305 | 7.4 | 132 | 3.2 | 645 | 15.6 |
| Williamsburg | 5381 | 661 | 12.3 | 3689 | 68.6 | 3250 | 60.4 | 439 | 8.2 | 344 | 6.4 | 687 | 12.8 |
| York | 22803 | 1402 | 6.1 | 17512 | 76.8 | 16499 | 72.4 | 1013 | 4.4 | 632 | 2.8 | 3257 | 14.3 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT 7.