Back to Just the Facts: Marital Status

Marital Status for Population 30-44 Years: 2000


  Population 30-44 Years Never Married (#) Never Married (%) Married (#) Married (%) Married, Spouse Present (#) Married, Spouse Present (%) Married, Spouse Absent (#) Married, Spouse Absent (%) Widowed (#) Widowed (%) Divorced (#) Divorced (%)
South Carolina 917481 160202 17.5 635808 69.3 562426 61.3 73382 8 9068 1 112403 12.3
Abbeville 5458 1047 19.2 3760 68.9 3383 62 377 6.9 19 0.3 632 11.6
Aiken 33003 4862 14.7 23574 71.4 20967 63.5 2607 7.9 406 1.2 4161 12.6
Allendale 2425 526 21.7 1530 63.1 923 38.1 607 25 35 1.4 334 13.8
Anderson 37380 5385 14.4 26580 71.1 24583 65.8 1997 5.3 414 1.1 5001 13.4
Bamberg 3229 865 26.8 1910 59.2 1559 48.3 351 10.9 28 0.9 426 13.2
Barnwell 5189 943 18.2 3524 67.9 3090 59.5 434 8.4 87 1.7 635 12.2
Beaufort 24733 3845 15.5 17630 71.3 15774 63.8 1856 7.5 247 1 3011 12.2
Berkeley 34447 4542 13.2 25064 72.8 22297 64.7 2767 8 308 0.9 4533 13.2
Calhoun 3289 631 19.2 2279 69.3 2060 62.6 219 6.7 48 1.5 331 10.1
Charleston 70672 17041 24.1 44427 62.9 38748 54.8 5679 8 592 0.8 8612 12.2
Cherokee 11587 1666 14.4 8080 69.7 7239 62.5 841 7.3 83 0.7 1758 15.2
Chester 7576 1424 18.8 5161 68.1 4470 59 691 9.1 112 1.5 879 11.6
Chesterfield 9762 1608 16.5 6917 70.9 5933 60.8 984 10.1 91 0.9 1146 11.7
Clarendon 6402 1674 26.1 3937 61.5 3342 52.2 595 9.3 61 1 730 11.4
Colleton 8154 1257 15.4 5623 69 4822 59.1 801 9.8 165 2 1109 13.6
Darlington 14561 2597 17.8 9787 67.2 8648 59.4 1139 7.8 261 1.8 1916 13.2
Dillon 6617 1379 20.8 4249 64.2 3711 56.1 538 8.1 76 1.1 913 13.8
Dorchester 24366 3346 13.7 17854 73.3 16375 67.2 1479 6.1 259 1.1 2907 11.9
Edgefield 6079 1119 18.4 4354 71.6 3407 56 947 15.6 82 1.3 524 8.6
Fairfield 5106 1369 26.8 3029 59.3 2641 51.7 388 7.6 78 1.5 630 12.3
Florence 28171 5407 19.2 19233 68.3 17105 60.7 2128 7.6 279 1 3252 11.5
Georgetown 11654 2187 18.8 8019 68.8 7235 62.1 784 6.7 135 1.2 1313 11.3
Greenville 91113 14488 15.9 65008 71.3 58712 64.4 6296 6.9 697 0.8 10920 12
Greenwood 14348 2234 15.6 10129 70.6 8836 61.6 1293 9 189 1.3 1796 12.5
Hampton 4898 791 16.1 3616 73.8 2496 51 1120 22.9 134 2.7 357 7.3
Horry 44432 7972 17.9 29664 66.8 26628 59.9 3036 6.8 285 0.6 6511 14.7
Jasper 4916 782 15.9 3503 71.3 2644 53.8 859 17.5 255 5.2 376 7.6
Kershaw 12252 1808 14.8 8768 71.6 7986 65.2 782 6.4 126 1 1550 12.7
Lancaster 14547 2622 18 10052 69.1 8679 59.7 1373 9.4 115 0.8 1758 12.1
Laurens 15528 2567 16.5 10523 67.8 9289 59.8 1234 7.9 172 1.1 2266 14.6
Lee 4512 1170 25.9 2717 60.2 2021 44.8 696 15.4 39 0.9 586 13
Lexington 53774 6949 12.9 39857 74.1 36854 68.5 3003 5.6 469 0.9 6499 12.1
McCormick 2152 418 19.4 1437 66.8 815 37.9 622 28.9 29 1.3 268 12.5
Marion 7437 1642 22.1 4638 62.4 3889 52.3 749 10.1 101 1.4 1056 14.2
Marlboro 6536 1286 19.7 4433 67.8 3179 48.6 1254 19.2 38 0.6 779 11.9
Newberry 7723 1662 21.5 5209 67.4 4458 57.7 751 9.7 101 1.3 751 9.7
Oconee 14062 1721 12.2 10695 76.1 9963 70.9 732 5.2 82 0.6 1564 11.1
Orangeburg 18795 4426 23.5 12234 65.1 10286 54.7 1948 10.4 244 1.3 1891 10.1
Pickens 23288 2482 10.7 17806 76.5 16607 71.3 1199 5.1 156 0.7 2844 12.2
Richland 75822 16922 22.3 49409 65.2 41139 54.3 8270 10.9 550 0.7 8941 11.8
Saluda 4136 720 17.4 2903 70.2 2628 63.5 275 6.6 53 1.3 460 11.1
Spartanburg 59019 9933 16.8 41173 69.8 37353 63.3 3820 6.5 528 0.9 7385 12.5
Sumter 24036 4247 17.7 16444 68.4 14240 59.2 2204 9.2 260 1.1 3085 12.8
Union 6638 1215 18.3 4421 66.6 3914 59 507 7.6 133 2 869 13.1
Williamsburg 7577 1640 21.6 5139 67.8 4415 58.3 724 9.6 115 1.5 683 9
York 40080 5785 14.4 29509 73.6 27083 67.6 2426 6.1 331 0.8 4455 11.1

Source: U.S. Census Bureau, Census 2000. SF3, Table PCT 7.