Back to Just the Facts: Marital Status

Marital Status for Population 25-29 Years: 2000


  Population 25-29 Years Never Married (#) Never Married (%) Married (#) Married (%) Married, Spouse Present (#) Married, Spouse Present (%) Married, Spouse Absent (#) Married, Spouse Absent (%) Widowed (#) Widowed (%) Divorced (#) Divorced (%)
South Carolina 274083 111452 40.7 145259 53 123943 45.2 21316 7.8 1037 0.4 16335 6
Abbeville 1532 565 36.9 900 58.7 843 55 57 3.7 1 0.1 66 4.3
Aiken 8606 3274 38 4635 53.9 4118 47.9 517 6 44 0.5 653 7.6
Allendale 729 350 48 363 49.8 130 17.8 233 32 0 0 16 2.2
Anderson 10725 3240 30.2 6541 61 5941 55.4 600 5.6 74 0.7 870 8.1
Bamberg 906 391 43.2 485 53.5 382 42.2 103 11.4 0 0 30 3.3
Barnwell 1328 517 38.9 701 52.8 603 45.4 98 7.4 8 0.6 102 7.7
Beaufort 8464 2956 34.9 4856 57.4 4132 48.8 724 8.6 64 0.8 588 6.9
Berkeley 10144 3544 34.9 5927 58.4 5158 50.8 769 7.6 16 0.2 657 6.5
Calhoun 836 333 39.8 453 54.2 407 48.7 46 5.5 7 0.8 43 5.1
Charleston 24182 12905 53.4 10098 41.8 8350 34.5 1748 7.2 129 0.5 1050 4.3
Cherokee 3925 1406 35.8 2202 56.1 1885 48 317 8.1 0 0 317 8.1
Chester 2125 831 39.1 1119 52.7 954 44.9 165 7.8 13 0.6 162 7.6
Chesterfield 2740 957 34.9 1594 58.2 1372 50.1 222 8.1 8 0.3 181 6.6
Clarendon 1795 825 46 898 50 758 42.2 140 7.8 8 0.4 64 3.6
Colleton 2222 739 33.3 1359 61.2 1186 53.4 173 7.8 7 0.3 117 5.3
Darlington 4386 1713 39.1 2360 53.8 1986 45.3 374 8.5 14 0.3 299 6.8
Dillon 1947 823 42.3 1016 52.2 887 45.6 129 6.6 13 0.7 95 4.9
Dorchester 6133 2291 37.4 3359 54.8 3061 49.9 298 4.9 18 0.3 465 7.6
Edgefield 1698 661 38.9 947 55.8 613 36.1 334 19.7 36 2.1 54 3.2
Fairfield 1375 755 54.9 532 38.7 470 34.2 62 4.5 12 0.9 76 5.5
Florence 8275 3275 39.6 4541 54.9 3815 46.1 726 8.8 58 0.7 401 4.8
Georgetown 2990 1340 44.8 1470 49.2 1270 42.5 200 6.7 8 0.3 172 5.8
Greenville 28156 11112 39.5 15300 54.3 13569 48.2 1731 6.1 67 0.2 1677 6
Greenwood 4491 1718 38.3 2487 55.4 2082 46.4 405 9 0 0 286 6.4
Hampton 1483 403 27.2 1028 69.3 539 36.3 489 33 13 0.9 39 2.6
Horry 13485 5935 44 6661 49.4 5642 41.8 1019 7.6 16 0.1 873 6.5
Jasper 1597 494 30.9 1029 64.4 747 46.8 282 17.7 19 1.2 55 3.4
Kershaw 2970 867 29.2 1901 64 1737 58.5 164 5.5 0 0 202 6.8
Lancaster 4270 1556 36.4 2462 57.7 1925 45.1 537 12.6 30 0.7 222 5.2
Laurens 4550 1427 31.4 2825 62.1 2437 53.6 388 8.5 12 0.3 286 6.3
Lee 1324 718 54.2 580 43.8 393 29.7 187 14.1 0 0 26 2
Lexington 14797 5413 36.6 8433 57 7714 52.1 719 4.9 55 0.4 896 6.1
McCormick 620 332 53.5 278 44.8 148 23.9 130 21 0 0 10 1.6
Marion 2177 980 45 1065 48.9 823 37.8 242 11.1 4 0.2 128 5.9
Marlboro 1888 792 41.9 993 52.6 576 30.5 417 22.1 2 0.1 101 5.3
Newberry 2380 982 41.3 1256 52.8 1051 44.2 205 8.6 1 0 141 5.9
Oconee 4218 1305 30.9 2549 60.4 2234 53 315 7.5 0 0 364 8.6
Orangeburg 5318 2614 49.2 2461 46.3 2077 39.1 384 7.2 23 0.4 220 4.1
Pickens 7369 2392 32.5 4426 60.1 4063 55.1 363 4.9 16 0.2 535 7.3
Richland 25554 13324 52.1 11135 43.6 8334 32.6 2801 11 112 0.4 983 3.8
Saluda 1205 567 47.1 594 49.3 539 44.7 55 4.6 0 0 44 3.7
Spartanburg 17601 6466 36.7 9774 55.5 8694 49.4 1080 6.1 61 0.3 1300 7.4
Sumter 6637 2315 34.9 3702 55.8 3274 49.3 428 6.4 38 0.6 582 8.8
Union 1712 685 40 796 46.5 707 41.3 89 5.2 15 0.9 216 12.6
Williamsburg 2002 876 43.8 1047 52.3 893 44.6 154 7.7 15 0.7 64 3.2
York 11216 4488 40 6121 54.6 5424 48.4 697 6.2 0 0 607 5.4

Source: U.S. Census Bureau, Census 2000. SF3, Table PCT 7.