Back to Just the Facts: Marital Status

Marital Status for Population 20-24 Years: 2000


  Population 20-24 Years Never Married (#) Never Married (%) Married (#) Married (%) Married, Spouse Present (#) Married, Spouse Present (%) Married, Spouse Absent (#) Married, Spouse Absent (%) Widowed (#) Widowed (%) Divorced (#) Divorced (%)
South Carolina 282022 202622 71.8 74189 26.3 52554 18.6 21635 7.7 636 0.2 4575 1.6
Abbeville 1620 1099 67.8 480 29.6 356 22 124 7.7 9 0.6 32 2
Aiken 8561 6114 71.4 2269 26.5 1911 22.3 358 4.2 0 0 178 2.1
Allendale 802 656 81.8 142 17.7 117 14.6 25 3.1 0 0 4 0.5
Anderson 9784 6593 67.4 3017 30.8 2646 27 371 3.8 16 0.2 158 1.6
Bamberg 1376 1030 74.9 337 24.5 227 16.5 110 8 9 0.7 0 0
Barnwell 1422 977 68.7 428 30.1 358 25.2 70 4.9 0 0 17 1.2
Beaufort 10062 6531 64.9 3334 33.1 2647 26.3 687 6.8 4 0 193 1.9
Berkeley 10771 7249 67.3 3319 30.8 2741 25.4 578 5.4 29 0.3 174 1.6
Calhoun 789 588 74.5 195 24.7 178 22.6 17 2.2 0 0 6 0.8
Charleston 26081 21410 82.1 4295 16.5 3093 11.9 1202 4.6 41 0.2 335 1.3
Cherokee 3273 2037 62.2 1086 33.2 846 25.8 240 7.3 0 0 150 4.6
Chester 1957 1381 70.6 530 27.1 452 23.1 78 4 0 0 46 2.4
Chesterfield 2549 1683 66 814 31.9 646 25.3 168 6.6 27 1.1 25 1
Clarendon 2339 1817 77.7 460 19.7 348 14.9 112 4.8 0 0 62 2.7
Colleton 2139 1467 68.6 608 28.4 533 24.9 75 3.5 0 0 64 3
Darlington 4467 3171 71 1170 26.2 911 20.4 259 5.8 48 1.1 78 1.7
Dillon 2020 1437 71.1 546 27 418 20.7 128 6.3 8 0.4 29 1.4
Dorchester 5100 3653 71.6 1388 27.2 1129 22.1 259 5.1 0 0 59 1.2
Edgefield 1573 1113 70.8 420 26.7 185 11.8 235 14.9 0 0 40 2.5
Fairfield 1454 1050 72.2 354 24.3 292 20.1 62 4.3 4 0.3 46 3.2
Florence 8358 6146 73.5 2036 24.4 1409 16.9 627 7.5 66 0.8 110 1.3
Georgetown 3080 2251 73.1 772 25.1 631 20.5 141 4.6 7 0.2 50 1.6
Greenville 25323 17811 70.3 7047 27.8 4601 18.2 2446 9.7 36 0.1 429 1.7
Greenwood 4973 3710 74.6 1213 24.4 825 16.6 388 7.8 0 0 50 1
Hampton 1268 778 61.4 478 37.7 266 21 212 16.7 4 0.3 8 0.6
Horry 12966 9567 73.8 3140 24.2 2434 18.8 706 5.4 23 0.2 236 1.8
Jasper 1349 833 61.7 477 35.4 260 19.3 217 16.1 10 0.7 29 2.1
Kershaw 2832 1795 63.4 909 32.1 751 26.5 158 5.6 0 0 128 4.5
Lancaster 3594 2289 63.7 1225 34.1 783 21.8 442 12.3 25 0.7 55 1.5
Laurens 4318 2797 64.8 1411 32.7 934 21.6 477 11 15 0.3 95 2.2
Lee 1467 1065 72.6 398 27.1 164 11.2 234 16 0 0 4 0.3
Lexington 12647 8983 71 3489 27.6 2841 22.5 648 5.1 0 0 175 1.4
McCormick 568 420 73.9 147 25.9 61 10.7 86 15.1 0 0 1 0.2
Marion 2407 1864 77.4 528 21.9 353 14.7 175 7.3 4 0.2 11 0.5
Marlboro 1979 1240 62.7 706 35.7 305 15.4 401 20.3 0 0 33 1.7
Newberry 2322 1426 61.4 817 35.2 388 16.7 429 18.5 35 1.5 44 1.9
Oconee 3716 2366 63.7 1239 33.3 1064 28.6 175 4.7 2 0.1 109 2.9
Orangeburg 7147 5896 82.5 1133 15.9 822 11.5 311 4.4 33 0.5 85 1.2
Pickens 13136 9758 74.3 3185 24.2 2112 16.1 1073 8.2 17 0.1 176 1.3
Richland 30390 23188 76.3 6885 22.7 2785 9.2 4100 13.5 88 0.3 229 0.8
Saluda 1145 807 70.5 322 28.1 259 22.6 63 5.5 7 0.6 9 0.8
Spartanburg 15968 10875 68.1 4709 29.5 3605 22.6 1104 6.9 22 0.1 362 2.3
Sumter 7937 5292 66.7 2448 30.8 1735 21.9 713 9 7 0.1 190 2.4
Union 1729 1250 72.3 441 25.5 392 22.7 49 2.8 0 0 38 2.2
Williamsburg 2317 1867 80.6 413 17.8 311 13.4 102 4.4 0 0 37 1.6
York 10947 7292 66.6 3429 31.3 2429 22.2 1000 9.1 40 0.4 186 1.7

Source: U.S. Census Bureau, Census 2000. SF3, Table PCT 7.