Back to Just the Facts: Marital Status
| Population 15-19 Years | Never Married (#) | Never Married (%) | Married (#) | Married (%) | Married, Spouse Present (#) | Married, Spouse Present (%) | Married, Spouse Absent (#) | Married, Spouse Absent (%) | Widowed (#) | Widowed (%) | Divorced (#) | Divorced (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 290886 | 273119 | 93.9 | 16697 | 5.7 | 4950 | 1.7 | 11747 | 4 | 538 | 0.2 | 532 | 0.2 |
| Abbeville | 1939 | 1882 | 97.1 | 48 | 2.5 | 32 | 1.7 | 16 | 0.8 | 0 | 0 | 9 | 0.5 |
| Aiken | 10104 | 9774 | 96.7 | 313 | 3.1 | 200 | 2 | 113 | 1.1 | 7 | 0.1 | 10 | 0.1 |
| Allendale | 887 | 847 | 95.5 | 40 | 4.5 | 0 | 0 | 40 | 4.5 | 0 | 0 | 0 | 0 |
| Anderson | 10639 | 10056 | 94.5 | 507 | 4.8 | 291 | 2.7 | 216 | 2 | 41 | 0.4 | 35 | 0.3 |
| Bamberg | 1614 | 1490 | 92.3 | 124 | 7.7 | 41 | 2.5 | 83 | 5.1 | 0 | 0 | 0 | 0 |
| Barnwell | 1821 | 1692 | 92.9 | 118 | 6.5 | 58 | 3.2 | 60 | 3.3 | 0 | 0 | 11 | 0.6 |
| Beaufort | 8421 | 7949 | 94.4 | 422 | 5 | 239 | 2.8 | 183 | 2.2 | 25 | 0.3 | 25 | 0.3 |
| Berkeley | 12846 | 12051 | 93.8 | 786 | 6.1 | 418 | 3.3 | 368 | 2.9 | 0 | 0 | 9 | 0.1 |
| Calhoun | 1008 | 985 | 97.7 | 23 | 2.3 | 5 | 0.5 | 18 | 1.8 | 0 | 0 | 0 | 0 |
| Charleston | 22822 | 21997 | 96.4 | 764 | 3.3 | 192 | 0.8 | 572 | 2.5 | 24 | 0.1 | 37 | 0.2 |
| Cherokee | 3561 | 3255 | 91.4 | 301 | 8.5 | 175 | 4.9 | 126 | 3.5 | 0 | 0 | 5 | 0.1 |
| Chester | 2290 | 2201 | 96.1 | 89 | 3.9 | 33 | 1.4 | 56 | 2.4 | 0 | 0 | 0 | 0 |
| Chesterfield | 2899 | 2781 | 95.9 | 112 | 3.9 | 64 | 2.2 | 48 | 1.7 | 6 | 0.2 | 0 | 0 |
| Clarendon | 2607 | 2502 | 96 | 94 | 3.6 | 28 | 1.1 | 66 | 2.5 | 7 | 0.3 | 4 | 0.2 |
| Colleton | 2765 | 2635 | 95.3 | 125 | 4.5 | 29 | 1 | 96 | 3.5 | 5 | 0.2 | 0 | 0 |
| Darlington | 4416 | 4193 | 95 | 196 | 4.4 | 32 | 0.7 | 164 | 3.7 | 27 | 0.6 | 0 | 0 |
| Dillon | 2451 | 2392 | 97.6 | 48 | 2 | 18 | 0.7 | 30 | 1.2 | 9 | 0.4 | 2 | 0.1 |
| Dorchester | 6838 | 6677 | 97.6 | 153 | 2.2 | 68 | 1 | 85 | 1.2 | 8 | 0.1 | 0 | 0 |
| Edgefield | 1812 | 1714 | 94.6 | 81 | 4.5 | 16 | 0.9 | 65 | 3.6 | 17 | 0.9 | 0 | 0 |
| Fairfield | 1598 | 1553 | 97.2 | 45 | 2.8 | 36 | 2.3 | 9 | 0.6 | 0 | 0 | 0 | 0 |
| Florence | 9428 | 8945 | 94.9 | 432 | 4.6 | 99 | 1.1 | 333 | 3.5 | 23 | 0.2 | 28 | 0.3 |
| Georgetown | 3768 | 3650 | 96.9 | 110 | 2.9 | 86 | 2.3 | 24 | 0.6 | 0 | 0 | 8 | 0.2 |
| Greenville | 25569 | 24097 | 94.2 | 1401 | 5.5 | 485 | 1.9 | 916 | 3.6 | 0 | 0 | 71 | 0.3 |
| Greenwood | 4549 | 4116 | 90.5 | 401 | 8.8 | 64 | 1.4 | 337 | 7.4 | 25 | 0.5 | 7 | 0.2 |
| Hampton | 1599 | 1534 | 95.9 | 52 | 3.3 | 20 | 1.3 | 32 | 2 | 2 | 0.1 | 11 | 0.7 |
| Horry | 12344 | 11489 | 93.1 | 790 | 6.4 | 197 | 1.6 | 593 | 4.8 | 27 | 0.2 | 38 | 0.3 |
| Jasper | 1513 | 1352 | 89.4 | 161 | 10.6 | 48 | 3.2 | 113 | 7.5 | 0 | 0 | 0 | 0 |
| Kershaw | 3619 | 3515 | 97.1 | 96 | 2.7 | 68 | 1.9 | 28 | 0.8 | 0 | 0 | 8 | 0.2 |
| Lancaster | 4037 | 3868 | 95.8 | 166 | 4.1 | 80 | 2 | 86 | 2.1 | 0 | 0 | 3 | 0.1 |
| Laurens | 5014 | 4646 | 92.7 | 359 | 7.2 | 48 | 1 | 311 | 6.2 | 2 | 0 | 7 | 0.1 |
| Lee | 1516 | 1368 | 90.2 | 143 | 9.4 | 6 | 0.4 | 137 | 9 | 5 | 0.3 | 0 | 0 |
| Lexington | 14378 | 13879 | 96.5 | 437 | 3 | 237 | 1.6 | 200 | 1.4 | 8 | 0.1 | 54 | 0.4 |
| McCormick | 666 | 651 | 97.7 | 15 | 2.3 | 4 | 0.6 | 11 | 1.7 | 0 | 0 | 0 | 0 |
| Marion | 2776 | 2711 | 97.7 | 65 | 2.3 | 21 | 0.8 | 44 | 1.6 | 0 | 0 | 0 | 0 |
| Marlboro | 2122 | 1983 | 93.4 | 112 | 5.3 | 28 | 1.3 | 84 | 4 | 17 | 0.8 | 10 | 0.5 |
| Newberry | 2619 | 2242 | 85.6 | 347 | 13.2 | 75 | 2.9 | 272 | 10.4 | 27 | 1 | 3 | 0.1 |
| Oconee | 4008 | 3723 | 92.9 | 256 | 6.4 | 117 | 2.9 | 139 | 3.5 | 19 | 0.5 | 10 | 0.2 |
| Orangeburg | 7959 | 7646 | 96.1 | 294 | 3.7 | 82 | 1 | 212 | 2.7 | 3 | 0 | 16 | 0.2 |
| Pickens | 9977 | 8891 | 89.1 | 1051 | 10.5 | 153 | 1.5 | 898 | 9 | 15 | 0.2 | 20 | 0.2 |
| Richland | 27358 | 24134 | 88.2 | 3107 | 11.4 | 163 | 0.6 | 2944 | 10.8 | 112 | 0.4 | 5 | 0 |
| Saluda | 1404 | 1310 | 93.3 | 91 | 6.5 | 46 | 3.3 | 45 | 3.2 | 3 | 0.2 | 0 | 0 |
| Spartanburg | 16928 | 15905 | 94 | 1005 | 5.9 | 453 | 2.7 | 552 | 3.3 | 0 | 0 | 18 | 0.1 |
| Sumter | 8008 | 7629 | 95.3 | 342 | 4.3 | 149 | 1.9 | 193 | 2.4 | 24 | 0.3 | 13 | 0.2 |
| Union | 1903 | 1838 | 96.6 | 65 | 3.4 | 5 | 0.3 | 60 | 3.2 | 0 | 0 | 0 | 0 |
| Williamsburg | 2977 | 2898 | 97.3 | 79 | 2.7 | 42 | 1.4 | 37 | 1.2 | 0 | 0 | 0 | 0 |
| York | 11509 | 10473 | 91 | 931 | 8.1 | 199 | 1.7 | 732 | 6.4 | 50 | 0.4 | 55 | 0.5 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT 7.