| Under 5 years | 5-9 | 10-14 | 15-17 | 18-19 | 20 | 21 | 22-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-61 | 62-64 | 65-66 | 67-69 | 70-74 | 75-79 | 80-84 | 85 years and over | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 3.4% | 3.6% | 3.7% | 2.2% | 1.6% | 0.8% | 0.7% | 2% | 3.4% | 3.5% | 3.9% | 3.8% | 3.5% | 3.2% | 2.5% | 0.8% | 1.1% | 0.7% | 1% | 1.3% | 1% | 0.6% | 0.3% |
| Abbeville | 3.4% | 3.6% | 3.7% | 2.3% | 1.5% | 0.6% | 0.7% | 1.7% | 2.8% | 3.1% | 3.4% | 3.6% | 3.6% | 3.4% | 2.5% | 0.9% | 1.3% | 0.8% | 1.1% | 1.7% | 1.2% | 0.6% | 0.5% |
| Aiken | 3.4% | 3.8% | 3.9% | 2.3% | 1.3% | 0.7% | 0.6% | 1.7% | 2.9% | 3.2% | 3.9% | 4% | 3.6% | 3.2% | 2.5% | 0.8% | 1.1% | 0.7% | 1% | 1.5% | 1.1% | 0.6% | 0.4% |
| Allendale | 4.1% | 3.7% | 3.8% | 2.5% | 1.7% | 0.8% | 0.9% | 2.2% | 4.1% | 3.9% | 4.2% | 3.9% | 3.9% | 3.6% | 2.3% | 0.9% | 0.9% | 0.5% | 0.7% | 1.5% | 1.2% | 0.7% | 0.4% |
| Anderson | 3.4% | 3.5% | 3.6% | 2% | 1.2% | 0.6% | 0.6% | 1.7% | 3.2% | 3.4% | 3.8% | 3.8% | 3.5% | 3.3% | 2.8% | 0.9% | 1.3% | 0.8% | 1% | 1.5% | 1.2% | 0.6% | 0.4% |
| Bamberg | 3.3% | 3.6% | 3.7% | 2.4% | 2.3% | 1% | 1% | 2% | 2.6% | 2.7% | 3.2% | 3% | 3.3% | 3.2% | 2.5% | 0.8% | 1.2% | 0.7% | 1% | 1.3% | 1.2% | 0.7% | 0.4% |
| Barnwell | 3.8% | 4% | 4.4% | 2.6% | 1.4% | 0.7% | 0.5% | 1.6% | 3% | 3.1% | 3.5% | 3.6% | 3.6% | 3.2% | 2.4% | 0.7% | 1.1% | 0.6% | 0.9% | 1.4% | 1% | 0.6% | 0.3% |
| Beaufort | 3.4% | 3.4% | 3.2% | 1.8% | 2.3% | 1.3% | 1.1% | 2.8% | 3.8% | 3.3% | 3.5% | 3.1% | 2.7% | 2.6% | 2.4% | 0.9% | 1.5% | 1% | 1.5% | 2.1% | 1.4% | 0.8% | 0.4% |
| Berkeley | 3.7% | 4% | 4.2% | 2.5% | 2.7% | 1.2% | 0.8% | 2.3% | 3.8% | 3.7% | 4.2% | 4% | 3.3% | 3% | 2.3% | 0.7% | 0.9% | 0.6% | 0.8% | 0.9% | 0.6% | 0.3% | 0.2% |
| Calhoun | 3.2% | 3.7% | 3.6% | 2.2% | 1.2% | 0.6% | 0.4% | 1.4% | 2.6% | 3% | 3.4% | 3.8% | 3.8% | 3.7% | 3% | 0.9% | 1.4% | 0.8% | 1.1% | 1.6% | 1.1% | 0.7% | 0.4% |
| Charleston | 3.3% | 3.4% | 3.5% | 1.9% | 1.7% | 0.9% | 0.9% | 2.5% | 3.9% | 3.6% | 3.8% | 3.7% | 3.4% | 3% | 2.3% | 0.8% | 1% | 0.7% | 0.9% | 1.3% | 1% | 0.6% | 0.3% |
| Cherokee | 3.6% | 3.8% | 3.6% | 2.1% | 1.4% | 0.5% | 0.6% | 1.9% | 3.6% | 3.7% | 3.9% | 3.6% | 3.6% | 3.3% | 2.5% | 0.9% | 1.1% | 0.7% | 0.9% | 1.4% | 1% | 0.5% | 0.3% |
| Chester | 3.6% | 3.9% | 4.1% | 2.3% | 1.4% | 0.6% | 0.6% | 1.6% | 3.1% | 3.2% | 3.7% | 3.6% | 3.6% | 3.3% | 2.6% | 0.8% | 1.1% | 0.7% | 0.9% | 1.4% | 1% | 0.6% | 0.3% |
| Chesterfield | 3.4% | 3.9% | 3.9% | 2.3% | 1.3% | 0.6% | 0.6% | 1.7% | 3.2% | 3.6% | 3.9% | 3.6% | 3.5% | 3.4% | 2.6% | 0.8% | 1.2% | 0.8% | 0.9% | 1.3% | 0.9% | 0.5% | 0.3% |
| Clarendon | 3.1% | 3.4% | 4% | 2.6% | 2% | 1% | 1% | 2.3% | 3% | 2.5% | 3.1% | 3.5% | 3.3% | 3.3% | 2.7% | 1.1% | 1.4% | 0.9% | 1.2% | 1.6% | 1.1% | 0.6% | 0.4% |
| Colleton | 3.5% | 3.9% | 4.1% | 2.4% | 1.3% | 0.5% | 0.6% | 1.5% | 2.8% | 3.1% | 3.5% | 3.4% | 3.7% | 3.3% | 2.8% | 0.9% | 1.3% | 0.8% | 1.1% | 1.5% | 1.1% | 0.6% | 0.4% |
| Darlington | 3.6% | 4% | 3.8% | 2.1% | 1.3% | 0.6% | 0.7% | 1.7% | 3.1% | 3.1% | 3.5% | 3.5% | 3.7% | 3.4% | 2.5% | 0.9% | 1.2% | 0.7% | 0.9% | 1.2% | 1% | 0.5% | 0.3% |
| Dillon | 3.6% | 4.1% | 4.5% | 2.6% | 1.4% | 0.6% | 0.7% | 1.9% | 3% | 3% | 3.4% | 3.4% | 3.3% | 3.1% | 2.3% | 0.7% | 1.1% | 0.5% | 0.7% | 1.2% | 0.9% | 0.5% | 0.3% |
| Dorchester | 3.4% | 4.2% | 4.6% | 2.6% | 1.3% | 0.6% | 0.5% | 1.6% | 3.1% | 3.7% | 4.5% | 4.2% | 3.5% | 3.2% | 2.4% | 0.8% | 1% | 0.6% | 0.8% | 0.9% | 0.7% | 0.4% | 0.2% |
| Edgefield | 3.2% | 3.5% | 3.7% | 2.1% | 1.8% | 0.9% | 1% | 2.2% | 4.3% | 4.7% | 4.7% | 4.5% | 4% | 3.6% | 2.6% | 0.9% | 1% | 0.7% | 0.8% | 1.1% | 0.9% | 0.5% | 0.3% |
| Fairfield | 3.4% | 3.6% | 3.7% | 2.1% | 1.4% | 0.6% | 0.6% | 1.7% | 2.9% | 3.1% | 3.3% | 3.8% | 3.8% | 3.5% | 2.7% | 0.7% | 1.2% | 0.7% | 1.1% | 1.5% | 1.1% | 0.7% | 0.4% |
| Florence | 3.3% | 3.7% | 3.8% | 2.3% | 1.5% | 0.7% | 0.7% | 1.8% | 3.2% | 3.2% | 3.6% | 3.6% | 3.6% | 3.3% | 2.4% | 0.8% | 1.1% | 0.7% | 0.8% | 1.2% | 0.9% | 0.5% | 0.3% |
| Georgetown | 3.2% | 3.6% | 3.8% | 2.2% | 1.2% | 0.5% | 0.5% | 1.6% | 2.7% | 2.9% | 3.2% | 3.6% | 3.5% | 3.3% | 2.9% | 1% | 1.6% | 0.9% | 1.4% | 1.8% | 1.4% | 0.7% | 0.4% |
| Greenville | 3.5% | 3.6% | 3.5% | 2% | 1.4% | 0.7% | 0.7% | 2% | 3.7% | 3.8% | 4.1% | 3.9% | 3.5% | 3.2% | 2.5% | 0.8% | 1.1% | 0.7% | 0.9% | 1.3% | 1% | 0.6% | 0.3% |
| Greenwood | 3.5% | 3.6% | 3.6% | 2% | 1.5% | 0.7% | 0.8% | 2% | 3.3% | 3.3% | 3.4% | 3.4% | 3.2% | 3% | 2.4% | 0.8% | 1.1% | 0.7% | 0.9% | 1.5% | 1.1% | 0.6% | 0.4% |
| Hampton | 3.5% | 3.9% | 4.1% | 2.6% | 1.2% | 0.7% | 0.5% | 1.9% | 4.3% | 4% | 4.2% | 4.1% | 3.7% | 3.2% | 2.4% | 0.8% | 1% | 0.6% | 1% | 1.3% | 1% | 0.6% | 0.4% |
| Horry | 3% | 3% | 3.1% | 1.8% | 1.3% | 0.7% | 0.7% | 2.1% | 3.6% | 3.7% | 3.9% | 3.6% | 3.3% | 3.2% | 2.8% | 1% | 1.5% | 1% | 1.4% | 2% | 1.3% | 0.6% | 0.3% |
| Jasper | 4% | 4% | 3.8% | 2.2% | 1.6% | 1% | 0.9% | 2.5% | 4.2% | 4.2% | 4.5% | 4.3% | 3.2% | 3% | 2.3% | 0.9% | 1.1% | 0.7% | 1% | 1.3% | 0.8% | 0.6% | 0.4% |
| Kershaw | 3.3% | 3.7% | 3.9% | 2.3% | 1.2% | 0.6% | 0.6% | 1.4% | 2.8% | 3.2% | 3.8% | 4.1% | 3.7% | 3.5% | 2.7% | 0.9% | 1.1% | 0.8% | 1% | 1.6% | 1.1% | 0.6% | 0.4% |
| Lancaster | 3.4% | 3.9% | 3.7% | 2.1% | 1.4% | 0.7% | 0.6% | 1.9% | 3.8% | 3.9% | 4% | 4% | 3.6% | 3.2% | 2.6% | 0.9% | 1.2% | 0.8% | 0.9% | 1.3% | 0.9% | 0.5% | 0.3% |
| Laurens | 3.4% | 3.6% | 3.8% | 2.2% | 1.5% | 0.8% | 0.7% | 1.8% | 3.3% | 3.4% | 3.7% | 3.6% | 3.5% | 3.2% | 2.8% | 1% | 1.2% | 0.8% | 1% | 1.3% | 1% | 0.6% | 0.4% |
| Lee | 3.2% | 3.7% | 3.7% | 2.4% | 1.6% | 0.9% | 0.9% | 2.1% | 3.7% | 3.7% | 4.2% | 4.3% | 4.1% | 3.2% | 2.3% | 0.7% | 0.9% | 0.7% | 0.9% | 1.3% | 0.9% | 0.6% | 0.4% |
| Lexington | 3.5% | 3.8% | 3.8% | 2.2% | 1.2% | 0.6% | 0.5% | 1.8% | 3.4% | 3.7% | 4.2% | 4.2% | 3.7% | 3.5% | 2.6% | 0.8% | 1% | 0.6% | 0.8% | 1.1% | 0.8% | 0.4% | 0.3% |
| McCormick | 2.2% | 2.6% | 3% | 2.2% | 1.4% | 1% | 0.7% | 2.1% | 4.2% | 3.9% | 4.5% | 4% | 3.8% | 3.6% | 3.7% | 1.2% | 2% | 1.2% | 1.4% | 2.1% | 1.4% | 0.7% | 0.4% |
| Marion | 3.7% | 3.9% | 3.9% | 2.5% | 1.4% | 0.7% | 0.7% | 1.8% | 3% | 2.8% | 3.1% | 3.4% | 3.4% | 3.2% | 2.3% | 0.8% | 1.1% | 0.6% | 0.8% | 1.2% | 0.9% | 0.5% | 0.4% |
| Marlboro | 3.4% | 3.9% | 3.6% | 2.6% | 1.3% | 0.6% | 0.8% | 2.1% | 3.7% | 3.7% | 4% | 3.9% | 3.4% | 3.2% | 2.5% | 0.7% | 1% | 0.7% | 0.8% | 1.3% | 1% | 0.5% | 0.3% |
| Newberry | 3.3% | 3.4% | 3.6% | 2.1% | 1.6% | 0.8% | 0.8% | 1.7% | 3.3% | 3.2% | 3.7% | 3.5% | 3.5% | 3.4% | 2.7% | 0.9% | 1.2% | 0.8% | 1% | 1.5% | 1.2% | 0.7% | 0.5% |
| Oconee | 3.1% | 3.4% | 3.4% | 2% | 1.2% | 0.6% | 0.5% | 1.8% | 3.2% | 3.3% | 3.5% | 3.6% | 3.6% | 3.4% | 3.1% | 1.1% | 1.7% | 1.1% | 1.5% | 1.9% | 1.3% | 0.7% | 0.3% |
| Orangeburg | 3.4% | 3.7% | 3.7% | 2.4% | 1.9% | 0.9% | 0.8% | 2% | 2.7% | 2.7% | 3.3% | 3.3% | 3.3% | 3% | 2.4% | 0.9% | 1.2% | 0.7% | 1% | 1.4% | 1% | 0.6% | 0.3% |
| Pickens | 3.1% | 3.2% | 3.2% | 1.9% | 3% | 1.6% | 1.5% | 3.2% | 3.5% | 3.3% | 3.7% | 3.5% | 3.2% | 2.9% | 2.4% | 0.9% | 1.1% | 0.7% | 0.9% | 1.2% | 0.9% | 0.6% | 0.4% |
| Richland | 3.2% | 3.4% | 3.5% | 2.2% | 2.2% | 1.1% | 1% | 2.6% | 4% | 3.7% | 3.9% | 3.8% | 3.4% | 2.9% | 2% | 0.6% | 0.8% | 0.5% | 0.7% | 1% | 0.8% | 0.5% | 0.3% |
| Saluda | 3.4% | 3.6% | 3.6% | 2.5% | 1.6% | 0.7% | 0.7% | 1.9% | 3.3% | 3.4% | 3.6% | 3.6% | 3.6% | 3.3% | 2.7% | 1% | 1.3% | 0.9% | 1% | 1.7% | 1.2% | 0.8% | 0.4% |
| Spartanburg | 3.4% | 3.7% | 3.6% | 2% | 1.4% | 0.7% | 0.6% | 1.8% | 3.5% | 3.7% | 4% | 3.8% | 3.6% | 3.3% | 2.6% | 0.9% | 1.1% | 0.7% | 0.9% | 1.3% | 1% | 0.6% | 0.4% |
| Sumter | 3.8% | 4% | 4.1% | 2.4% | 1.6% | 0.8% | 0.8% | 2.2% | 3.2% | 3.4% | 3.9% | 3.8% | 3.2% | 2.8% | 2.1% | 0.7% | 1% | 0.7% | 0.9% | 1.1% | 0.9% | 0.5% | 0.3% |
| Union | 3.2% | 3.3% | 3.3% | 2.2% | 1.2% | 0.6% | 0.6% | 1.5% | 3% | 3.3% | 3.4% | 3.9% | 3.4% | 3.3% | 2.6% | 1% | 1.3% | 0.9% | 1% | 1.6% | 1.3% | 0.7% | 0.4% |
| Williamsburg | 3.6% | 4.1% | 4.4% | 2.7% | 1.5% | 0.7% | 0.6% | 1.7% | 2.7% | 2.7% | 3.1% | 3.2% | 3.5% | 3.2% | 2.4% | 0.8% | 1% | 0.7% | 1% | 1.3% | 1% | 0.6% | 0.3% |
| York | 3.5% | 3.9% | 4% | 2.2% | 1.3% | 0.7% | 0.6% | 1.7% | 3.3% | 3.7% | 4.2% | 4.1% | 3.6% | 3.3% | 2.5% | 0.8% | 1% | 0.6% | 0.8% | 1.1% | 0.9% | 0.5% | 0.3% |
Source: U.S. Census Bureau, Census 2000. SF1, Table P12.