Back to Just the Facts > Age

Male Population by Age (#): 2000


  Under 5 years 5-9 10-14 15-17 18-19 20 21 22-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-61 62-64 65-66 67-69 70-74 75-79 80-84 85 years and over
South Carolina 135874 145897 148114 86631 64162 31970 29865 81398 138120 140592 154772 151219 138873 127003 99387 33450 44868 28597 38295 53921 40392 22393 13136
Abbeville 896 937 971 593 392 168 186 443 739 802 883 939 942 889 648 237 335 211 278 442 317 157 139
Aiken 4870 5456 5489 3244 1856 949 889 2404 4146 4576 5501 5691 5113 4543 3635 1186 1552 977 1483 2183 1548 865 511
Allendale 455 414 428 276 185 86 104 245 461 435 466 435 433 403 254 105 103 61 78 163 129 78 40
Anderson 5684 5839 5979 3304 2069 966 974 2841 5365 5636 6309 6356 5738 5548 4644 1525 2096 1343 1738 2440 1990 1055 637
Bamberg 558 592 613 396 382 173 166 336 432 451 529 495 550 525 420 131 202 122 162 221 204 111 60
Barnwell 898 931 1038 604 330 158 128 382 693 721 827 849 852 754 562 173 255 145 212 326 233 152 70
Beaufort 4168 4120 3886 2160 2814 1513 1318 3420 4564 4033 4280 3782 3294 3194 2913 1135 1808 1259 1821 2494 1710 978 529
Berkeley 5305 5662 6031 3548 3840 1648 1193 3241 5470 5312 5957 5757 4675 4276 3279 1038 1342 890 1130 1274 913 452 229
Calhoun 480 556 554 330 188 88 60 207 389 448 520 579 577 568 449 142 207 128 161 241 162 99 63
Charleston 10166 10513 10808 5975 5397 2911 2840 7719 12057 11080 11853 11329 10426 9213 7019 2374 3141 2028 2771 4052 3214 1864 1037
Cherokee 1896 1997 1907 1092 740 288 325 974 1866 1930 2031 1894 1885 1714 1338 452 593 344 475 723 533 279 147
Chester 1229 1326 1404 783 479 197 194 533 1067 1089 1250 1226 1236 1121 900 272 371 253 310 477 345 205 102
Chesterfield 1445 1689 1647 987 565 271 248 716 1366 1534 1653 1561 1513 1447 1116 356 512 321 404 546 400 211 123
Clarendon 1019 1100 1295 832 648 330 326 748 986 828 1003 1132 1063 1086 863 352 450 296 397 535 351 196 121
Colleton 1346 1509 1570 921 499 210 213 581 1069 1170 1342 1311 1399 1247 1057 334 490 303 403 561 424 234 134
Darlington 2399 2714 2575 1420 853 435 455 1153 2076 2122 2339 2374 2461 2282 1715 589 790 453 620 833 655 360 208
Dillon 1099 1264 1368 804 436 187 200 569 909 921 1057 1059 1003 938 693 229 335 159 222 384 265 148 80
Dorchester 3326 4092 4432 2541 1228 541 475 1499 2968 3600 4365 4085 3370 3119 2314 736 982 582 770 879 682 387 211
Edgefield 779 860 902 524 441 210 256 549 1056 1152 1162 1119 975 882 632 216 235 167 205 281 223 129 84
Fairfield 792 855 876 497 334 146 133 387 684 723 779 892 890 822 626 166 281 153 251 361 262 156 101
Florence 4164 4639 4838 2877 1889 870 837 2286 4000 4068 4521 4484 4524 4137 3010 1034 1333 834 1055 1528 1125 622 424
Georgetown 1758 2005 2134 1212 665 275 289 903 1503 1635 1780 1991 1975 1817 1610 580 881 518 783 1004 798 385 199
Greenville 13157 13627 13454 7714 5445 2709 2555 7420 14089 14470 15614 14969 13387 12000 9492 3030 4016 2469 3254 4752 3791 2105 1263
Greenwood 2328 2363 2408 1351 989 473 500 1295 2160 2192 2283 2281 2112 1988 1593 526 741 471 628 1006 707 422 271
Hampton 740 836 883 548 261 159 110 407 915 863 898 872 785 693 520 171 211 131 222 269 204 120 76
Horry 5859 5968 6139 3586 2557 1371 1400 4036 7110 7258 7609 7082 6577 6346 5459 2024 2980 2006 2783 3915 2622 1260 587
Jasper 821 831 793 460 336 213 183 516 874 878 922 899 662 612 473 181 221 142 199 273 174 126 89
Kershaw 1736 1963 2076 1228 656 303 301 759 1476 1675 2010 2140 1957 1858 1409 478 578 404 527 820 582 303 185
Lancaster 2084 2399 2291 1284 848 410 376 1170 2301 2379 2447 2456 2192 1976 1615 576 707 481 547 786 562 328 178
Laurens 2367 2495 2639 1554 1072 523 475 1224 2279 2381 2552 2476 2415 2244 1915 671 817 546 710 936 698 383 269
Lee 644 749 741 485 325 176 172 427 746 739 837 872 826 641 453 133 187 137 182 262 191 120 83
Lexington 7645 8228 8175 4696 2569 1303 1174 3824 7291 7934 9080 9008 8022 7490 5643 1769 2234 1386 1801 2414 1733 958 600
McCormick 217 255 300 223 139 96 73 210 422 385 447 398 377 363 367 117 196 117 137 210 138 69 43
Marion 1296 1369 1399 884 502 258 250 655 1048 1008 1103 1193 1219 1145 809 291 383 223 287 432 322 173 139
Marlboro 967 1112 1046 759 379 181 220 615 1063 1058 1159 1110 988 927 721 199 295 214 229 366 285 148 96
Newberry 1186 1216 1297 758 583 303 271 621 1185 1150 1338 1267 1249 1225 981 316 419 280 346 555 447 255 173
Oconee 2030 2238 2267 1334 778 390 356 1167 2097 2206 2309 2416 2354 2229 2054 729 1096 727 1007 1259 844 440 227
Orangeburg 3121 3360 3426 2222 1695 784 735 1822 2483 2462 3066 3013 2987 2721 2154 800 1080 673 892 1302 947 571 294
Pickens 3472 3519 3569 2070 3285 1804 1708 3519 3912 3616 4094 3902 3509 3262 2634 952 1172 794 1000 1373 1037 655 418
Richland 10251 11049 11264 7190 6967 3576 3158 8312 12780 11870 12502 12130 10916 9412 6352 2020 2602 1685 2328 3323 2641 1525 884
Saluda 652 688 681 475 308 137 125 371 630 651 681 692 684 631 520 187 248 177 193 331 235 149 77
Spartanburg 8565 9462 9103 5099 3433 1790 1642 4664 8792 9434 10204 9693 9113 8276 6567 2185 2877 1747 2361 3322 2641 1453 915
Sumter 3984 4223 4284 2524 1702 839 855 2320 3365 3575 4130 3951 3397 2881 2220 771 1075 698 897 1184 957 530 318
Union 958 997 995 647 357 169 186 459 888 981 1018 1178 1022 975 764 310 387 276 311 493 374 206 124
Williamsburg 1325 1520 1635 1001 547 267 224 619 993 999 1149 1199 1310 1207 882 299 388 254 378 498 376 218 121
York 5737 6360 6504 3619 2199 1116 1007 2830 5355 6162 6913 6682 5919 5376 4093 1353 1664 1012 1347 1892 1401 753 457

Source: U.S. Census Bureau, Census 2000. SF1, Table P12.