Back to Just the Facts: Mortgages

Mortgage Status: 2000


  Specified Owner-Occupied Units With a Mortgage (#) With a Mortgage (%) Not Mortgaged (#) Not Mortgaged (%)
South Carolina 783909 523848 66.8 260061 33.2
Abbeville 4570 2590 56.7 1980 43.3
Aiken 29642 19399 65.4 10243 34.6
Allendale 1845 830 45 1015 55
Anderson 35658 22601 63.4 13057 36.6
Bamberg 2699 1295 48 1404 52
Barnwell 3818 2086 54.6 1732 45.4
Beaufort 24336 16396 67.4 7940 32.6
Berkeley 25634 19143 74.7 6491 25.3
Calhoun 2515 1290 51.3 1225 48.7
Charleston 61561 43623 70.9 17938 29.1
Cherokee 9322 5665 60.8 3657 39.2
Chester 6200 3563 57.5 2637 42.5
Chesterfield 7137 3669 51.4 3468 48.6
Clarendon 5152 2635 51.1 2517 48.9
Colleton 5536 3049 55.1 2487 44.9
Darlington 12332 7386 59.9 4946 40.1
Dillon 4658 2345 50.3 2313 49.7
Dorchester 19679 15327 77.9 4352 22.1
Edgefield 3754 2300 61.3 1454 38.7
Fairfield 3954 2134 54 1820 46
Florence 23852 15590 65.4 8262 34.6
Georgetown 11351 6781 59.7 4570 40.3
Greenville 84251 60210 71.5 24041 28.5
Greenwood 13556 8570 63.2 4986 36.8
Hampton 3339 1565 46.9 1774 53.1
Horry 37725 24971 66.2 12754 33.8
Jasper 3022 1794 59.4 1228 40.6
Kershaw 10927 7167 65.6 3760 34.4
Lancaster 12173 7609 62.5 4564 37.5
Laurens 11485 6707 58.4 4778 41.6
Lee 3162 1614 51 1548 49
Lexington 46282 34944 75.5 11338 24.5
McCormick 1814 1070 59 744 41
Marion 6078 3143 51.7 2935 48.3
Marlboro 5085 2737 53.8 2348 46.2
Newberry 6861 3789 55.2 3072 44.8
Oconee 13596 7454 54.8 6142 45.2
Orangeburg 15236 8214 53.9 7022 46.1
Pickens 20645 13286 64.4 7359 35.6
Richland 63563 48345 76.1 15218 23.9
Saluda 3296 1850 56.1 1446 43.9
Spartanburg 54037 36636 67.8 17401 32.2
Sumter 17834 12053 67.6 5781 32.4
Union 5993 3373 56.3 2620 43.7
Williamsburg 5682 2396 42.2 3286 57.8
York 33062 24654 74.6 8408 25.4

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.