Back to Just the Facts: Mortgages
| Mortgage Less than $300 | $300 to $499 | $500 to $699 | $700 to $999 | $1,000 to $1,499 | $1,500 to $1,999 | $2,000 or More | |
|---|---|---|---|---|---|---|---|
| South Carolina | 0.8 | 5.8 | 12.6 | 20.8 | 17.4 | 5.7 | 3.7 |
| Abbeville | 1.2 | 9.2 | 16.5 | 16.8 | 10.5 | 2.1 | 0.4 |
| Aiken | 0.4 | 5.6 | 13.3 | 21.4 | 17.2 | 4.7 | 2.9 |
| Allendale | 3 | 11.5 | 13.4 | 11.5 | 3.6 | 1 | 0.8 |
| Anderson | 0.8 | 6.7 | 14.6 | 19.1 | 15.8 | 4.5 | 1.8 |
| Bamberg | 3.4 | 14.6 | 9.7 | 13 | 5 | 1.4 | 0.8 |
| Barnwell | 1.5 | 8.1 | 14.4 | 15.8 | 12.4 | 1.9 | 0.4 |
| Beaufort | 0.3 | 1.7 | 6.3 | 14.1 | 21.3 | 10.9 | 12.9 |
| Berkeley | 0.4 | 4.4 | 14.6 | 29.7 | 19.3 | 4.5 | 1.8 |
| Calhoun | 1.4 | 8.4 | 13.6 | 15.5 | 9.3 | 2 | 1 |
| Charleston | 0.5 | 3.2 | 9.1 | 19.7 | 21.7 | 8.6 | 8.1 |
| Cherokee | 1.2 | 8.2 | 17 | 20.8 | 10.3 | 2.7 | 0.7 |
| Chester | 2 | 12.6 | 18.3 | 14.3 | 9.3 | 0.9 | 0.1 |
| Chesterfield | 1 | 9.8 | 14.8 | 16.6 | 7.7 | 1.3 | 0.3 |
| Clarendon | 1.4 | 8 | 12.6 | 15.7 | 10.2 | 2.4 | 0.9 |
| Colleton | 1.5 | 9 | 15.9 | 14.2 | 11.1 | 1.7 | 1.7 |
| Darlington | 1.6 | 10.7 | 15.1 | 18.2 | 10.4 | 3.2 | 0.9 |
| Dillon | 2 | 9.3 | 15 | 15 | 6.9 | 1.5 | 0.7 |
| Dorchester | 0.5 | 4.8 | 10.7 | 26.9 | 23.2 | 7.9 | 4 |
| Edgefield | 0.7 | 8.2 | 14.7 | 18.1 | 14.5 | 3.2 | 1.8 |
| Fairfield | 2.6 | 8.2 | 14.4 | 15 | 9.2 | 3.5 | 1 |
| Florence | 1.3 | 7.5 | 14.6 | 19.6 | 14.4 | 4.9 | 3.1 |
| Georgetown | 0.7 | 4.8 | 10.4 | 16.7 | 15.4 | 6.3 | 5.5 |
| Greenville | 0.6 | 4.3 | 10.8 | 21.2 | 22 | 7.8 | 4.8 |
| Greenwood | 1.5 | 8.9 | 13.4 | 21.4 | 12.8 | 2.9 | 2.4 |
| Hampton | 2 | 8.2 | 13.9 | 13.4 | 7.7 | 1.2 | 0.4 |
| Horry | 0.7 | 5.4 | 11.6 | 22.1 | 17.4 | 5.6 | 3.3 |
| Jasper | 2.8 | 10.6 | 16.6 | 18.2 | 7.7 | 2.6 | 0.8 |
| Kershaw | 1.5 | 6.6 | 14.7 | 20.5 | 17 | 3.9 | 1.5 |
| Lancaster | 0.7 | 9.5 | 16.8 | 19.4 | 12.2 | 2.8 | 1.2 |
| Laurens | 0.7 | 8.3 | 14.3 | 20.5 | 11.2 | 1.9 | 1.4 |
| Lee | 2.4 | 12.4 | 15.7 | 13.7 | 4.5 | 1.7 | 0.6 |
| Lexington | 0.3 | 4 | 11.1 | 25.1 | 23.2 | 8 | 3.8 |
| McCormick | 3.1 | 8.7 | 15.7 | 16.7 | 9.7 | 3.3 | 1.8 |
| Marion | 1.4 | 11.2 | 15.6 | 13.5 | 7.1 | 2 | 0.9 |
| Marlboro | 2.3 | 11.5 | 18.1 | 15.4 | 5.7 | 0.5 | 0.2 |
| Newberry | 0.6 | 8.5 | 14.9 | 17.8 | 10.3 | 2.4 | 0.8 |
| Oconee | 0.4 | 5.8 | 12 | 18.6 | 11.6 | 3.8 | 2.5 |
| Orangeburg | 1.2 | 7.7 | 13.9 | 17.9 | 9.2 | 3 | 0.8 |
| Pickens | 0.5 | 5.8 | 13.8 | 21.8 | 16 | 4.6 | 1.8 |
| Richland | 0.5 | 4.2 | 11.1 | 24.9 | 21.8 | 7.8 | 5.7 |
| Saluda | 2.2 | 8.5 | 16.1 | 16.9 | 10.2 | 1.4 | 0.8 |
| Spartanburg | 0.8 | 5.7 | 14.2 | 21.8 | 17.3 | 5 | 3.1 |
| Sumter | 1.1 | 7.2 | 17.7 | 22.8 | 14.6 | 2.8 | 1.3 |
| Union | 2 | 10.8 | 16.1 | 15.7 | 8.6 | 2.4 | 0.7 |
| Williamsburg | 2 | 8.7 | 12.8 | 10.9 | 6.6 | 0.8 | 0.3 |
| York | 0.6 | 3.9 | 10.4 | 21.7 | 23.9 | 8.9 | 5.2 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.