Back to Just the Facts: Mortgages

Owner-Occupied Housing Units by Mortgage Amount (#): 2000


  Specified Owner-Occupied Units with a Mortgage: Mortgage Less than $300 $300 to $499 $500 to $699 $700 to $999 $1,000 to $1,499 $1,500 to $1,999 $2,000 or More
South Carolina 523848 6288 45330 98514 163177 136760 44792 28987
Abbeville 2590 55 422 753 766 478 97 19
Aiken 19399 107 1658 3953 6331 5093 1400 857
Allendale 830 56 213 248 212 67 19 15
Anderson 22601 295 2400 5194 6807 5640 1612 653
Bamberg 1295 93 395 262 350 136 37 22
Barnwell 2086 57 311 551 604 473 73 17
Beaufort 16396 66 412 1529 3426 5185 2649 3129
Berkeley 19143 95 1124 3751 7604 4941 1156 472
Calhoun 1290 36 212 342 391 233 51 25
Charleston 43623 294 1983 5631 12099 13338 5306 4972
Cherokee 5665 109 760 1587 1937 957 252 63
Chester 3563 121 779 1135 887 579 57 5
Chesterfield 3669 68 699 1054 1184 551 93 20
Clarendon 2635 74 413 648 808 523 125 44
Colleton 3049 83 501 878 787 615 93 92
Darlington 7386 192 1320 1856 2247 1277 389 105
Dillon 2345 93 431 698 697 323 69 34
Dorchester 15327 89 937 2104 5295 4559 1555 788
Edgefield 2300 27 309 552 680 544 120 68
Fairfield 2134 104 323 569 595 365 139 39
Florence 15590 304 1787 3480 4667 3436 1169 747
Georgetown 6781 83 542 1175 1899 1744 717 621
Greenville 60210 539 3601 9078 17821 18572 6575 4024
Greenwood 8570 203 1203 1816 2895 1739 395 319
Hampton 1565 68 273 465 447 257 41 14
Horry 24971 281 2023 4388 8327 6583 2123 1246
Jasper 1794 86 320 501 549 234 80 24
Kershaw 7167 159 720 1601 2242 1853 428 164
Lancaster 7609 83 1162 2047 2358 1482 337 140
Laurens 6707 78 957 1645 2355 1291 218 163
Lee 1614 75 393 497 433 143 54 19
Lexington 34944 133 1858 5159 11609 10737 3691 1757
McCormick 1070 56 158 285 303 176 60 32
Marion 3143 85 683 951 819 433 120 52
Marlboro 2737 117 585 919 785 292 27 12
Newberry 3789 39 585 1019 1222 704 167 53
Oconee 7454 60 785 1638 2526 1577 522 346
Orangeburg 8214 190 1175 2125 2734 1408 462 120
Pickens 13286 105 1192 2849 4504 3300 956 380
Richland 48345 321 2668 7082 15840 13839 4963 3632
Saluda 1850 74 280 531 556 337 46 26
Spartanburg 36636 414 3055 7687 11762 9353 2708 1657
Sumter 12053 204 1281 3154 4071 2604 502 237
Union 3373 117 648 965 943 518 143 39
Williamsburg 2396 114 495 730 622 374 46 15
York 24654 186 1299 3432 7181 7897 2950 1709

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.