Back to Just the Facts: Mortgages

Housing Units by Selected Monthly Owner Costs as a % of Household Income (%): 1999


  Less Than 15.0 Percent 15.0 to 19.9 Percent 20.0 to 24.9 Percent 25.0 to 29.9 Percent 30.0 to 34.9 Percent 35.0 Percent or More Not Computed
South Carolina 40.9 17.4 12.8 8.3 5.2 14.3 1.2
Abbeville 45.5 17.3 11.2 6.6 4 14.3 1.1
Aiken 42.3 18.7 13.3 7.5 4.5 12.6 1.2
Allendale 36.2 13.6 8.2 9.6 5.7 23.1 3.6
Anderson 44.2 16.9 12.5 7.6 5.3 12.1 1.4
Bamberg 45.1 14.1 7.7 6.4 4 19.5 3.2
Barnwell 44.4 19.5 9.3 4.6 4.1 16 2.2
Beaufort 37.1 16.2 11.2 9.8 6 19.1 0.7
Berkeley 37.2 18.4 13.9 8.6 5.2 15.2 1.4
Calhoun 48 14.3 10.3 5.8 4.7 14.6 2.4
Charleston 35 16.8 13.9 9.2 6.1 17.9 1.1
Cherokee 47.4 15.8 9.1 7.9 4.4 14.2 1.1
Chester 49.9 15.6 9.1 4.9 3.9 14.5 2.1
Chesterfield 48.8 13.4 12.6 5.5 4 13.1 2.6
Clarendon 46.5 16.1 9.5 5.7 3.2 16.9 2.1
Colleton 41.6 13.5 11.5 6.5 4.5 20.1 2.3
Darlington 46.8 15.4 10.9 7 4.2 14 1.8
Dillon 46.5 14 10.2 6.6 5 16.3 1.6
Dorchester 34.8 18.6 15.4 11 5.9 13.6 0.7
Edgefield 40.6 18 9.4 8.6 5.8 15.4 2.3
Fairfield 42 13 11.6 6.4 5.6 19.4 2
Florence 42.5 17.8 11.8 7.2 4.2 14.8 1.5
Georgetown 40.8 16.3 11.2 8 5.5 16.7 1.4
Greenville 39.3 18.9 13.9 8.9 4.8 13.2 0.9
Greenwood 45 17.5 12.7 7.4 4.9 11.6 0.9
Hampton 45.2 15 9.3 6.4 5.3 16.8 2
Horry 42.1 14.7 12.2 8.7 5.9 15.4 1
Jasper 42.8 11.7 11 9.9 6.1 17 1.6
Kershaw 44.1 16.7 12 6.6 5.1 14.3 1.2
Lancaster 43.6 16.8 12.1 8.3 4.4 13.5 1.2
Laurens 45.5 16 11.7 7.6 4.3 13.7 1.2
Lee 46.1 14 8.5 6.4 5.5 16.5 3
Lexington 39.7 19.6 14 8.9 5.6 11.6 0.6
McCormick 46.1 12 10.4 7.4 6.3 17.1 0.7
Marion 45.5 15.5 8.5 7.6 4.6 16.5 1.9
Marlboro 47.5 13.7 10.5 6.7 4.4 15.6 1.6
Newberry 46.2 15.2 12.1 6.8 4.5 13 2.1
Oconee 51.1 16.1 9.9 7.6 4.5 9.6 1.1
Orangeburg 44.9 15.2 10.7 6.7 4.3 15.8 2.4
Pickens 43.7 19.5 12.5 7 5 11.3 1
Richland 36.1 18.6 14.1 9 5.8 15.5 0.9
Saluda 49.8 14.4 11.6 6.4 4.4 12.3 1.2
Spartanburg 40.3 18.3 13.3 8.6 5.3 13.2 1.1
Sumter 41.9 18.4 12.2 8.2 4.9 13.1 1.5
Union 45.9 15.5 11.5 8.1 5.3 12.5 1.3
Williamsburg 49.3 11.5 8 7.1 3.2 16.6 4.2
York 37.1 18.6 16.1 9.1 5.6 12.6 0.8

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.