Back to Just the Facts: Mortgages
| Specified Owner-Occupied Units: | Less Than 15.0 Percent | 15.0 to 19.9 Percent | 20.0 to 24.9 Percent | 25.0 to 29.9 Percent | 30.0 to 34.9 Percent | 35.0 Percent or More | Not Computed | |
|---|---|---|---|---|---|---|---|---|
| South Carolina | 783909 | 320341 | 136112 | 100301 | 64940 | 40544 | 112189 | 9482 |
| Abbeville | 4570 | 2080 | 790 | 512 | 302 | 182 | 653 | 51 |
| Aiken | 29642 | 12538 | 5546 | 3943 | 2216 | 1325 | 3722 | 352 |
| Allendale | 1845 | 668 | 251 | 151 | 178 | 105 | 426 | 66 |
| Anderson | 35658 | 15750 | 6023 | 4469 | 2705 | 1892 | 4311 | 508 |
| Bamberg | 2699 | 1217 | 380 | 209 | 172 | 108 | 527 | 86 |
| Barnwell | 3818 | 1695 | 743 | 354 | 176 | 157 | 610 | 83 |
| Beaufort | 24336 | 9020 | 3933 | 2735 | 2378 | 1462 | 4645 | 163 |
| Berkeley | 25634 | 9538 | 4729 | 3553 | 2215 | 1334 | 3894 | 371 |
| Calhoun | 2515 | 1206 | 359 | 259 | 147 | 117 | 367 | 60 |
| Charleston | 61561 | 21547 | 10326 | 8573 | 5667 | 3727 | 11048 | 673 |
| Cherokee | 9322 | 4420 | 1473 | 846 | 740 | 414 | 1328 | 101 |
| Chester | 6200 | 3096 | 970 | 564 | 304 | 241 | 896 | 129 |
| Chesterfield | 7137 | 3486 | 959 | 897 | 389 | 286 | 937 | 183 |
| Clarendon | 5152 | 2395 | 828 | 489 | 295 | 165 | 871 | 109 |
| Colleton | 5536 | 2303 | 749 | 635 | 361 | 249 | 1113 | 126 |
| Darlington | 12332 | 5768 | 1896 | 1340 | 867 | 512 | 1721 | 228 |
| Dillon | 4658 | 2164 | 651 | 474 | 306 | 231 | 759 | 73 |
| Dorchester | 19679 | 6856 | 3663 | 3026 | 2161 | 1160 | 2667 | 146 |
| Edgefield | 3754 | 1523 | 676 | 352 | 321 | 219 | 578 | 85 |
| Fairfield | 3954 | 1660 | 514 | 458 | 252 | 222 | 768 | 80 |
| Florence | 23852 | 10143 | 4254 | 2824 | 1726 | 1010 | 3528 | 367 |
| Georgetown | 11351 | 4633 | 1851 | 1275 | 910 | 626 | 1899 | 157 |
| Greenville | 84251 | 33102 | 15883 | 11748 | 7525 | 4083 | 11155 | 755 |
| Greenwood | 13556 | 6095 | 2375 | 1723 | 1001 | 665 | 1572 | 125 |
| Hampton | 3339 | 1508 | 502 | 310 | 213 | 177 | 561 | 68 |
| Horry | 37725 | 15869 | 5559 | 4603 | 3282 | 2225 | 5800 | 387 |
| Jasper | 3022 | 1293 | 353 | 333 | 298 | 183 | 514 | 48 |
| Kershaw | 10927 | 4822 | 1820 | 1310 | 722 | 560 | 1565 | 128 |
| Lancaster | 12173 | 5313 | 2046 | 1474 | 1011 | 540 | 1638 | 151 |
| Laurens | 11485 | 5226 | 1842 | 1340 | 874 | 498 | 1568 | 137 |
| Lee | 3162 | 1458 | 443 | 269 | 201 | 175 | 522 | 94 |
| Lexington | 46282 | 18355 | 9054 | 6493 | 4136 | 2573 | 5381 | 290 |
| McCormick | 1814 | 837 | 218 | 188 | 135 | 114 | 310 | 12 |
| Marion | 6078 | 2763 | 943 | 515 | 462 | 281 | 1001 | 113 |
| Marlboro | 5085 | 2414 | 696 | 535 | 342 | 225 | 794 | 79 |
| Newberry | 6861 | 3170 | 1046 | 831 | 466 | 310 | 893 | 145 |
| Oconee | 13596 | 6944 | 2193 | 1347 | 1040 | 614 | 1302 | 156 |
| Orangeburg | 15236 | 6841 | 2309 | 1628 | 1027 | 651 | 2410 | 370 |
| Pickens | 20645 | 9023 | 4021 | 2589 | 1448 | 1030 | 2329 | 205 |
| Richland | 63563 | 22921 | 11843 | 8937 | 5746 | 3698 | 9873 | 545 |
| Saluda | 3296 | 1641 | 475 | 381 | 210 | 144 | 405 | 40 |
| Spartanburg | 54037 | 21754 | 9903 | 7164 | 4646 | 2843 | 7132 | 595 |
| Sumter | 17834 | 7467 | 3279 | 2169 | 1459 | 866 | 2330 | 264 |
| Union | 5993 | 2752 | 929 | 687 | 484 | 316 | 748 | 77 |
| Williamsburg | 5682 | 2804 | 656 | 452 | 403 | 182 | 944 | 241 |
| York | 33062 | 12263 | 6160 | 5337 | 3021 | 1847 | 4174 | 260 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.