Back to Just the Facts: Housing Structures

Mobile Homes: 1990-2000


  Mobile Homes 1990 (#) Mobile Homes 1990 (% of all housing units) Mobile Homes 2000 (#) Mobile Homes 2000 (% of all housing units) % Change 1990 - 2000
South Carolina 235863 16.6 355499 20.3 50.7
Abbeville 2053 20.9 3191 27.4 55.4
Aiken 9512 19.3 15139 24.4 59.2
Allendale 711 16.8 1175 25.7 65.3
Anderson 10300 17 14842 20.3 44.1
Bamberg 1351 21.1 2240 31.4 65.8
Barnwell 1868 23.8 3683 36.1 97.2
Beaufort 6655 14.5 9001 14.9 35.3
Berkeley 9983 21.8 13562 24.8 35.9
Calhoun 1339 25.6 2559 37.3 91.1
Charleston 11601 9.4 12463 8.8 7.4
Cherokee 3244 18.4 6423 28.7 98
Chester 1883 15.3 3835 26.7 103.7
Chesterfield 3448 22.8 6234 33.1 80.8
Clarendon 3745 30.9 5980 39.1 59.7
Colleton 3754 25.2 6549 36.1 74.5
Darlington 4781 20.3 9172 31.7 91.8
Dillon 1991 18.8 4200 33.1 110.9
Dorchester 4982 16.3 7039 18.9 41.3
Edgefield 1602 22 2605 28.2 62.6
Fairfield 1720 19.7 3047 29.3 77.2
Florence 8386 19.4 11843 22.8 41.2
Georgetown 4668 22.1 6878 24.3 47.3
Greenville 12886 9.8 18116 11.1 40.6
Greenwood 2398 9.7 3999 14.2 66.8
Hampton 1614 22.9 2950 34.4 82.8
Horry 18878 21 24666 20.2 30.7
Jasper 1480 24.4 2818 35.5 90.4
Kershaw 4170 23.9 6191 27.3 48.5
Lancaster 3109 14.9 5420 21.7 74.3
Laurens 5363 23.1 10156 33.6 89.4
Lee 1736 26.6 2723 35.5 56.9
Lexington 13092 19.4 21048 23.1 60.8
McCormick 842 25.2 1282 28.8 52.3
Marion 2285 17.9 4512 29.8 97.5
Marlboro 1775 16.2 2886 24.3 62.6
Newberry 2814 19.5 4099 24.4 45.7
Oconee 6444 24.8 8923 27.6 38.5
Orangeburg 7803 24.1 12959 33 66.1
Pickens 7259 20.2 10775 23.4 48.4
Richland 7132 6.5 8528 6.6 19.6
Saluda 1429 21 2495 29.2 74.6
Spartanburg 11986 13.3 17711 16.6 47.8
Sumter 7391 21.1 10942 26.2 48
Union 2005 16.4 3140 23.5 56.6
Williamsburg 3622 27.3 5974 38.4 64.9
York 8773 17.4 11526 17.4 31.4

Source: U.S. Census Bureau, Census 2000 and Census 1990. SF3 Demographic Profiles, Table DP-4.