Back to Just the Facts: Income
| Median Household Income 1989 | Median Household Income 1989 (In Constant Dollars) | Median Household Income 1999 | |
|---|---|---|---|
| South Carolina | $26256 | $34255 | $37082 |
| Abbeville | $23170 | $30229 | $32635 |
| Aiken | $29994 | $39132 | $37889 |
| Allendale | $15013 | $19587 | $20898 |
| Anderson | $25748 | $33592 | $36807 |
| Bamberg | $17496 | $22826 | $24007 |
| Barnwell | $23501 | $30661 | $28591 |
| Beaufort | $30450 | $39727 | $46992 |
| Berkeley | $29106 | $37973 | $39908 |
| Calhoun | $23750 | $30985 | $32736 |
| Charleston | $26875 | $35062 | $37810 |
| Cherokee | $24655 | $32166 | $33787 |
| Chester | $23054 | $30077 | $32425 |
| Chesterfield | $21069 | $27488 | $29483 |
| Clarendon | $17645 | $23021 | $27131 |
| Colleton | $20617 | $26898 | $29733 |
| Darlington | $22642 | $29540 | $31087 |
| Dillon | $18365 | $23960 | $26630 |
| Dorchester | $30764 | $40136 | $43316 |
| Edgefield | $23021 | $30034 | $35146 |
| Fairfield | $21484 | $28029 | $30376 |
| Florence | $24264 | $31656 | $35144 |
| Georgetown | $23981 | $31287 | $35312 |
| Greenville | $29088 | $37950 | $41149 |
| Greenwood | $23584 | $30769 | $34702 |
| Hampton | $18615 | $24286 | $28771 |
| Horry | $24959 | $32563 | $36470 |
| Jasper | $18071 | $23576 | $30727 |
| Kershaw | $28282 | $36898 | $38804 |
| Lancaster | $25320 | $33034 | $34688 |
| Laurens | $24905 | $32492 | $33933 |
| Lee | $18174 | $23711 | $26907 |
| Lexington | $32914 | $42941 | $44659 |
| McCormick | $19226 | $25083 | $31577 |
| Marion | $17825 | $23255 | $26526 |
| Marlboro | $18068 | $23572 | $26598 |
| Newberry | $23405 | $30535 | $32867 |
| Oconee | $25723 | $33560 | $36666 |
| Orangeburg | $20216 | $26375 | $29567 |
| Pickens | $26336 | $34359 | $36214 |
| Richland | $28848 | $37637 | $39961 |
| Saluda | $22176 | $28932 | $35774 |
| Spartanburg | $26941 | $35149 | $37579 |
| Sumter | $22387 | $29207 | $33278 |
| Union | $21526 | $28084 | $31441 |
| Williamsburg | $18409 | $24017 | $24214 |
| York | $31288 | $40820 | $44539 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.