Back to Just the Facts: Households
| Total Male Householders: | With Own Children Under 18 (#) | With Own Children Under 18 (%) | No Own Children Under 18 (#) | No Own Children Under 18 (%) | |
|---|---|---|---|---|---|
| South Carolina | 62722 | 30315 | 48.3 | 32407 | 51.7 |
| Abbeville | 451 | 215 | 47.7 | 236 | 52.3 |
| Aiken | 2151 | 1099 | 51.1 | 1052 | 48.9 |
| Allendale | 204 | 86 | 42.2 | 118 | 57.8 |
| Anderson | 2790 | 1473 | 52.8 | 1317 | 47.2 |
| Bamberg | 277 | 104 | 37.5 | 173 | 62.5 |
| Barnwell | 415 | 202 | 48.7 | 213 | 51.3 |
| Beaufort | 1577 | 829 | 52.6 | 748 | 47.4 |
| Berkeley | 2281 | 1318 | 57.8 | 963 | 42.2 |
| Calhoun | 257 | 123 | 47.9 | 134 | 52.1 |
| Charleston | 4630 | 1975 | 42.7 | 2655 | 57.3 |
| Cherokee | 949 | 455 | 47.9 | 494 | 52.1 |
| Chester | 656 | 305 | 46.5 | 351 | 53.5 |
| Chesterfield | 792 | 377 | 47.6 | 415 | 52.4 |
| Clarendon | 530 | 201 | 37.9 | 329 | 62.1 |
| Colleton | 672 | 320 | 47.6 | 352 | 52.4 |
| Darlington | 1168 | 520 | 44.5 | 648 | 55.5 |
| Dillon | 551 | 244 | 44.3 | 307 | 55.7 |
| Dorchester | 1365 | 768 | 56.3 | 597 | 43.7 |
| Edgefield | 333 | 155 | 46.5 | 178 | 53.5 |
| Fairfield | 432 | 212 | 49.1 | 220 | 50.9 |
| Florence | 1836 | 816 | 44.4 | 1020 | 55.6 |
| Georgetown | 850 | 399 | 46.9 | 451 | 53.1 |
| Greenville | 5465 | 2610 | 47.8 | 2855 | 52.2 |
| Greenwood | 1099 | 505 | 46 | 594 | 54 |
| Hampton | 353 | 158 | 44.8 | 195 | 55.2 |
| Horry | 3070 | 1567 | 51 | 1503 | 49 |
| Jasper | 421 | 188 | 44.7 | 233 | 55.3 |
| Kershaw | 906 | 451 | 49.8 | 455 | 50.2 |
| Lancaster | 1054 | 523 | 49.6 | 531 | 50.4 |
| Laurens | 1330 | 665 | 50 | 665 | 50 |
| Lee | 320 | 132 | 41.3 | 188 | 58.8 |
| Lexington | 3012 | 1671 | 55.5 | 1341 | 44.5 |
| McCormick | 544 | 258 | 47.4 | 286 | 52.6 |
| Marion | 135 | 47 | 34.8 | 88 | 65.2 |
| Marlboro | 609 | 237 | 38.9 | 372 | 61.1 |
| Newberry | 661 | 292 | 44.2 | 369 | 55.8 |
| Oconee | 1072 | 555 | 51.8 | 517 | 48.2 |
| Orangeburg | 1580 | 664 | 42 | 916 | 58 |
| Pickens | 1601 | 844 | 52.7 | 757 | 47.3 |
| Richland | 4298 | 1979 | 46 | 2319 | 54 |
| Saluda | 396 | 132 | 33.3 | 264 | 66.7 |
| Spartanburg | 4132 | 2006 | 48.5 | 2126 | 51.5 |
| Sumter | 1756 | 842 | 47.9 | 914 | 52.1 |
| Union | 564 | 260 | 46.1 | 304 | 53.9 |
| Williamsburg | 636 | 264 | 41.5 | 372 | 58.5 |
| York | 2541 | 1269 | 49.9 | 1272 | 50.1 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P18.