Back to Just the Facts: Employment
| Families with Male Householder, No Wife Present | Employed or in the Armed Forces (#) | Employed or in the Armed Forces (%) | Unemployed (#) | Unemployed (%) | Not in Labor Force (#) | Not in Labor Force (%) | |
|---|---|---|---|---|---|---|---|
| South Carolina | 61,055 | 42,477 | 69.6 | 2,013 | 3.3 | 16,565 | 27.1 |
| Abbeville | 404 | 264 | 65.3 | 10 | 2.5 | 130 | 32.2 |
| Aiken | 2,009 | 1,409 | 70.1 | 106 | 5.3 | 494 | 24.6 |
| Allendale | 230 | 115 | 50 | 19 | 8.3 | 96 | 41.7 |
| Anderson | 2,486 | 1,753 | 70.5 | 88 | 3.5 | 645 | 25.9 |
| Bamberg | 250 | 173 | 69.2 | 7 | 2.8 | 70 | 28 |
| Barnwell | 361 | 202 | 56 | 27 | 7.5 | 132 | 36.6 |
| Beaufort | 1,581 | 1,232 | 77.9 | 62 | 3.9 | 287 | 18.2 |
| Berkeley | 2,133 | 1,603 | 75.2 | 86 | 4 | 444 | 20.8 |
| Calhoun | 238 | 151 | 63.4 | 11 | 4.6 | 76 | 31.9 |
| Charleston | 4,509 | 2,887 | 64 | 119 | 2.6 | 1,503 | 33.3 |
| Cherokee | 1,043 | 715 | 68.6 | 60 | 5.8 | 268 | 25.7 |
| Chester | 662 | 386 | 58.3 | 49 | 7.4 | 227 | 34.3 |
| Chesterfield | 776 | 520 | 67 | 53 | 6.8 | 203 | 26.2 |
| Clarendon | 446 | 247 | 55.4 | 0 | 0 | 199 | 44.6 |
| Colleton | 621 | 416 | 67 | 42 | 6.8 | 163 | 26.2 |
| Darlington | 1,308 | 894 | 68.3 | 13 | 1 | 401 | 30.7 |
| Dillon | 559 | 346 | 61.9 | 42 | 7.5 | 171 | 30.6 |
| Dorchester | 1,288 | 959 | 74.5 | 22 | 1.7 | 307 | 23.8 |
| Edgefield | 347 | 243 | 70 | 10 | 2.9 | 94 | 27.1 |
| Fairfield | 410 | 224 | 54.6 | 26 | 6.3 | 160 | 39 |
| Florence | 1,531 | 994 | 64.9 | 67 | 4.4 | 470 | 30.7 |
| Georgetown | 739 | 522 | 70.6 | 2 | 0.3 | 215 | 29.1 |
| Greenville | 5,438 | 4,130 | 75.9 | 129 | 2.4 | 1,179 | 21.7 |
| Greenwood | 1,136 | 750 | 66 | 37 | 3.3 | 349 | 30.7 |
| Hampton | 349 | 213 | 61 | 3 | 0.9 | 133 | 38.1 |
| Horry | 3,005 | 2,126 | 70.7 | 79 | 2.6 | 800 | 26.6 |
| Jasper | 376 | 235 | 62.5 | 1 | 0.3 | 140 | 37.2 |
| Kershaw | 971 | 610 | 62.8 | 12 | 1.2 | 349 | 35.9 |
| Lancaster | 974 | 665 | 68.3 | 45 | 4.6 | 264 | 27.1 |
| Laurens | 1,233 | 886 | 71.9 | 4 | 0.3 | 343 | 27.8 |
| Lee | 280 | 186 | 66.4 | 14 | 5 | 80 | 28.6 |
| Lexington | 3,143 | 2,370 | 75.4 | 120 | 3.8 | 653 | 20.8 |
| McCormick | 159 | 90 | 56.6 | 7 | 4.4 | 62 | 39 |
| Marion | 613 | 338 | 55.1 | 34 | 5.5 | 241 | 39.3 |
| Marlboro | 496 | 343 | 69.2 | 28 | 5.6 | 125 | 25.2 |
| Newberry | 615 | 380 | 61.8 | 14 | 2.3 | 221 | 35.9 |
| Oconee | 1,095 | 917 | 83.7 | 24 | 2.2 | 154 | 14.1 |
| Orangeburg | 1,468 | 834 | 56.8 | 84 | 5.7 | 550 | 37.5 |
| Pickens | 1,532 | 1,163 | 75.9 | 21 | 1.4 | 348 | 22.7 |
| Richland | 4,280 | 2,945 | 68.8 | 83 | 1.9 | 1,252 | 29.3 |
| Saluda | 364 | 212 | 58.2 | 10 | 2.7 | 142 | 39 |
| Spartanburg | 4,233 | 3,142 | 74.2 | 141 | 3.3 | 950 | 22.4 |
| Sumter | 1,779 | 1,177 | 66.2 | 78 | 4.4 | 524 | 29.5 |
| Union | 585 | 348 | 59.5 | 46 | 7.9 | 191 | 32.6 |
| Williamsburg | 583 | 375 | 64.3 | 26 | 4.5 | 182 | 31.2 |
| York | 2,417 | 1,787 | 73.9 | 52 | 2.2 | 578 | 23.9 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P44.