Back to Just the Facts: Income
| Median Family Income in 1989 | Median Family Income in 1989 (In Constant Dollars) | Median Family Income in 1999 | |
|---|---|---|---|
| South Carolina | $30797 | $40179 | $44227 |
| Abbeville | $28501 | $37184 | $38847 |
| Aiken | $35307 | $46063 | $45769 |
| Allendale | $18227 | $23780 | $27348 |
| Anderson | $31228 | $40742 | $44229 |
| Bamberg | $21378 | $27891 | $29360 |
| Barnwell | $28571 | $37275 | $35866 |
| Beaufort | $34534 | $45055 | $52704 |
| Berkeley | $30913 | $40331 | $44242 |
| Calhoun | $28678 | $37415 | $39823 |
| Charleston | $31374 | $40932 | $47139 |
| Cherokee | $28925 | $37737 | $39393 |
| Chester | $26812 | $34980 | $38087 |
| Chesterfield | $25559 | $33346 | $36200 |
| Clarendon | $21207 | $27668 | $33951 |
| Colleton | $25508 | $33279 | $34169 |
| Darlington | $26754 | $34905 | $37662 |
| Dillon | $22144 | $28890 | $32690 |
| Dorchester | $34209 | $44631 | $50177 |
| Edgefield | $28613 | $37330 | $41810 |
| Fairfield | $25781 | $33635 | $35943 |
| Florence | $28718 | $37467 | $41274 |
| Georgetown | $27448 | $35810 | $41554 |
| Greenville | $34560 | $45089 | $50332 |
| Greenwood | $29385 | $38337 | $42022 |
| Hampton | $22964 | $29960 | $34559 |
| Horry | $28504 | $37188 | $42676 |
| Jasper | $22409 | $29236 | $36793 |
| Kershaw | $31562 | $41177 | $44836 |
| Lancaster | $29864 | $38962 | $40955 |
| Laurens | $29195 | $38089 | $39739 |
| Lee | $22201 | $28965 | $34209 |
| Lexington | $37358 | $48739 | $52637 |
| McCormick | $24040 | $31364 | $38822 |
| Marion | $21873 | $28537 | $32932 |
| Marlboro | $22231 | $29004 | $32019 |
| Newberry | $28005 | $36537 | $40580 |
| Oconee | $30858 | $40259 | $43047 |
| Orangeburg | $24473 | $31929 | $36165 |
| Pickens | $32492 | $42391 | $44507 |
| Richland | $34357 | $44824 | $49466 |
| Saluda | $27466 | $35834 | $41603 |
| Spartanburg | $31857 | $41562 | $45349 |
| Sumter | $25683 | $33507 | $38970 |
| Union | $26003 | $33925 | $37661 |
| Williamsburg | $21985 | $28683 | $30379 |
| York | $35875 | $46804 | $51815 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.