Back to Just the Facts: Income
| Male full-time, year-round workers | Female full-time, year-round workers | |
|---|---|---|
| South Carolina | $32027 | $23329 |
| Abbeville | $30452 | $21045 |
| Aiken | $36743 | $23810 |
| Allendale | $25930 | $20318 |
| Anderson | $32316 | $23834 |
| Bamberg | $25524 | $19191 |
| Barnwell | $31161 | $21904 |
| Beaufort | $30541 | $25284 |
| Berkeley | $31583 | $22420 |
| Calhoun | $31431 | $22267 |
| Charleston | $32681 | $25530 |
| Cherokee | $30984 | $21298 |
| Chester | $30329 | $21570 |
| Chesterfield | $30205 | $20955 |
| Clarendon | $28459 | $20011 |
| Colleton | $28518 | $19228 |
| Darlington | $30947 | $20998 |
| Dillon | $26908 | $18007 |
| Dorchester | $35423 | $24405 |
| Edgefield | $32748 | $23331 |
| Fairfield | $29033 | $21197 |
| Florence | $32065 | $21906 |
| Georgetown | $31110 | $20910 |
| Greenville | $37313 | $26034 |
| Greenwood | $30759 | $23820 |
| Hampton | $29440 | $20418 |
| Horry | $27663 | $21676 |
| Jasper | $29407 | $21055 |
| Kershaw | $32246 | $22714 |
| Lancaster | $30176 | $22238 |
| Laurens | $30402 | $21684 |
| Lee | $26512 | $18993 |
| Lexington | $36435 | $26387 |
| McCormick | $28824 | $21587 |
| Marion | $26133 | $18392 |
| Marlboro | $25896 | $20590 |
| Newberry | $29871 | $21274 |
| Oconee | $31032 | $22156 |
| Orangeburg | $29331 | $20956 |
| Pickens | $31795 | $22600 |
| Richland | $34346 | $25909 |
| Saluda | $29221 | $21395 |
| Spartanburg | $33002 | $23911 |
| Sumter | $28083 | $21162 |
| Union | $29371 | $20701 |
| Williamsburg | $26680 | $18202 |
| York | $36713 | $24857 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.