Back to Just the Facts: Housing Unit Values
| Median Value (in $) 1990 |
Median Value (in $) 2000 |
|
|---|---|---|
| South Carolina | 61100 | 94900 |
| Abbeville | 43000 | 70600 |
| Aiken | 61000 | 87600 |
| Allendale | 39900 | 46900 |
| Anderson | 53400 | 88200 |
| Bamberg | 43700 | 61800 |
| Barnwell | 44200 | 66600 |
| Beaufort | 112000 | 213900 |
| Berkeley | 68600 | 91300 |
| Calhoun | 43100 | 72500 |
| Charleston | 73200 | 130200 |
| Cherokee | 46700 | 74100 |
| Chester | 40100 | 62800 |
| Chesterfield | 41300 | 65900 |
| Clarendon | 44200 | 77700 |
| Colleton | 46400 | 73200 |
| Darlington | 48300 | 74100 |
| Dillon | 40400 | 60700 |
| Dorchester | 73200 | 104600 |
| Edgefield | 52300 | 83400 |
| Fairfield | 45400 | 69900 |
| Florence | 54600 | 85200 |
| Georgetown | 62500 | 114700 |
| Greenville | 65700 | 111800 |
| Greenwood | 50000 | 81200 |
| Hampton | 44800 | 62300 |
| Horry | 75500 | 119700 |
| Jasper | 44100 | 77600 |
| Kershaw | 60900 | 88000 |
| Lancaster | 49300 | 77100 |
| Laurens | 44100 | 74800 |
| Lee | 41900 | 56400 |
| Lexington | 74500 | 106300 |
| McCormick | 39000 | 70700 |
| Marion | 42300 | 63500 |
| Marlboro | 37400 | 54900 |
| Newberry | 48400 | 78000 |
| Oconee | 57200 | 97500 |
| Orangeburg | 50400 | 72600 |
| Pickens | 59900 | 96100 |
| Richland | 70800 | 98700 |
| Saluda | 47400 | 74000 |
| Spartanburg | 53800 | 91100 |
| Sumter | 56400 | 78700 |
| Union | 37500 | 61900 |
| Williamsburg | 42200 | 63300 |
| York | 70700 | 119600 |
Source: U.S. Census Bureau, Census 1990 and Census 2000. SF3 Demographic Profiles, Table DP-4.