Back to Just the Facts: Renter-Occupied Units
| Median Rent | |
|---|---|
| South Carolina | $376 |
| Abbeville | $242 |
| Aiken | $375 |
| Allendale | $232 |
| Anderson | $326 |
| Bamberg | $225 |
| Barnwell | $279 |
| Beaufort | $500 |
| Berkeley | $424 |
| Calhoun | $224 |
| Charleston | $437 |
| Cherokee | $290 |
| Chester | $282 |
| Chesterfield | $266 |
| Clarendon | $237 |
| Colleton | $289 |
| Darlington | $294 |
| Dillon | $255 |
| Dorchester | $428 |
| Edgefield | $268 |
| Fairfield | $262 |
| Florence | $342 |
| Georgetown | $351 |
| Greenville | $383 |
| Greenwood | $308 |
| Hampton | $240 |
| Horry | $425 |
| Jasper | $265 |
| Kershaw | $321 |
| Lancaster | $316 |
| Laurens | $296 |
| Lee | $235 |
| Lexington | $425 |
| McCormick | $217 |
| Marion | $273 |
| Marlboro | $271 |
| Newberry | $276 |
| Oconee | $305 |
| Orangeburg | $269 |
| Pickens | $344 |
| Richland | $429 |
| Saluda | $229 |
| Spartanburg | $353 |
| Sumter | $356 |
| Union | $270 |
| Williamsburg | $236 |
| York | $417 |
Source: U.S. Census Bureau, Census 1990. SF3 Demographic Profiles, Table DP-4.