Back to Just the Facts: Renter-Occupied Units
| Median Rent | |
|---|---|
| South Carolina | $510 |
| Abbeville | $367 |
| Aiken | $475 |
| Allendale | $305 |
| Anderson | $454 |
| Bamberg | $299 |
| Barnwell | $384 |
| Beaufort | $690 |
| Berkeley | $562 |
| Calhoun | $370 |
| Charleston | $605 |
| Cherokee | $401 |
| Chester | $409 |
| Chesterfield | $391 |
| Clarendon | $320 |
| Colleton | $405 |
| Darlington | $374 |
| Dillon | $335 |
| Dorchester | $568 |
| Edgefield | $361 |
| Fairfield | $395 |
| Florence | $452 |
| Georgetown | $489 |
| Greenville | $544 |
| Greenwood | $440 |
| Hampton | $370 |
| Horry | $594 |
| Jasper | $493 |
| Kershaw | $455 |
| Lancaster | $427 |
| Laurens | $448 |
| Lee | $330 |
| Lexington | $548 |
| McCormick | $304 |
| Marion | $386 |
| Marlboro | $342 |
| Newberry | $385 |
| Oconee | $424 |
| Orangeburg | $389 |
| Pickens | $479 |
| Richland | $570 |
| Saluda | $394 |
| Spartanburg | $485 |
| Sumter | $461 |
| Union | $373 |
| Williamsburg | $291 |
| York | $581 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.