Back to Just the Facts: Mortgages
| With a Mortgage: Median Mortgage and Selected Monthly Owner Costs ($) | No Mortgage: Median Selected Monthly Owner Costs ($) | |
|---|---|---|
| South Carolina | 894 | 240 |
| Abbeville | 722 | 208 |
| Aiken | 879 | 253 |
| Allendale | 586 | 238 |
| Anderson | 834 | 212 |
| Bamberg | 610 | 242 |
| Barnwell | 746 | 227 |
| Beaufort | 1244 | 392 |
| Berkeley | 866 | 251 |
| Calhoun | 733 | 223 |
| Charleston | 1056 | 299 |
| Cherokee | 760 | 213 |
| Chester | 661 | 195 |
| Chesterfield | 702 | 200 |
| Clarendon | 752 | 223 |
| Colleton | 725 | 246 |
| Darlington | 735 | 223 |
| Dillon | 685 | 231 |
| Dorchester | 957 | 272 |
| Edgefield | 813 | 248 |
| Fairfield | 727 | 233 |
| Florence | 822 | 236 |
| Georgetown | 950 | 259 |
| Greenville | 983 | 241 |
| Greenwood | 787 | 194 |
| Hampton | 690 | 253 |
| Horry | 903 | 228 |
| Jasper | 695 | 253 |
| Kershaw | 826 | 235 |
| Lancaster | 750 | 210 |
| Laurens | 772 | 220 |
| Lee | 640 | 242 |
| Lexington | 962 | 248 |
| McCormick | 724 | 247 |
| Marion | 666 | 235 |
| Marlboro | 645 | 213 |
| Newberry | 757 | 237 |
| Oconee | 829 | 222 |
| Orangeburg | 758 | 221 |
| Pickens | 857 | 214 |
| Richland | 962 | 286 |
| Saluda | 715 | 224 |
| Spartanburg | 874 | 226 |
| Sumter | 794 | 229 |
| Union | 691 | 233 |
| Williamsburg | 655 | 233 |
| York | 1013 | 248 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.