| Median Age (Both Sexes) | Median Age (Males) | Median Age (Females) | |
|---|---|---|---|
| South Carolina | 35.4 | 34 | 36.7 |
| Abbeville | 36.9 | 35.8 | 38.1 |
| Aiken | 36.4 | 35.4 | 37.4 |
| Allendale | 35.1 | 33.1 | 37.5 |
| Anderson | 37.3 | 36.1 | 38.4 |
| Bamberg | 35.2 | 33.1 | 36.8 |
| Barnwell | 35.5 | 33.5 | 37.1 |
| Beaufort | 35.8 | 33.3 | 38.3 |
| Berkeley | 32 | 30.3 | 33.9 |
| Calhoun | 38.9 | 37.9 | 39.8 |
| Charleston | 34.5 | 32.8 | 36 |
| Cherokee | 35.3 | 34.2 | 36.4 |
| Chester | 36 | 34.5 | 37.4 |
| Chesterfield | 35.7 | 34.5 | 36.8 |
| Clarendon | 37 | 34.2 | 39.4 |
| Colleton | 36.5 | 35.3 | 37.6 |
| Darlington | 36 | 34.4 | 37.5 |
| Dillon | 34.2 | 31.8 | 36 |
| Dorchester | 34.7 | 33.5 | 35.6 |
| Edgefield | 35.6 | 34.1 | 37.6 |
| Fairfield | 36.9 | 36 | 37.6 |
| Florence | 35.5 | 33.9 | 36.8 |
| Georgetown | 39.1 | 37.8 | 40.3 |
| Greenville | 35.5 | 34.2 | 36.7 |
| Greenwood | 35.2 | 33.8 | 36.5 |
| Hampton | 34.8 | 33.5 | 36.2 |
| Horry | 38.3 | 36.9 | 39.6 |
| Jasper | 33.8 | 32.4 | 35.5 |
| Kershaw | 37.4 | 36.4 | 38.3 |
| Lancaster | 35.9 | 34.3 | 37.5 |
| Laurens | 36.2 | 34.6 | 37.6 |
| Lee | 35.7 | 34.1 | 37.4 |
| Lexington | 35.7 | 34.8 | 36.6 |
| McCormick | 35.4 | 33.5 | 37.3 |
| Marion | 41.1 | 38.7 | 44.7 |
| Marlboro | 35.1 | 32.7 | 37 |
| Newberry | 37.1 | 35.5 | 38.5 |
| Oconee | 39.5 | 38 | 40.8 |
| Orangeburg | 35.3 | 33.4 | 36.7 |
| Pickens | 32.7 | 31 | 34.3 |
| Richland | 32.6 | 31.1 | 34 |
| Saluda | 37 | 35.3 | 38.5 |
| Spartanburg | 36.1 | 34.8 | 37.3 |
| Sumter | 33.4 | 31.8 | 34.9 |
| Union | 38.6 | 37 | 39.9 |
| Williamsburg | 35.5 | 32.8 | 37.6 |
| York | 34.9 | 34.2 | 35.6 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P13.