Back to Just the Facts: Age

Males Under 18 by Age : 2000


  Male Population Under 18 Males Under 5 Years Males 5 to 9 Years Males 10 to 14 Years Males 15 to 17 Years
South Carolina 516516 135874 145897 148114 86631
Abbeville 3397 896 937 971 593
Aiken 19059 4870 5456 5489 3244
Allendale 1573 455 414 428 276
Anderson 20806 5684 5839 5979 3304
Bamberg 2159 558 592 613 396
Barnwell 3471 898 931 1038 604
Beaufort 14334 4168 4120 3886 2160
Berkeley 20546 5305 5662 6031 3548
Calhoun 1920 480 556 554 330
Charleston 37462 10166 10513 10808 5975
Cherokee 6892 1896 1997 1907 1092
Chester 4742 1229 1326 1404 783
Chesterfield 5768 1445 1689 1647 987
Clarendon 4246 1019 1100 1295 832
Colleton 5346 1346 1509 1570 921
Darlington 9108 2399 2714 2575 1420
Dillon 4535 1099 1264 1368 804
Dorchester 14391 3326 4092 4432 2541
Edgefield 3065 779 860 902 524
Fairfield 3020 792 855 876 497
Florence 16518 4164 4639 4838 2877
Georgetown 7109 1758 2005 2134 1212
Greenville 47952 13157 13627 13454 7714
Greenwood 8450 2328 2363 2408 1351
Hampton 3007 740 836 883 548
Horry 21552 5859 5968 6139 3586
Jasper 2905 821 831 793 460
Kershaw 7003 1736 1963 2076 1228
Lancaster 8058 2084 2399 2291 1284
Laurens 9055 2367 2495 2639 1554
Lee 2619 644 749 741 485
Lexington 28744 7645 8228 8175 4696
McCormick 995 217 255 300 223
Marion 4948 1296 1369 1399 884
Marlboro 3884 967 1112 1046 759
Newberry 4457 1186 1216 1297 758
Oconee 7869 2030 2238 2267 1334
Orangeburg 12129 3121 3360 3426 2222
Pickens 12630 3472 3519 3569 2070
Richland 39754 10251 11049 11264 7190
Saluda 2496 652 688 681 475
Spartanburg 32229 8565 9462 9103 5099
Sumter 15015 3984 4223 4284 2524
Union 3597 958 997 995 647
Williamsburg 5481 1325 1520 1635 1001
York 22220 5737 6360 6504 3619

Source: U.S. Census Bureau, Census 2000. SF1, Table P12.