Back to Just the Facts: Households
| Total Married Couple Households: | With Own Children Under 18 (#) | With Own Children Under 18 (%) | No Own Children Under 18 (#) | No Own Children Under 18 (%) | |
|---|---|---|---|---|---|
| South Carolina | 783142 | 333951 | 42.6 | 449191 | 57.4 |
| Abbeville | 5289 | 2150 | 40.7 | 3139 | 59.3 |
| Aiken | 29625 | 12742 | 43 | 16883 | 57 |
| Allendale | 1401 | 527 | 37.6 | 874 | 62.4 |
| Anderson | 36109 | 14618 | 40.5 | 21491 | 59.5 |
| Bamberg | 2670 | 1096 | 41 | 1574 | 59 |
| Barnwell | 4273 | 1880 | 44 | 2393 | 56 |
| Beaufort | 26485 | 9820 | 37.1 | 16665 | 62.9 |
| Berkeley | 28305 | 13831 | 48.9 | 14474 | 51.1 |
| Calhoun | 3079 | 1210 | 39.3 | 1869 | 60.7 |
| Charleston | 53230 | 22070 | 41.5 | 31160 | 58.5 |
| Cherokee | 10506 | 4441 | 42.3 | 6065 | 57.7 |
| Chester | 6285 | 2581 | 41.1 | 3704 | 58.9 |
| Chesterfield | 8213 | 3607 | 43.9 | 4606 | 56.1 |
| Clarendon | 5730 | 2248 | 39.2 | 3482 | 60.8 |
| Colleton | 7390 | 3128 | 42.3 | 4262 | 57.7 |
| Darlington | 12453 | 5136 | 41.2 | 7317 | 58.8 |
| Dillon | 5022 | 2307 | 45.9 | 2715 | 54.1 |
| Dorchester | 19855 | 9873 | 49.7 | 9982 | 50.3 |
| Edgefield | 4596 | 2010 | 43.7 | 2586 | 56.3 |
| Fairfield | 4204 | 1674 | 39.8 | 2530 | 60.2 |
| Florence | 23449 | 10419 | 44.4 | 13030 | 55.6 |
| Georgetown | 11720 | 4339 | 37 | 7381 | 63 |
| Greenville | 78215 | 34291 | 43.8 | 43924 | 56.2 |
| Greenwood | 12525 | 5234 | 41.8 | 7291 | 58.2 |
| Hampton | 3563 | 1630 | 45.7 | 1933 | 54.3 |
| Horry | 42027 | 14498 | 34.5 | 27529 | 65.5 |
| Jasper | 3388 | 1520 | 44.9 | 1868 | 55.1 |
| Kershaw | 11261 | 4853 | 43.1 | 6408 | 56.9 |
| Lancaster | 12195 | 5127 | 42 | 7068 | 58 |
| Laurens | 13432 | 5554 | 41.3 | 7878 | 58.7 |
| Lee | 2960 | 1252 | 42.3 | 1708 | 57.7 |
| Lexington | 47143 | 21791 | 46.2 | 25352 | 53.8 |
| McCormick | 4464 | 1865 | 41.8 | 2599 | 58.2 |
| Marion | 1843 | 497 | 27 | 1346 | 73 |
| Marlboro | 5758 | 2379 | 41.3 | 3379 | 58.7 |
| Newberry | 6895 | 2670 | 38.7 | 4225 | 61.3 |
| Oconee | 15756 | 5672 | 36 | 10084 | 64 |
| Orangeburg | 15374 | 6463 | 42 | 8911 | 58 |
| Pickens | 22984 | 9840 | 42.8 | 13144 | 57.2 |
| Richland | 52505 | 24034 | 45.8 | 28471 | 54.2 |
| Saluda | 3866 | 1564 | 40.5 | 2302 | 59.5 |
| Spartanburg | 51638 | 21842 | 42.3 | 29796 | 57.7 |
| Sumter | 18958 | 8975 | 47.3 | 9983 | 52.7 |
| Union | 5902 | 2237 | 37.9 | 3665 | 62.1 |
| Williamsburg | 6343 | 2819 | 44.4 | 3524 | 55.6 |
| York | 34258 | 15637 | 45.6 | 18621 | 54.4 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P18.