Back to Just the Facts: Employment
| Married-Couple Families | Both Spouses Employed | Husband Employed, Wife Unemployed | Husband Employed, Wife Not in Labor Force | Husband Unemployed, Wife Not in Labor Force | Husband Unemployed, Wife Unemployed | Wife Employed, Husband Unemployed | Wife Employed, Husband Not in Labor Force | Wife Unemployed, Husband Not in Labor Force | Neither Spouse in Labor Force | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 797,922 | 49.9 | 1.5 | 21.7 | 0.4 | 0.1 | 0.9 | 7.2 | 0.4 | 18 |
| Abbeville | 5,518 | 46.5 | 1.5 | 19.9 | 0.4 | 0 | 0.8 | 10.3 | 0.3 | 20.4 |
| Aiken | 29,725 | 47.4 | 1.5 | 22.4 | 0.4 | 0.2 | 1.2 | 6.2 | 0.2 | 20.5 |
| Allendale | 1,469 | 41.8 | 1.2 | 21.2 | 1.8 | 1 | 0.8 | 10.2 | 1.8 | 20.1 |
| Anderson | 36,727 | 50.3 | 1.2 | 21.8 | 0.4 | 0.1 | 0.5 | 7.2 | 0.3 | 18.2 |
| Bamberg | 2,636 | 40.9 | 1 | 23.9 | 0.6 | 0 | 1.3 | 8.9 | 1.4 | 22.1 |
| Barnwell | 4,372 | 47.9 | 1.6 | 19.9 | 0.5 | 0 | 1.2 | 8.3 | 0.3 | 20.1 |
| Beaufort | 27,071 | 41 | 1.7 | 21.8 | 0.3 | 0.1 | 0.9 | 6.1 | 0.1 | 28 |
| Berkeley | 29,123 | 50 | 1.9 | 23.9 | 0.6 | 0 | 0.8 | 7 | 0.3 | 15.4 |
| Calhoun | 3,118 | 47.8 | 2 | 18.6 | 0.6 | 0 | 0.5 | 8.7 | 0.3 | 21.5 |
| Charleston | 54,443 | 49.1 | 1.4 | 22.6 | 0.5 | 0.1 | 0.5 | 7 | 0.3 | 18.6 |
| Cherokee | 10,719 | 48 | 1.7 | 20.5 | 0.5 | 0.2 | 0.9 | 8.8 | 0.6 | 18.9 |
| Chester | 6,377 | 49.8 | 1.5 | 19.8 | 0.6 | 0.1 | 1 | 7.3 | 0.2 | 19.7 |
| Chesterfield | 8,355 | 46.9 | 2.4 | 19 | 0.4 | 0.2 | 1.5 | 9.6 | 0.9 | 19.3 |
| Clarendon | 5,801 | 42.5 | 1.1 | 20.1 | 0.4 | 0.2 | 0.4 | 8.4 | 0.7 | 26.4 |
| Colleton | 7,360 | 42.2 | 1.1 | 22.3 | 0.3 | 0 | 1.3 | 9.5 | 0.6 | 22.7 |
| Darlington | 12,513 | 47.6 | 1.7 | 21.3 | 0.5 | 0.2 | 1 | 8.2 | 0.8 | 18.7 |
| Dillon | 5,050 | 48.4 | 2.2 | 20.3 | 0.8 | 0.2 | 1.4 | 9.6 | 0.7 | 16.3 |
| Dorchester | 20,390 | 53.6 | 1.5 | 22.5 | 0.3 | 0.1 | 0.8 | 6.5 | 0.4 | 14.3 |
| Edgefield | 4,620 | 46.2 | 1.1 | 23.8 | 1.5 | 0 | 0.5 | 7.1 | 0.5 | 19.3 |
| Fairfield | 4,271 | 47.1 | 2 | 18.8 | 0.4 | 0.1 | 1.6 | 8.7 | 0 | 21.3 |
| Florence | 23,975 | 50.2 | 1.9 | 21.5 | 0.4 | 0 | 0.7 | 8 | 0.5 | 16.8 |
| Georgetown | 11,920 | 43.2 | 1.4 | 19.4 | 0.7 | 0 | 1.1 | 7.7 | 0.3 | 26.1 |
| Greenville | 79,510 | 51.2 | 1.6 | 25.3 | 0.4 | 0.1 | 0.8 | 5.6 | 0.2 | 14.7 |
| Greenwood | 12,848 | 53.3 | 1.2 | 19.2 | 0.3 | 0 | 1 | 6.5 | 0.3 | 18.3 |
| Hampton | 3,701 | 47.4 | 1.2 | 18.8 | 0.4 | 0.1 | 0.6 | 10.1 | 0.4 | 21 |
| Horry | 42,601 | 47.5 | 1.5 | 19 | 0.3 | 0.2 | 0.6 | 7.8 | 0.2 | 23 |
| Jasper | 3,565 | 48.1 | 0.5 | 25.1 | 0.6 | 0 | 0.2 | 7.9 | 0.3 | 17.3 |
| Kershaw | 11,274 | 53.2 | 1.7 | 19.8 | 0.3 | 0.1 | 1 | 6.6 | 0.2 | 17.1 |
| Lancaster | 12,447 | 52.6 | 1.5 | 19.4 | 0.2 | 0 | 1.3 | 8.2 | 0.5 | 16.4 |
| Laurens | 13,605 | 48.6 | 1.7 | 19.7 | 0.8 | 0 | 1.3 | 9.8 | 0.6 | 17.5 |
| Lee | 3,080 | 47.9 | 2.4 | 18.7 | 0.3 | 0.7 | 1.2 | 9.4 | 0.4 | 19 |
| Lexington | 48,060 | 56.2 | 1.1 | 22.3 | 0.4 | 0.1 | 0.7 | 5.8 | 0.3 | 13.1 |
| McCormick | 1,819 | 39.7 | 0.9 | 14.8 | 0.6 | 0 | 0.2 | 7.3 | 0.3 | 36.2 |
| Marion | 5,953 | 46.2 | 1.9 | 20.2 | 0.6 | 0.5 | 1.1 | 9.7 | 0.7 | 19.2 |
| Marlboro | 4,645 | 47.2 | 1.7 | 19.2 | 0.6 | 0.3 | 1.1 | 10.6 | 0.5 | 18.6 |
| Newberry | 7,003 | 49.3 | 1.3 | 17.6 | 0.1 | 0 | 1 | 9.6 | 0.2 | 21 |
| Oconee | 16,049 | 43.8 | 0.9 | 20.2 | 0.5 | 0.1 | 0.6 | 8 | 0.4 | 25.4 |
| Orangeburg | 15,652 | 45.7 | 2.1 | 19.9 | 0.6 | 0.2 | 0.8 | 8.8 | 0.6 | 21.4 |
| Pickens | 23,167 | 51.2 | 1.2 | 22.4 | 0.4 | 0.1 | 0.6 | 7 | 0.2 | 16.8 |
| Richland | 53,610 | 54.1 | 1 | 21.1 | 0.3 | 0.1 | 1.1 | 7 | 0.2 | 15 |
| Saluda | 3,955 | 50.5 | 1.1 | 19.7 | 0.1 | 0 | 0.8 | 9.7 | 0.1 | 18 |
| Spartanburg | 52,671 | 51.7 | 1.4 | 22.4 | 0.5 | 0.1 | 1 | 7.1 | 0.4 | 15.5 |
| Sumter | 19,342 | 48.8 | 2.3 | 22.1 | 0.4 | 0.1 | 1.1 | 8 | 0.7 | 16.6 |
| Union | 5,960 | 47.2 | 1.3 | 18.6 | 0.3 | 0 | 1 | 9.6 | 0.4 | 21.5 |
| Williamsburg | 6,642 | 42.4 | 1.6 | 18.2 | 0.6 | 0.4 | 0.8 | 10.6 | 0.6 | 24.8 |
| York | 35,210 | 55.4 | 1.7 | 21.6 | 0.4 | 0.1 | 1.4 | 5.6 | 0.4 | 13.3 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P44.