Back to Just the Facts: Employment
| Married-Couple Families | Both Spouses Employed | Husband Employed, Wife Unemployed | Husband Employed, Wife Not in Labor Force | Husband Unemployed, Wife Not in Labor Force | Husband Unemployed, Wife Unemployed | Wife Employed, Husband Unemployed | Wife Employed, Husband Not in Labor Force | Wife Unemployed, Husband Not in Labor Force | Neither Spouse in Labor Force | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 797,922 | 398,126 | 11,924 | 172,905 | 3,424 | 801 | 7,002 | 57,630 | 2,823 | 143,287 |
| Abbeville | 5,518 | 2,567 | 82 | 1,097 | 20 | 0 | 43 | 567 | 14 | 1,128 |
| Aiken | 29,725 | 14,086 | 444 | 6,667 | 133 | 47 | 351 | 1,838 | 65 | 6,094 |
| Allendale | 1,469 | 614 | 18 | 311 | 27 | 15 | 12 | 150 | 27 | 295 |
| Anderson | 36,727 | 18,487 | 453 | 8,006 | 133 | 25 | 185 | 2,658 | 93 | 6,687 |
| Bamberg | 2,636 | 1,077 | 27 | 630 | 15 | 0 | 33 | 234 | 37 | 583 |
| Barnwell | 4,372 | 2,096 | 72 | 871 | 23 | 2 | 53 | 364 | 12 | 879 |
| Beaufort | 27,071 | 11,098 | 458 | 5,899 | 91 | 22 | 237 | 1,653 | 36 | 7,577 |
| Berkeley | 29,123 | 14,575 | 547 | 6,947 | 170 | 0 | 234 | 2,053 | 100 | 4,497 |
| Calhoun | 3,118 | 1,490 | 63 | 579 | 18 | 1 | 17 | 271 | 8 | 671 |
| Charleston | 54,443 | 26,705 | 775 | 1,2294 | 245 | 51 | 278 | 3,791 | 187 | 10,117 |
| Cherokee | 10,719 | 5,140 | 182 | 2,200 | 52 | 18 | 101 | 945 | 60 | 2,021 |
| Chester | 6,377 | 3,176 | 97 | 1,262 | 39 | 6 | 63 | 466 | 10 | 1,258 |
| Chesterfield | 8,355 | 3,917 | 197 | 1,584 | 30 | 17 | 122 | 801 | 76 | 1,611 |
| Clarendon | 5,801 | 2,463 | 63 | 1,164 | 24 | 9 | 22 | 487 | 40 | 1,529 |
| Colleton | 7,360 | 3,106 | 81 | 1,643 | 21 | 0 | 94 | 698 | 47 | 1,670 |
| Darlington | 12,513 | 5,957 | 218 | 2,660 | 58 | 29 | 128 | 1,025 | 104 | 2,334 |
| Dillon | 5,050 | 2,445 | 109 | 1,025 | 40 | 12 | 71 | 487 | 36 | 825 |
| Dorchester | 20,390 | 10,926 | 307 | 4,595 | 69 | 16 | 161 | 1,333 | 75 | 2,908 |
| Edgefield | 4,620 | 2,134 | 52 | 1,099 | 68 | 0 | 25 | 330 | 21 | 891 |
| Fairfield | 4,271 | 2,012 | 87 | 804 | 17 | 3 | 69 | 370 | 0 | 909 |
| Florence | 23,975 | 12,035 | 463 | 5,164 | 90 | 7 | 160 | 1,925 | 108 | 4,023 |
| Georgetown | 11,920 | 5,150 | 167 | 2,307 | 88 | 0 | 135 | 917 | 41 | 3,115 |
| Greenville | 79,510 | 40,723 | 1,269 | 20,132 | 322 | 82 | 650 | 4,472 | 198 | 11,662 |
| Greenwood | 12,848 | 6,848 | 152 | 2,468 | 40 | 0 | 132 | 830 | 33 | 2,345 |
| Hampton | 3,701 | 1,754 | 45 | 696 | 16 | 2 | 24 | 374 | 13 | 777 |
| Horry | 42,601 | 20,244 | 619 | 8,083 | 135 | 64 | 251 | 3,315 | 104 | 9,786 |
| Jasper | 3,565 | 1,714 | 19 | 894 | 23 | 0 | 8 | 280 | 11 | 616 |
| Kershaw | 11,274 | 5,994 | 193 | 2,232 | 38 | 12 | 112 | 744 | 26 | 1,923 |
| Lancaster | 12,447 | 6,544 | 184 | 2,418 | 19 | 6 | 161 | 1,020 | 57 | 2,038 |
| Laurens | 13,605 | 6,616 | 235 | 2,677 | 112 | 2 | 171 | 1,334 | 75 | 2,383 |
| Lee | 3,080 | 1,476 | 74 | 576 | 9 | 22 | 36 | 289 | 12 | 586 |
| Lexington | 48,060 | 27,010 | 543 | 10,706 | 188 | 25 | 346 | 2,793 | 132 | 6,317 |
| McCormick | 1,819 | 723 | 16 | 269 | 11 | 0 | 4 | 133 | 5 | 658 |
| Marion | 5,953 | 2,749 | 116 | 1,201 | 37 | 28 | 64 | 578 | 40 | 1,140 |
| Marlboro | 4,645 | 2,194 | 79 | 894 | 28 | 16 | 52 | 492 | 25 | 865 |
| Newberry | 7,003 | 3,450 | 89 | 1,233 | 8 | 0 | 68 | 671 | 13 | 1,471 |
| Oconee | 16,049 | 7,031 | 140 | 3,244 | 79 | 21 | 104 | 1,285 | 68 | 4,077 |
| Orangeburg | 15,652 | 7,147 | 321 | 3,115 | 99 | 27 | 126 | 1,380 | 92 | 3,345 |
| Pickens | 23,167 | 11,858 | 287 | 5,182 | 84 | 28 | 143 | 1,629 | 53 | 3,903 |
| Richland | 53,610 | 29,017 | 561 | 11,325 | 172 | 48 | 574 | 3,734 | 114 | 8,065 |
| Saluda | 3,955 | 1,997 | 44 | 781 | 4 | 0 | 30 | 382 | 5 | 712 |
| Spartanburg | 52,671 | 27,219 | 737 | 11,774 | 239 | 50 | 540 | 3,723 | 223 | 8,166 |
| Sumter | 19,342 | 9,437 | 440 | 4,274 | 83 | 12 | 205 | 1,548 | 132 | 3,211 |
| Union | 5,960 | 2,813 | 78 | 1,110 | 19 | 0 | 57 | 573 | 26 | 1,284 |
| Williamsburg | 6,642 | 2,814 | 109 | 1,209 | 37 | 27 | 54 | 703 | 40 | 1,649 |
| York | 35,210 | 19,498 | 612 | 7,604 | 151 | 49 | 496 | 1,985 | 129 | 4,686 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P44.