| Median Age (Both Sexes) | Median Age (Males) | Median Age (Females) | |
|---|---|---|---|
| South Carolina | 37.9 | 36.7 | 39.2 |
| Abbeville | 39.1 | 37.7 | 40.4 |
| Aiken | 38.8 | 37.7 | 39.9 |
| Allendale | 44.5 | 41.6 | 47.9 |
| Anderson | 38.7 | 37.5 | 39.9 |
| Bamberg | 42.5 | 40.1 | 44.9 |
| Barnwell | 38.8 | 37.3 | 40.3 |
| Beaufort | 39.9 | 37.2 | 42.7 |
| Berkeley | 33.5 | 31.8 | 35.1 |
| Calhoun | 43.3 | 42.4 | 44.1 |
| Charleston | 36.6 | 35.4 | 38 |
| Cherokee | 37.2 | 36.1 | 38.5 |
| Chester | 39.8 | 38.3 | 41.3 |
| Chesterfield | 38.4 | 37.4 | 39.5 |
| Clarendon | 43.3 | 41.5 | 45 |
| Colleton | 39.5 | 38.6 | 40.5 |
| Darlington | 39.7 | 38.4 | 40.9 |
| Dillon | 39.3 | 37.9 | 40.8 |
| Dorchester | 35.9 | 35.1 | 36.6 |
| Edgefield | 38.5 | 37.4 | 39.6 |
| Fairfield | 44.2 | 43.5 | 45.1 |
| Florence | 38.7 | 37.3 | 40 |
| Georgetown | 44.4 | 43.4 | 45.5 |
| Greenville | 37.2 | 36 | 38.5 |
| Greenwood | 38.5 | 36.8 | 40 |
| Hampton | 39.5 | 38 | 41.4 |
| Horry | 40.7 | 39.3 | 42 |
| Jasper | 36.7 | 35.8 | 37.9 |
| Kershaw | 38.5 | 37.7 | 39.2 |
| Lancaster | 38.5 | 37.1 | 39.9 |
| Laurens | 38 | 36.7 | 39.3 |
| Lee | 42.3 | 40.4 | 44.7 |
| Lexington | 37.2 | 36.3 | 38 |
| McCormick | 51.6 | 47.6 | 54.7 |
| Marion | 41.2 | 38.9 | 43.1 |
| Marlboro | 39.8 | 38.4 | 41.4 |
| Newberry | 40.9 | 39.2 | 42.8 |
| Oconee | 40.6 | 39.2 | 42 |
| Orangeburg | 42.9 | 41.4 | 44.3 |
| Pickens | 33.5 | 31.8 | 35 |
| Richland | 36.4 | 34.9 | 38 |
| Saluda | 40.7 | 39.1 | 42.4 |
| Spartanburg | 38.2 | 37 | 39.5 |
| Sumter | 36.2 | 35 | 37.5 |
| Union | 41 | 39.6 | 42.6 |
| Williamsburg | 42 | 39.8 | 44.1 |
| York | 36.6 | 36.1 | 37.2 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P13.