| Median Age (Both Sexes) | Median Age (Males) | Median Age (Females) | |
|---|---|---|---|
| South Carolina | 24.9 | 25.1 | 24.3 |
| Abbeville | 22.5 | 22.5 | 22.5 |
| Aiken | 25.2 | 25.7 | 24.7 |
| Allendale | 23.9 | 23.8 | 24.5 |
| Anderson | 25.9 | 25.4 | 26.6 |
| Bamberg | 29 | 27.5 | 32.5 |
| Barnwell | 28.6 | 30.6 | 20 |
| Beaufort | 23.8 | 24.1 | 23.3 |
| Berkeley | 23.7 | 23.5 | 24 |
| Calhoun | 23.6 | 21 | 27.3 |
| Charleston | 25.2 | 25.4 | 24.7 |
| Cherokee | 23.5 | 24.6 | 21.5 |
| Chester | 24.5 | 24.9 | 23 |
| Chesterfield | 25.7 | 26.7 | 23.6 |
| Clarendon | 24.6 | 24.6 | 24.5 |
| Colleton | 25.9 | 25.6 | 26.4 |
| Darlington | 26.6 | 26 | 27.1 |
| Dillon | 24.4 | 25.9 | 21.2 |
| Dorchester | 25.6 | 25.7 | 25.3 |
| Edgefield | 29.6 | 31.1 | 19.9 |
| Fairfield | 28.3 | 28.9 | 27.5 |
| Florence | 25.7 | 25.9 | 25.6 |
| Georgetown | 24.6 | 24.8 | 24.2 |
| Greenville | 25.8 | 26 | 25.4 |
| Greenwood | 23 | 23.5 | 22.2 |
| Hampton | 30.3 | 31.1 | 24.5 |
| Horry | 25.4 | 25.6 | 24.8 |
| Jasper | 24.3 | 24.4 | 24.3 |
| Kershaw | 24.1 | 24.4 | 23.8 |
| Lancaster | 25.8 | 26 | 25 |
| Laurens | 23.9 | 24.1 | 23.2 |
| Lee | 25.7 | 27.3 | 21.3 |
| Lexington | 25.1 | 25.4 | 24.5 |
| McCormick | 27 | 28.3 | 19.5 |
| Marion | 24.2 | 25.3 | 20.7 |
| Marlboro | 29.1 | 27.8 | 33.7 |
| Newberry | 23.8 | 25.1 | 22.6 |
| Oconee | 24.1 | 24.5 | 23.7 |
| Orangeburg | 24.7 | 24.6 | 24.7 |
| Pickens | 24.8 | 25.2 | 23.3 |
| Richland | 24.6 | 24 | 25.4 |
| Saluda | 23.1 | 23.6 | 21.9 |
| Spartanburg | 24.4 | 24.9 | 23.3 |
| Sumter | 24.7 | 24.8 | 24.5 |
| Union | 27.3 | 28.5 | 25.8 |
| Williamsburg | 25.9 | 23.8 | 31.2 |
| York | 24.4 | 25 | 23 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P13H.