| Median Age (Both Sexes) | Median Age (Males) | Median Age (Females) | |
|---|---|---|---|
| South Carolina | 30.5 | 28.4 | 32.3 |
| Abbeville | 33 | 31.5 | 33.9 |
| Aiken | 30.2 | 28.4 | 31.7 |
| Allendale | 31.2 | 29.3 | 33.9 |
| Anderson | 31.4 | 29.7 | 32.8 |
| Bamberg | 30.1 | 27.4 | 32.2 |
| Barnwell | 30.8 | 28 | 33.3 |
| Beaufort | 28 | 25.6 | 30.2 |
| Berkeley | 29.6 | 27.3 | 31.5 |
| Calhoun | 34.6 | 32 | 36.1 |
| Charleston | 31 | 28.3 | 33.3 |
| Cherokee | 29.3 | 27.6 | 30.7 |
| Chester | 30.3 | 27.7 | 32.3 |
| Chesterfield | 31 | 29.2 | 32.6 |
| Clarendon | 31.7 | 27.7 | 35.3 |
| Colleton | 32.5 | 29.4 | 34.5 |
| Darlington | 30.4 | 27.5 | 33.3 |
| Dillon | 28.1 | 24.2 | 31.3 |
| Dorchester | 31.8 | 29.8 | 33.6 |
| Edgefield | 31.8 | 30.5 | 34.4 |
| Fairfield | 32.1 | 31 | 33.1 |
| Florence | 30.4 | 28.2 | 32.3 |
| Georgetown | 30.5 | 27.9 | 32.9 |
| Greenville | 30.7 | 29 | 32.2 |
| Greenwood | 29.9 | 28.1 | 31.2 |
| Hampton | 31.1 | 30 | 32.5 |
| Horry | 28.8 | 27.1 | 30.3 |
| Jasper | 32.3 | 30.6 | 34.2 |
| Kershaw | 35 | 32.8 | 36.3 |
| Lancaster | 30.1 | 28.5 | 31.9 |
| Laurens | 32.3 | 29.4 | 34.3 |
| Lee | 31.5 | 29.8 | 33.6 |
| Lexington | 28 | 26.3 | 29.2 |
| McCormick | 33.9 | 32.4 | 36.2 |
| Marion | 30.3 | 26.8 | 32.9 |
| Marlboro | 32.2 | 29.6 | 34.7 |
| Newberry | 31.4 | 29.3 | 33 |
| Oconee | 32.3 | 30.4 | 34 |
| Orangeburg | 30 | 27.3 | 32.3 |
| Pickens | 28.7 | 27.3 | 30.2 |
| Richland | 29.4 | 27.9 | 30.6 |
| Saluda | 31.7 | 29.6 | 33.4 |
| Spartanburg | 30.8 | 29.3 | 32.2 |
| Sumter | 30.7 | 28.2 | 32.5 |
| Union | 33.3 | 30.6 | 35 |
| Williamsburg | 31.9 | 28.3 | 34.6 |
| York | 29.6 | 28.2 | 30.6 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P13B.