Back to Just the Facts: Languages Spoken
| Households Speaking Asian and Other Languages | Linguistically Isolated (#) | Linguistically Isolated (%) | Not Linguistically Isolated (#) | Not Linguistically Isolated (%) | |
|---|---|---|---|---|---|
| South Carolina | 15,490 | 3,376 | 21.8 | 12,114 | 78.2 |
| Abbeville | 56 | 0 | 0 | 56 | 100 |
| Aiken | 501 | 81 | 16.2 | 420 | 83.8 |
| Allendale | 9 | 0 | 0 | 9 | 100 |
| Anderson | 340 | 72 | 21.2 | 268 | 78.8 |
| Bamberg | 38 | 0 | 0 | 38 | 100 |
| Barnwell | 35 | 13 | 37.1 | 22 | 62.9 |
| Beaufort | 525 | 80 | 15.2 | 445 | 84.8 |
| Berkeley | 1,135 | 211 | 18.6 | 924 | 81.4 |
| Calhoun | 24 | 7 | 29.2 | 17 | 70.8 |
| Charleston | 1,466 | 388 | 26.5 | 1,078 | 73.5 |
| Cherokee | 53 | 3 | 5.7 | 50 | 94.3 |
| Chester | 49 | 14 | 28.6 | 35 | 71.4 |
| Chesterfield | 94 | 18 | 19.1 | 76 | 80.9 |
| Clarendon | 48 | 12 | 25 | 36 | 75 |
| Colleton | 79 | 0 | 0 | 79 | 100 |
| Darlington | 74 | 0 | 0 | 74 | 100 |
| Dillon | 19 | 5 | 26.3 | 14 | 73.7 |
| Dorchester | 489 | 65 | 13.3 | 424 | 86.7 |
| Edgefield | 61 | 10 | 16.4 | 51 | 83.6 |
| Fairfield | 20 | 16 | 80 | 4 | 20 |
| Florence | 393 | 112 | 28.5 | 281 | 71.5 |
| Georgetown | 56 | 11 | 19.6 | 45 | 80.4 |
| Greenville | 1,871 | 561 | 30 | 1,310 | 70 |
| Greenwood | 195 | 53 | 27.2 | 142 | 72.8 |
| Hampton | 19 | 7 | 36.8 | 12 | 63.2 |
| Horry | 882 | 174 | 19.7 | 708 | 80.3 |
| Jasper | 59 | 11 | 18.6 | 48 | 81.4 |
| Kershaw | 61 | 13 | 21.3 | 48 | 78.7 |
| Lancaster | 89 | 17 | 19.1 | 72 | 80.9 |
| Laurens | 71 | 16 | 22.5 | 55 | 77.5 |
| Lee | 9 | 9 | 100 | 0 | 0 |
| Lexington | 917 | 161 | 17.6 | 756 | 82.4 |
| McCormick | 2 | 0 | 0 | 2 | 100 |
| Marion | 21 | 0 | 0 | 21 | 100 |
| Marlboro | 42 | 16 | 38.1 | 26 | 61.9 |
| Newberry | 38 | 2 | 5.3 | 36 | 94.7 |
| Oconee | 156 | 17 | 10.9 | 139 | 89.1 |
| Orangeburg | 166 | 7 | 4.2 | 159 | 95.8 |
| Pickens | 457 | 143 | 31.3 | 314 | 68.7 |
| Richland | 2,383 | 555 | 23.3 | 1,828 | 76.7 |
| Saluda | 24 | 0 | 0 | 24 | 100 |
| Spartanburg | 1,142 | 307 | 26.9 | 835 | 73.1 |
| Sumter | 625 | 84 | 13.4 | 541 | 86.6 |
| Union | 43 | 0 | 0 | 43 | 100 |
| Williamsburg | 79 | 1 | 1.3 | 78 | 98.7 |
| York | 575 | 104 | 18.1 | 471 | 81.9 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P20.