Back to Just the Facts: Languages Spoken
| Households Speaking Other Indo-European Languages: | Linguistically Isolated (#) | Linguistically Isolated (%) | Not Linguistically Isolated (#) | Not Linguistically Isolated (%) | |
|---|---|---|---|---|---|
| South Carolina | 37,748 | 2799 | 7.4 | 34,949 | 92.6 |
| Abbeville | 273 | 11 | 4 | 262 | 96 |
| Aiken | 1,078 | 67 | 6.2 | 1,011 | 93.8 |
| Allendale | 31 | 0 | 0 | 31 | 100 |
| Anderson | 1,368 | 39 | 2.9 | 1,329 | 97.1 |
| Bamberg | 91 | 7 | 7.7 | 84 | 92.3 |
| Barnwell | 131 | 12 | 9.2 | 119 | 90.8 |
| Beaufort | 1,472 | 91 | 6.2 | 1,381 | 93.8 |
| Berkeley | 1,381 | 83 | 6 | 1,298 | 94 |
| Calhoun | 64 | 0 | 0 | 64 | 100 |
| Charleston | 4,710 | 442 | 9.4 | 4,268 | 90.6 |
| Cherokee | 315 | 18 | 5.7 | 297 | 94.3 |
| Chester | 180 | 10 | 5.6 | 170 | 94.4 |
| Chesterfield | 139 | 7 | 5 | 132 | 95 |
| Clarendon | 145 | 0 | 0 | 145 | 100 |
| Colleton | 241 | 2 | 0.8 | 239 | 99.2 |
| Darlington | 382 | 36 | 9.4 | 346 | 90.6 |
| Dillon | 156 | 0 | 0 | 156 | 100 |
| Dorchester | 1,056 | 31 | 2.9 | 1,025 | 97.1 |
| Edgefield | 208 | 15 | 7.2 | 193 | 92.8 |
| Fairfield | 91 | 0 | 0 | 91 | 100 |
| Florence | 1,161 | 102 | 8.8 | 1,059 | 91.2 |
| Georgetown | 434 | 20 | 4.6 | 414 | 95.4 |
| Greenville | 4,452 | 467 | 10.5 | 3,985 | 89.5 |
| Greenwood | 351 | 13 | 3.7 | 338 | 96.3 |
| Hampton | 64 | 6 | 9.4 | 58 | 90.6 |
| Horry | 2,343 | 262 | 11.2 | 2,081 | 88.8 |
| Jasper | 154 | 0 | 0 | 154 | 100 |
| Kershaw | 467 | 26 | 5.6 | 441 | 94.4 |
| Lancaster | 343 | 15 | 4.4 | 328 | 95.6 |
| Laurens | 399 | 1 | 0.3 | 398 | 99.7 |
| Lee | 85 | 5 | 5.9 | 80 | 94.1 |
| Lexington | 2,081 | 106 | 5.1 | 1,975 | 94.9 |
| McCormick | 91 | 3 | 3.3 | 88 | 96.7 |
| Marion | 194 | 19 | 9.8 | 175 | 90.2 |
| Marlboro | 62 | 10 | 16.1 | 52 | 83.9 |
| Newberry | 245 | 27 | 11 | 218 | 89 |
| Oconee | 462 | 45 | 9.7 | 417 | 90.3 |
| Orangeburg | 667 | 37 | 5.5 | 630 | 94.5 |
| Pickens | 903 | 60 | 6.6 | 843 | 93.4 |
| Richland | 4,318 | 335 | 7.8 | 3,983 | 92.2 |
| Saluda | 67 | 0 | 0 | 67 | 100 |
| Spartanburg | 2,317 | 215 | 9.3 | 2,102 | 90.7 |
| Sumter | 794 | 47 | 5.9 | 747 | 94.1 |
| Union | 176 | 18 | 10.2 | 158 | 89.8 |
| Williamsburg | 320 | 2 | 0.6 | 318 | 99.4 |
| York | 1,286 | 87 | 6.8 | 1,199 | 93.2 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P20.