Back to Just the Facts: Languages Spoken
| Spanish-Speaking Households: | Linguistically Isolated (#) | Linguistically Isolated (%) | Not Linguistically Isolated (#) | Not Linguistically Isolated (%) | |
|---|---|---|---|---|---|
| South Carolina | 60,628 | 9,714 | 16 | 50,914 | 84 |
| Abbeville | 320 | 49 | 15.3 | 271 | 84.7 |
| Aiken | 1,879 | 343 | 18.3 | 1,536 | 81.7 |
| Allendale | 110 | 20 | 18.2 | 90 | 81.8 |
| Anderson | 1,746 | 178 | 10.2 | 1,568 | 89.8 |
| Bamberg | 159 | 12 | 7.5 | 147 | 92.5 |
| Barnwell | 172 | 22 | 12.8 | 150 | 87.2 |
| Beaufort | 3,430 | 945 | 27.6 | 2,485 | 72.4 |
| Berkeley | 2,171 | 205 | 9.4 | 1,966 | 90.6 |
| Calhoun | 138 | 25 | 18.1 | 113 | 81.9 |
| Charleston | 5,196 | 816 | 15.7 | 4,380 | 84.3 |
| Cherokee | 725 | 82 | 11.3 | 643 | 88.7 |
| Chester | 427 | 19 | 4.4 | 408 | 95.6 |
| Chesterfield | 603 | 80 | 13.3 | 523 | 86.7 |
| Clarendon | 335 | 64 | 19.1 | 271 | 80.9 |
| Colleton | 439 | 30 | 6.8 | 409 | 93.2 |
| Darlington | 890 | 47 | 5.3 | 843 | 94.7 |
| Dillon | 494 | 77 | 15.6 | 417 | 84.4 |
| Dorchester | 1,486 | 77 | 5.2 | 1,409 | 94.8 |
| Edgefield | 271 | 28 | 10.3 | 243 | 89.7 |
| Fairfield | 333 | 34 | 10.2 | 299 | 89.8 |
| Florence | 1,572 | 125 | 8 | 1,447 | 92 |
| Georgetown | 653 | 77 | 11.8 | 576 | 88.2 |
| Greenville | 6,863 | 1,678 | 24.4 | 5,185 | 75.6 |
| Greenwood | 1,134 | 256 | 22.6 | 878 | 77.4 |
| Hampton | 223 | 15 | 6.7 | 208 | 93.3 |
| Horry | 3,543 | 572 | 16.1 | 2,971 | 83.9 |
| Jasper | 386 | 125 | 32.4 | 261 | 67.6 |
| Kershaw | 633 | 44 | 7 | 589 | 93 |
| Lancaster | 797 | 70 | 8.8 | 727 | 91.2 |
| Laurens | 816 | 187 | 22.9 | 629 | 77.1 |
| Lee | 234 | 50 | 21.4 | 184 | 78.6 |
| Lexington | 3,148 | 511 | 16.2 | 2,637 | 83.8 |
| McCormick | 94 | 2 | 2.1 | 92 | 97.9 |
| Marion | 573 | 78 | 13.6 | 495 | 86.4 |
| Marlboro | 203 | 17 | 8.4 | 186 | 91.6 |
| Newberry | 514 | 146 | 28.4 | 368 | 71.6 |
| Oconee | 851 | 140 | 16.5 | 711 | 83.5 |
| Orangeburg | 1,000 | 64 | 6.4 | 936 | 93.6 |
| Pickens | 1,342 | 177 | 13.2 | 1,165 | 86.8 |
| Richland | 5,617 | 665 | 11.8 | 4,952 | 88.2 |
| Saluda | 451 | 201 | 44.6 | 250 | 55.4 |
| Spartanburg | 4,160 | 879 | 21.1 | 3,281 | 78.9 |
| Sumter | 1,439 | 148 | 10.3 | 1,291 | 89.7 |
| Union | 242 | 13 | 5.4 | 229 | 94.6 |
| Williamsburg | 340 | 13 | 3.8 | 327 | 96.2 |
| York | 2,476 | 308 | 12.4 | 2,168 | 87.6 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P20.