Back to Just the Facts: Languages Spoken
| Pop. 5 Years and Over: | Speaks English Less Than "Very Well" (#) | Speaks English Less Than "Very Well" (%) | Speaks Spanish/Speaks English Less Than "Very Well" (#) | Speaks Spanish/Speaks English Less Than "Very Well" (%) | Speaks Other Indo-European Language/Speaks English Less Than "Very Well" (#) | Speaks Other Indo-European Language/Speaks English Less Than "Very Well" (%) | Speaks Asian or Pacific Island Language/Speaks English Less Than "Very Well" (#) | Speaks Asian or Pacific Island Language/Speaks English Less Than "Very Well" (%) | |
|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 3748669 | 82279 | 2.2 | 53604 | 1.4 | 14485 | 0.4 | 12489 | 0.3 |
| Abbeville | 24403 | 308 | 1.3 | 216 | 0.9 | 72 | 0.3 | 16 | 0.1 |
| Aiken | 133139 | 2136 | 1.6 | 1538 | 1.2 | 315 | 0.2 | 254 | 0.2 |
| Allendale | 10451 | 156 | 1.5 | 145 | 1.4 | 5 | 0 | 6 | 0.1 |
| Anderson | 154711 | 1880 | 1.2 | 1141 | 0.7 | 467 | 0.3 | 223 | 0.1 |
| Bamberg | 15607 | 84 | 0.5 | 61 | 0.4 | 23 | 0.1 | 0 | 0 |
| Barnwell | 21850 | 200 | 0.9 | 102 | 0.5 | 69 | 0.3 | 29 | 0.1 |
| Beaufort | 112783 | 5021 | 4.5 | 4321 | 3.8 | 411 | 0.4 | 247 | 0.2 |
| Berkeley | 132615 | 2944 | 2.2 | 1332 | 1 | 440 | 0.3 | 1003 | 0.8 |
| Calhoun | 14235 | 144 | 1 | 108 | 0.8 | 17 | 0.1 | 16 | 0.1 |
| Charleston | 289926 | 6833 | 2.4 | 4097 | 1.4 | 1510 | 0.5 | 1144 | 0.4 |
| Cherokee | 48722 | 607 | 1.2 | 403 | 0.8 | 142 | 0.3 | 56 | 0.1 |
| Chester | 31813 | 277 | 0.9 | 165 | 0.5 | 75 | 0.2 | 37 | 0.1 |
| Chesterfield | 39878 | 674 | 1.7 | 514 | 1.3 | 50 | 0.1 | 106 | 0.3 |
| Clarendon | 30529 | 422 | 1.4 | 313 | 1 | 49 | 0.2 | 43 | 0.1 |
| Colleton | 35628 | 347 | 1 | 302 | 0.8 | 37 | 0.1 | 8 | 0 |
| Darlington | 62811 | 826 | 1.3 | 545 | 0.9 | 244 | 0.4 | 20 | 0 |
| Dillon | 28497 | 476 | 1.7 | 407 | 1.4 | 46 | 0.2 | 23 | 0.1 |
| Dorchester | 89935 | 1436 | 1.6 | 707 | 0.8 | 349 | 0.4 | 288 | 0.3 |
| Edgefield | 23161 | 460 | 2 | 301 | 1.3 | 118 | 0.5 | 35 | 0.2 |
| Fairfield | 21913 | 208 | 0.9 | 162 | 0.7 | 28 | 0.1 | 9 | 0 |
| Florence | 117636 | 1771 | 1.5 | 841 | 0.7 | 553 | 0.5 | 358 | 0.3 |
| Georgetown | 52353 | 825 | 1.6 | 621 | 1.2 | 190 | 0.4 | 14 | 0 |
| Greenville | 354190 | 11872 | 3.4 | 7783 | 2.2 | 1979 | 0.6 | 1732 | 0.5 |
| Greenwood | 61657 | 1616 | 2.6 | 1269 | 2.1 | 122 | 0.2 | 188 | 0.3 |
| Hampton | 19957 | 200 | 1 | 157 | 0.8 | 16 | 0.1 | 27 | 0.1 |
| Horry | 185564 | 5047 | 2.7 | 3337 | 1.8 | 1016 | 0.5 | 607 | 0.3 |
| Jasper | 19167 | 792 | 4.1 | 730 | 3.8 | 39 | 0.2 | 23 | 0.1 |
| Kershaw | 49292 | 646 | 1.3 | 454 | 0.9 | 130 | 0.3 | 62 | 0.1 |
| Lancaster | 57411 | 821 | 1.4 | 614 | 1.1 | 124 | 0.2 | 75 | 0.1 |
| Laurens | 64984 | 1157 | 1.8 | 1026 | 1.6 | 108 | 0.2 | 12 | 0 |
| Lee | 18833 | 546 | 2.9 | 442 | 2.3 | 47 | 0.2 | 15 | 0.1 |
| Lexington | 201383 | 4340 | 2.2 | 2784 | 1.4 | 822 | 0.4 | 662 | 0.3 |
| McCormick | 9552 | 119 | 1.2 | 85 | 0.9 | 34 | 0.4 | 0 | 0 |
| Marion | 33033 | 594 | 1.8 | 491 | 1.5 | 89 | 0.3 | 10 | 0 |
| Marlboro | 26855 | 236 | 0.9 | 150 | 0.6 | 24 | 0.1 | 62 | 0.2 |
| Newberry | 33875 | 1051 | 3.1 | 943 | 2.8 | 98 | 0.3 | 2 | 0 |
| Oconee | 62175 | 1000 | 1.6 | 778 | 1.3 | 149 | 0.2 | 61 | 0.1 |
| Orangeburg | 85592 | 870 | 1 | 477 | 0.6 | 301 | 0.4 | 58 | 0.1 |
| Pickens | 103955 | 1825 | 1.8 | 1135 | 1.1 | 291 | 0.3 | 342 | 0.3 |
| Richland | 300624 | 8275 | 2.8 | 4342 | 1.4 | 1655 | 0.6 | 2068 | 0.7 |
| Saluda | 17939 | 997 | 5.6 | 984 | 5.5 | 13 | 0.1 | 0 | 0 |
| Spartanburg | 236811 | 6980 | 2.9 | 3998 | 1.7 | 1215 | 0.5 | 1657 | 0.7 |
| Sumter | 96890 | 1744 | 1.8 | 1015 | 1 | 352 | 0.4 | 346 | 0.4 |
| Union | 28054 | 188 | 0.7 | 145 | 0.5 | 30 | 0.1 | 6 | 0 |
| Williamsburg | 34689 | 349 | 1 | 162 | 0.5 | 162 | 0.5 | 25 | 0.1 |
| York | 153591 | 2979 | 1.9 | 1961 | 1.3 | 459 | 0.3 | 514 | 0.3 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-2.