Back to Just the Facts: Languages Spoken
| Population 5 Years and Over: | Speaks Language Other Than English: | Speaks Spanish (#) | Speaks Spanish (% of Population 5 Years and Over) | Speaks Other Indo-European Language (#) | Speaks Other Indo-European Language (%) | Speaks Asian or Pacific Island Language (#) | Speaks Asian or Pacific Island Language (%) | |
|---|---|---|---|---|---|---|---|---|
| South Carolina | 3748669 | 196429 | 110030 | 2.9 | 55116 | 1.5 | 25534 | 0.7 |
| Abbeville | 24403 | 928 | 451 | 1.8 | 422 | 1.7 | 47 | 0.2 |
| Aiken | 133139 | 5763 | 3438 | 2.6 | 1496 | 1.1 | 686 | 0.5 |
| Allendale | 10451 | 284 | 243 | 2.3 | 26 | 0.2 | 15 | 0.1 |
| Anderson | 154711 | 5128 | 2619 | 1.7 | 1851 | 1.2 | 439 | 0.3 |
| Bamberg | 15607 | 319 | 172 | 1.1 | 110 | 0.7 | 37 | 0.2 |
| Barnwell | 21850 | 453 | 194 | 0.9 | 198 | 0.9 | 61 | 0.3 |
| Beaufort | 112783 | 11146 | 8000 | 7.1 | 2272 | 2 | 721 | 0.6 |
| Berkeley | 132615 | 7760 | 3486 | 2.6 | 1942 | 1.5 | 2060 | 1.6 |
| Calhoun | 14235 | 342 | 232 | 1.6 | 75 | 0.5 | 30 | 0.2 |
| Charleston | 289926 | 18573 | 9112 | 3.1 | 6611 | 2.3 | 2307 | 0.8 |
| Cherokee | 48722 | 1483 | 964 | 2 | 379 | 0.8 | 102 | 0.2 |
| Chester | 31813 | 857 | 577 | 1.8 | 201 | 0.6 | 67 | 0.2 |
| Chesterfield | 39878 | 1345 | 993 | 2.5 | 179 | 0.4 | 153 | 0.4 |
| Clarendon | 30529 | 1025 | 676 | 2.2 | 206 | 0.7 | 88 | 0.3 |
| Colleton | 35628 | 1023 | 645 | 1.8 | 274 | 0.8 | 104 | 0.3 |
| Darlington | 62811 | 1898 | 1180 | 1.9 | 630 | 1 | 71 | 0.1 |
| Dillon | 28497 | 960 | 757 | 2.7 | 174 | 0.6 | 29 | 0.1 |
| Dorchester | 89935 | 4478 | 2051 | 2.3 | 1465 | 1.6 | 803 | 0.9 |
| Edgefield | 23161 | 1017 | 574 | 2.5 | 296 | 1.3 | 127 | 0.5 |
| Fairfield | 21913 | 520 | 405 | 1.8 | 97 | 0.4 | 9 | 0 |
| Florence | 117636 | 4780 | 2212 | 1.9 | 1779 | 1.5 | 620 | 0.5 |
| Georgetown | 52353 | 1846 | 1169 | 2.2 | 615 | 1.2 | 30 | 0.1 |
| Greenville | 354190 | 25008 | 13924 | 3.9 | 6865 | 1.9 | 3208 | 0.9 |
| Greenwood | 61657 | 2984 | 2133 | 3.5 | 452 | 0.7 | 300 | 0.5 |
| Hampton | 19957 | 526 | 413 | 2.1 | 74 | 0.4 | 35 | 0.2 |
| Horry | 185564 | 11628 | 6504 | 3.5 | 3389 | 1.8 | 1137 | 0.6 |
| Jasper | 19167 | 1474 | 1200 | 6.3 | 201 | 1 | 26 | 0.1 |
| Kershaw | 49292 | 1626 | 976 | 2 | 532 | 1.1 | 113 | 0.2 |
| Lancaster | 57411 | 2012 | 1325 | 2.3 | 506 | 0.9 | 121 | 0.2 |
| Laurens | 64984 | 2345 | 1638 | 2.5 | 609 | 0.9 | 56 | 0.1 |
| Lee | 18833 | 1025 | 713 | 3.8 | 200 | 1.1 | 15 | 0.1 |
| Lexington | 201383 | 10678 | 5787 | 2.9 | 3111 | 1.5 | 1532 | 0.8 |
| McCormick | 9552 | 306 | 170 | 1.8 | 125 | 1.3 | 2 | 0 |
| Marion | 33033 | 1275 | 945 | 2.9 | 274 | 0.8 | 25 | 0.1 |
| Marlboro | 26855 | 471 | 275 | 1 | 87 | 0.3 | 106 | 0.4 |
| Newberry | 33875 | 1817 | 1429 | 4.2 | 326 | 1 | 22 | 0.1 |
| Oconee | 62175 | 2379 | 1552 | 2.5 | 598 | 1 | 196 | 0.3 |
| Orangeburg | 85592 | 2570 | 1306 | 1.5 | 1003 | 1.2 | 148 | 0.2 |
| Pickens | 103955 | 4942 | 2596 | 2.5 | 1423 | 1.4 | 786 | 0.8 |
| Richland | 300624 | 22079 | 10494 | 3.5 | 6805 | 2.3 | 4032 | 1.3 |
| Saluda | 17939 | 1432 | 1337 | 7.5 | 72 | 0.4 | 23 | 0.1 |
| Spartanburg | 236811 | 14953 | 8001 | 3.4 | 3651 | 1.5 | 3016 | 1.3 |
| Sumter | 96890 | 4423 | 2324 | 2.4 | 1208 | 1.2 | 838 | 0.9 |
| Union | 28054 | 549 | 285 | 1 | 215 | 0.8 | 42 | 0.1 |
| Williamsburg | 34689 | 887 | 431 | 1.2 | 364 | 1 | 83 | 0.2 |
| York | 153591 | 7112 | 4122 | 2.7 | 1728 | 1.1 | 1066 | 0.7 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-2.