Back to Just the Facts: Languages Spoken

Language Spoken at Home: 2000


  Pop. 5 Years and Over Speaks English Only (#) Speaks English Only (%) Speaks Language Other Than English (#) Speaks Language Other Than English (%)
South Carolina 3748669 3552240 94.8 196429 5.2
Abbeville 24403 23475 96.2 928 3.8
Aiken 133139 127376 95.7 5763 4.3
Allendale 10451 10167 97.3 284 2.7
Anderson 154711 149583 96.7 5128 3.3
Bamberg 15607 15288 98 319 2
Barnwell 21850 21397 97.9 453 2.1
Beaufort 112783 101637 90.1 11146 9.9
Berkeley 132615 124855 94.1 7760 5.9
Calhoun 14235 13893 97.6 342 2.4
Charleston 289926 271353 93.6 18573 6.4
Cherokee 48722 47239 97 1483 3
Chester 31813 30956 97.3 857 2.7
Chesterfield 39878 38533 96.6 1345 3.4
Clarendon 30529 29504 96.6 1025 3.4
Colleton 35628 34605 97.1 1023 2.9
Darlington 62811 60913 97 1898 3
Dillon 28497 27537 96.6 960 3.4
Dorchester 89935 85457 95 4478 5
Edgefield 23161 22144 95.6 1017 4.4
Fairfield 21913 21393 97.6 520 2.4
Florence 117636 112856 95.9 4780 4.1
Georgetown 52353 50507 96.5 1846 3.5
Greenville 354190 329182 92.9 25008 7.1
Greenwood 61657 58673 95.2 2984 4.8
Hampton 19957 19431 97.4 526 2.6
Horry 185564 173936 93.7 11628 6.3
Jasper 19167 17693 92.3 1474 7.7
Kershaw 49292 47666 96.7 1626 3.3
Lancaster 57411 55399 96.5 2012 3.5
Laurens 64984 62639 96.4 2345 3.6
Lee 18833 17808 94.6 1025 5.4
Lexington 201383 190705 94.7 10678 5.3
McCormick 9552 9246 96.8 306 3.2
Marion 33033 31758 96.1 1275 3.9
Marlboro 26855 26384 98.2 471 1.8
Newberry 33875 32058 94.6 1817 5.4
Oconee 62175 59796 96.2 2379 3.8
Orangeburg 85592 83022 97 2570 3
Pickens 103955 99013 95.2 4942 4.8
Richland 300624 278545 92.7 22079 7.3
Saluda 17939 16507 92 1432 8
Spartanburg 236811 221858 93.7 14953 6.3
Sumter 96890 92467 95.4 4423 4.6
Union 28054 27505 98 549 2
Williamsburg 34689 33802 97.4 887 2.6
York 153591 146479 95.4 7112 4.6

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-2.