Back to Just the Facts: Housing Unit Values
| Less Than $50,000 | $50,000 to $99,999 | $100,000 to $149,000 | $150,000 to $199,999 | $200,000 to $299,999 | $300,000 to $499,999 | $500,000 to $999,999 | $1,000,000 or More | |
|---|---|---|---|---|---|---|---|---|
| South Carolina | 13.2 | 40.9 | 22.1 | 11.1 | 7.4 | 3.7 | 1.3 | 0.4 |
| Abbeville | 27 | 49.5 | 15.3 | 6.9 | 1.2 | 0.1 | 0 | 0 |
| Aiken | 14.1 | 47.4 | 20.5 | 9.7 | 5.8 | 2.2 | 0.2 | 0.1 |
| Allendale | 55.4 | 31.3 | 10.2 | 1.5 | 0.9 | 0.4 | 0 | 0.3 |
| Anderson | 16.2 | 43.7 | 21.8 | 10 | 6 | 2.1 | 0.2 | 0.1 |
| Bamberg | 37.4 | 44.8 | 10.9 | 4.7 | 1.4 | 0.4 | 0 | 0.4 |
| Barnwell | 33.8 | 45.5 | 13.8 | 3.5 | 3 | 0.4 | 0 | 0 |
| Beaufort | 2.6 | 15.3 | 14.6 | 14.2 | 21.6 | 18.9 | 10 | 2.9 |
| Berkeley | 8.4 | 50.5 | 24.8 | 10 | 4.3 | 1.3 | 0.4 | 0.3 |
| Calhoun | 27.6 | 44.7 | 17.2 | 6.4 | 2.9 | 0.6 | 0.1 | 0.6 |
| Charleston | 6.8 | 30.1 | 22.1 | 14.7 | 11.7 | 8.1 | 4.9 | 1.6 |
| Cherokee | 19.7 | 53.4 | 17.8 | 6.1 | 2.2 | 0.7 | 0 | 0.2 |
| Chester | 34.6 | 47.1 | 11.8 | 4.8 | 1.1 | 0.6 | 0 | 0 |
| Chesterfield | 31 | 50 | 12.8 | 3.8 | 1.7 | 0.6 | 0 | 0.1 |
| Clarendon | 22.8 | 46.6 | 15.2 | 9.2 | 4.3 | 1.4 | 0.3 | 0.1 |
| Colleton | 26.8 | 43.2 | 15.7 | 4.4 | 6.4 | 1.6 | 1.5 | 0.5 |
| Darlington | 24 | 48.7 | 15.8 | 6.6 | 3.8 | 0.8 | 0.1 | 0.2 |
| Dillon | 35.2 | 48.9 | 9 | 4.5 | 2 | 0.3 | 0 | 0.2 |
| Dorchester | 7.9 | 39 | 28.4 | 14 | 7.2 | 2.9 | 0.4 | 0.2 |
| Edgefield | 20.7 | 42.7 | 21.3 | 10.1 | 3.7 | 1.3 | 0.2 | 0 |
| Fairfield | 28.6 | 46.4 | 11.1 | 6.6 | 4.9 | 1.8 | 0.2 | 0.5 |
| Florence | 16.8 | 45.1 | 19.7 | 8.6 | 6.6 | 2.4 | 0.7 | 0.1 |
| Georgetown | 12.1 | 32.4 | 17.2 | 13.5 | 12.2 | 7.9 | 3.6 | 1 |
| Greenville | 7.9 | 35 | 27.7 | 14.4 | 9.6 | 4.2 | 1.1 | 0.2 |
| Greenwood | 19.5 | 47.3 | 18.2 | 7.7 | 5.3 | 1.8 | 0.2 | 0.1 |
| Hampton | 37 | 44.3 | 13.2 | 3.1 | 1.5 | 0.7 | 0.1 | 0.1 |
| Horry | 5.6 | 31 | 31.3 | 16.8 | 9.6 | 4.2 | 1.2 | 0.2 |
| Jasper | 19.1 | 47.7 | 16 | 8 | 5.6 | 2.4 | 0.9 | 0.3 |
| Kershaw | 12.3 | 49.2 | 19.9 | 10.7 | 5.8 | 1.4 | 0.5 | 0.1 |
| Lancaster | 19.1 | 51.7 | 17.9 | 7.3 | 3 | 0.6 | 0.1 | 0.2 |
| Laurens | 23.6 | 49.8 | 15.6 | 7.3 | 2.7 | 0.7 | 0.3 | 0 |
| Lee | 42.2 | 44.7 | 9.5 | 2.3 | 0.7 | 0.3 | 0.1 | 0.3 |
| Lexington | 5.4 | 40.2 | 28.5 | 12.7 | 8.9 | 3.3 | 0.7 | 0.2 |
| McCormick | 34.1 | 28.9 | 6.8 | 14.4 | 7.7 | 6.2 | 1.6 | 0.3 |
| Marion | 32.7 | 47.3 | 11.7 | 5.6 | 2.3 | 0.3 | 0.1 | 0.1 |
| Marlboro | 42.1 | 48.3 | 7 | 1.7 | 0.6 | 0.3 | 0 | 0 |
| Newberry | 26.6 | 44.1 | 15.4 | 8.7 | 3.9 | 0.9 | 0.1 | 0.2 |
| Oconee | 13 | 39.1 | 20.8 | 10.6 | 8.6 | 6.1 | 1.7 | 0.1 |
| Orangeburg | 24.6 | 50.4 | 14.3 | 6.3 | 3.2 | 0.7 | 0.3 | 0.1 |
| Pickens | 10.8 | 43 | 26.7 | 11.3 | 5.8 | 1.8 | 0.4 | 0.2 |
| Richland | 6.2 | 45.1 | 23.3 | 11.6 | 7.8 | 4.6 | 1.1 | 0.2 |
| Saluda | 26.6 | 42.4 | 17.3 | 8.2 | 3.6 | 1.5 | 0.2 | 0.1 |
| Spartanburg | 12.8 | 45.6 | 23.7 | 9.1 | 5.9 | 2.2 | 0.4 | 0.3 |
| Sumter | 18.8 | 51.1 | 19.1 | 6.9 | 2.9 | 1 | 0 | 0.2 |
| Union | 37.2 | 48.8 | 7.8 | 3.7 | 2.1 | 0.2 | 0.1 | 0.2 |
| Williamsburg | 34.1 | 45.7 | 13 | 5.2 | 1.5 | 0.3 | 0 | 0.2 |
| York | 6.1 | 31.8 | 28.5 | 16.6 | 11.5 | 4.6 | 0.6 | 0.3 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.