Back to Just the Facts: Housing Unit Values

Specified Owner-Occupied Housing Units by Value (#): 2000


  Specified Owner-Occupied Units Less Than $50,000 $50,000 to $99,999 $100,000 to $149,000 $150,000 to $199,999 $200,000 to $299,999 $300,000 to $499,999 $500,000 to $999,999 $1,000,000 or More
South Carolina 783909 103516 320410 173497 86657 58246 28626 9893 3064
Abbeville 4570 1236 2260 700 316 53 5 0 0
Aiken 29642 4190 14049 6088 2884 1711 649 49 22
Allendale 1845 1022 578 189 27 16 8 0 5
Anderson 35658 5762 15590 7757 3578 2136 732 81 22
Bamberg 2699 1009 1208 295 126 39 11 0 11
Barnwell 3818 1291 1736 528 133 114 16 0 0
Beaufort 24336 632 3729 3556 3445 5246 4592 2428 708
Berkeley 25634 2158 12957 6359 2564 1092 342 97 65
Calhoun 2515 693 1124 433 161 72 16 2 14
Charleston 61561 4190 18505 13602 9028 7201 5001 3039 995
Cherokee 9322 1836 4975 1661 564 201 62 0 23
Chester 6200 2145 2923 731 299 66 36 0 0
Chesterfield 7137 2216 3565 912 273 122 44 0 5
Clarendon 5152 1173 2400 784 476 221 73 18 7
Colleton 5536 1481 2394 868 245 352 88 83 25
Darlington 12332 2955 6008 1952 815 471 100 8 23
Dillon 4658 1639 2279 417 208 91 15 0 9
Dorchester 19679 1564 7674 5581 2761 1418 561 74 46
Edgefield 3754 778 1604 801 378 139 48 6 0
Fairfield 3954 1130 1833 439 260 195 71 7 19
Florence 23852 4003 10769 4691 2045 1571 571 177 25
Georgetown 11351 1370 3683 1957 1535 1388 902 404 112
Greenville 84251 6635 29490 23362 12091 8061 3519 935 158
Greenwood 13556 2639 6414 2473 1040 716 240 24 10
Hampton 3339 1234 1479 440 104 50 24 5 3
Horry 37725 2130 11705 11805 6354 3618 1578 442 93
Jasper 3022 577 1442 485 241 168 74 26 9
Kershaw 10927 1349 5379 2179 1169 637 157 51 6
Lancaster 12173 2329 6295 2182 893 362 74 16 22
Laurens 11485 2711 5720 1789 834 313 81 32 5
Lee 3162 1334 1413 299 74 23 8 3 8
Lexington 46282 2512 18614 13200 5874 4139 1543 323 77
McCormick 1814 618 524 124 261 140 112 29 6
Marion 6078 1987 2873 711 340 139 17 7 4
Marlboro 5085 2140 2456 356 84 33 16 0 0
Newberry 6861 1827 3025 1054 597 271 65 7 15
Oconee 13596 1761 5312 2832 1444 1166 833 228 20
Orangeburg 15236 3754 7680 2181 960 494 108 42 17
Pickens 20645 2232 8879 5516 2325 1196 369 88 40
Richland 63563 3933 28694 14805 7400 4964 2900 723 144
Saluda 3296 878 1399 571 271 119 50 5 3
Spartanburg 54037 6924 24617 12818 4938 3191 1189 213 147
Sumter 17834 3346 9121 3404 1222 510 187 8 36
Union 5993 2229 2925 465 222 125 12 6 9
Williamsburg 5682 1938 2594 738 295 85 19 0 13
York 33062 2026 10517 9407 5503 3811 1508 207 83

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.