Back to Just the Facts: Housing Structures

Type of Housing Structure (%): 2000


  1-Unit, Detached 1-Unit, Attached 2 Units 3 or 4 Units 5 to 9 Units 10 to 19 Units 20 or More Units Mobile Home Boat, RV, Van, etc.
South Carolina 61.5 2.3 2.5 3.3 4.4 2.4 3.2 20.3 0.1
Abbeville 64.4 0.1 1.8 2.9 1.8 0.2 1.2 27.4 0.2
Aiken 64.5 1.5 1.9 2.9 2.9 0.6 1 24.4 0.3
Allendale 65 0.8 0.5 2.9 0.7 0 4.1 25.7 0.3
Anderson 68.3 1.4 2.2 2.5 2.7 1 1.5 20.3 0.1
Bamberg 58.8 0.9 2.2 3.9 1.3 0.5 0.9 31.4 0
Barnwell 56.1 1.5 1.9 2 1 0.4 0.8 36.1 0.1
Beaufort 57.7 5.4 1.7 4.6 4.9 2.4 8.3 14.9 0.2
Berkeley 59.6 3.4 1.6 2.4 4.1 2.5 1.3 24.8 0.2
Calhoun 59.7 0.6 0.6 0.8 0.5 0 0.1 37.3 0.4
Charleston 58.3 4.9 4.4 6.4 8.4 4.4 4.3 8.8 0.1
Cherokee 59.7 0.9 2.1 3 3.3 1.3 1.1 28.7 0
Chester 65.9 0.5 2.1 1.5 1.8 0.6 0.5 26.7 0.4
Chesterfield 59.1 0.9 2 2.3 1.9 0.3 0.2 33.1 0.2
Clarendon 54.2 0.7 0.8 1.2 1.6 0.7 1.6 39.1 0.1
Colleton 56.3 1.2 1.4 0.9 2.4 0.4 0.9 36.1 0.4
Darlington 60.3 0.6 1.7 2.1 1.8 0.6 1.1 31.7 0.1
Dillon 57.4 1.4 1.9 1.9 1.9 0.2 2.1 33.1 0
Dorchester 65.4 1.8 2.1 3.2 5.2 1.6 1.7 18.9 0.1
Edgefield 63.5 0.5 1.2 2.5 2.2 1.1 0.7 28.2 0
Fairfield 62.1 1 1.7 1.8 2.9 0.6 0.3 29.3 0.2
Florence 62.2 1.6 2.7 3.2 4.2 1.2 2.1 22.8 0
Georgetown 59 3.9 1.7 3 2.9 1.5 3.6 24.3 0
Greenville 65.9 2.6 2.9 2.9 5.5 3.9 5 11.1 0.1
Greenwood 67.2 2.7 4 4.5 4.6 1 1.7 14.2 0.2
Hampton 59.7 0.9 0.9 1.2 1.5 0.2 0.8 34.4 0.3
Horry 44.7 2.7 2.4 4.6 8.8 6.4 9.8 20.2 0.3
Jasper 58.3 0.7 0.6 1.3 2.1 0.8 0.4 35.5 0.2
Kershaw 68 0.6 0.7 0.6 1.8 0.3 0.6 27.3 0.1
Lancaster 70 0.6 1.8 2.8 1.8 0.3 0.9 21.7 0.1
Laurens 58.6 0.6 1.2 1.6 2.6 0.5 0.9 33.6 0.5
Lee 57.4 1.1 1 2.5 1.8 0.3 0.2 35.5 0.1
Lexington 64.1 1.7 1.5 2.5 3.1 2.2 1.7 23.1 0.1
McCormick 63.5 1.8 1.7 2.9 0.8 0 0.5 28.8 0.1
Marion 61 1.7 3.2 2.4 1.3 0.1 0.3 29.8 0.2
Marlboro 64.1 1 2.6 4.1 2.8 0.3 0.6 24.3 0.2
Newberry 67.4 0.7 1.7 2.9 1.7 0.1 1 24.4 0.2
Oconee 63.2 0.9 2 1.9 2.1 1.2 0.6 27.6 0.6
Orangeburg 58.2 1.1 2 2.6 1.6 0.3 1.1 33 0.2
Pickens 61.6 1.3 2 2.9 3.8 3.1 1.8 23.4 0.1
Richland 62 3.1 4.1 5.4 8.3 4.5 6 6.6 0
Saluda 67.3 0.6 1.1 0.6 0.9 0 0 29.2 0.2
Spartanburg 68 1.9 3.4 2.7 3.1 1.8 2.6 16.6 0
Sumter 59.5 4.1 2.8 2.8 2 0.8 1.8 26.2 0.1
Union 67.2 0.6 2.5 1.7 2.1 0.5 1.6 23.5 0.4
Williamsburg 55.5 1.4 0.8 1.7 1.2 0.3 0.7 38.4 0
York 66 2.6 1.9 3.1 4.3 2.5 2 17.4 0.1

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.