Back to Just the Facts: Housing Structures

Type of Housing Structure (#): 2000


  Total Housing Units 1-Unit, Detached 1-Unit, Attached 2 Units 3 or 4 Units 5 to 9 Units 10 to 19 Units 20 or More Units Mobile Home Boat, RV, Van, etc.
South Carolina 1753670 1078678 40185 43607 57981 77598 41561 56005 355499 2556
Abbeville 11656 7509 14 210 337 211 23 139 3191 22
Aiken 61987 39956 922 1203 1799 1780 400 620 15139 168
Allendale 4568 2969 36 21 134 32 0 186 1175 15
Anderson 73213 49972 1038 1616 1847 1957 712 1123 14842 106
Bamberg 7130 4190 64 159 281 94 36 66 2240 0
Barnwell 10191 5717 157 193 203 107 36 85 3683 10
Beaufort 60509 34893 3279 1052 2759 2956 1443 5035 9001 91
Berkeley 54717 32634 1860 902 1325 2250 1362 711 13562 111
Calhoun 6864 4098 41 44 53 37 0 6 2559 26
Charleston 141031 82286 6868 6214 8959 11824 6205 6124 12463 88
Cherokee 22400 13381 192 474 666 729 283 252 6423 0
Chester 14374 9472 77 295 215 257 90 72 3835 61
Chesterfield 18818 11115 163 378 429 361 64 42 6234 32
Clarendon 15303 8301 103 116 187 245 111 245 5980 15
Colleton 18129 10203 211 254 165 432 81 160 6549 74
Darlington 28942 17455 175 492 606 508 167 324 9172 43
Dillon 12679 7273 175 239 245 246 31 264 4200 6
Dorchester 37237 24342 664 794 1193 1925 601 645 7039 34
Edgefield 9223 5860 47 107 233 204 100 64 2605 3
Fairfield 10383 6450 108 173 185 303 62 33 3047 22
Florence 51836 32266 815 1404 1634 2175 605 1079 11843 15
Georgetown 28282 16677 1102 492 862 819 424 1015 6878 13
Greenville 162803 107357 4181 4793 4652 8950 6424 8186 18116 144
Greenwood 28243 18969 763 1124 1265 1299 289 492 3999 43
Hampton 8582 5123 79 78 100 133 19 71 2950 29
Horry 122085 54586 3300 2970 5629 10788 7804 12008 24666 334
Jasper 7928 4625 57 49 105 163 60 34 2818 17
Kershaw 22683 15416 127 160 144 415 67 141 6191 22
Lancaster 24962 17472 149 459 699 439 84 224 5420 16
Laurens 30239 17734 170 355 476 778 156 259 10156 155
Lee 7670 4406 86 80 192 136 22 18 2723 7
Lexington 90978 58351 1515 1373 2244 2795 2011 1508 21048 133
McCormick 4459 2830 81 76 130 34 0 21 1282 5
Marion 15143 9236 261 481 362 200 21 46 4512 24
Marlboro 11894 7626 118 308 487 333 40 76 2886 20
Newberry 16805 11323 115 282 480 279 15 171 4099 41
Oconee 32383 20462 276 634 616 676 385 202 8923 209
Orangeburg 39304 22879 426 770 1032 616 129 430 12959 63
Pickens 46000 28321 583 912 1338 1763 1434 831 10775 43
Richland 129793 80471 4041 5266 7034 10792 5781 7826 8528 54
Saluda 8543 5746 55 92 54 78 0 2 2495 21
Spartanburg 106986 72726 1980 3599 2909 3370 1883 2759 17711 49
Sumter 41751 24824 1693 1169 1157 833 344 747 10942 42
Union 13351 8972 74 330 231 275 62 213 3140 54
Williamsburg 15552 8629 213 128 259 182 46 116 5974 5
York 66061 43575 1731 1287 2069 2819 1649 1334 11526 71

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.