Back to Just the Facts: Poverty Status

Hispanic or Latino Population Below Poverty by Age: 1999 (#)


  Hispanic or Latino Pop. for Whom Poverty Status is Determined:* Total Below Poverty: Under 5 Years Below Poverty 5 Years Below Poverty 6 to 11 Years Below Poverty 12 to 17 Years Below Poverty 18 to 64 Years Below Poverty 65 to 74 Years Below Poverty 75 Years and Over Below Poverty
South Carolina 88474 22440 2763 411 2477 2041 14342 194 212
Abbeville 215 71 6 2 8 11 44 0 0
Aiken 3055 825 85 3 118 77 537 5 0
Allendale 204 82 11 0 20 0 51 0 0
Anderson 1587 329 55 10 45 4 203 6 6
Bamberg 137 28 3 0 0 2 11 0 12
Barnwell 142 47 17 0 6 0 17 0 7
Beaufort 7303 2024 262 42 197 74 1433 8 8
Berkeley 3565 430 65 13 65 52 235 0 0
Calhoun 196 50 6 1 6 15 19 0 3
Charleston 7398 2125 244 28 265 190 1371 12 15
Cherokee 779 119 29 0 30 7 45 8 0
Chester 244 49 14 0 0 0 35 0 0
Chesterfield 761 259 49 2 36 6 146 5 15
Clarendon 468 251 29 0 61 35 121 5 0
Colleton 447 68 0 0 0 5 52 11 0
Darlington 661 174 28 0 35 18 93 0 0
Dillon 500 210 27 9 25 22 124 0 3
Dorchester 1662 146 30 0 11 63 42 0 0
Edgefield 214 53 2 6 22 9 14 0 0
Fairfield 157 35 0 0 0 10 19 6 0
Florence 1109 369 53 3 67 101 139 6 0
Georgetown 845 250 34 8 13 8 187 0 0
Greenville 13800 3613 304 35 329 400 2496 28 21
Greenwood 1817 931 127 18 92 108 552 17 17
Hampton 168 25 0 2 4 2 15 2 0
Horry 4909 1173 135 21 136 139 717 0 25
Jasper 1138 349 49 3 10 33 251 0 3
Kershaw 852 141 16 0 20 17 80 0 8
Lancaster 834 193 4 0 25 19 145 0 0
Laurens 1184 421 46 13 88 62 209 3 0
Lee 583 89 0 4 0 20 59 6 0
Lexington 4809 1227 189 19 188 87 729 8 7
McCormick 60 29 5 8 8 0 8 0 0
Marion 634 203 25 7 5 17 147 0 2
Marlboro 152 6 0 0 0 3 3 0 0
Newberry 1578 705 47 40 54 32 524 0 8
Oconee 1478 230 53 0 25 11 141 0 0
Orangeburg 659 163 19 0 21 22 87 4 10
Pickens 1823 275 38 10 19 8 200 0 0
Richland 7309 1327 170 32 133 43 911 24 14
Saluda 1381 440 77 0 21 38 304 0 0
Spartanburg 6878 1612 207 41 125 147 1074 7 11
Sumter 1509 371 78 4 55 25 209 0 0
Union 151 81 19 0 16 13 24 2 7
Williamsburg 151 42 8 0 0 0 25 7 2
York 2968 800 98 27 73 86 494 14 8

* Poverty status is determined for all people except institutionalized people, people in military group quarters, people in college dormitories, and unrelated individuals under 15 years old. These groups also were excluded from the numerator and denominator when calculating poverty rates. They are considered neither "poor" nor "nonpoor."

Hispanic or Latino Population Above Poverty by Age: 1999 (#)


  Hispanic or Latino Pop. for Whom Poverty Status is Determined:* Total Above Poverty: Under 5 Years Above Poverty 5 Years Above Poverty 6 to 11 Years Above Poverty 12 to 17 Years Above Poverty 18 to 64 Years Above Poverty 65 to 74 Years Above Poverty 75 Years and Over Above Poverty
South Carolina 88474 66034 6747 845 6390 5273 44676 1386 717
Abbeville 215 144 28 9 24 13 70 0 0
Aiken 3055 2230 238 46 233 218 1404 55 36
Allendale 204 122 6 0 14 21 70 11 0
Anderson 1587 1258 117 35 98 111 813 59 25
Bamberg 137 109 0 0 0 2 102 5 0
Barnwell 142 95 2 8 14 16 55 0 0
Beaufort 7303 5279 690 59 367 325 3732 62 44
Berkeley 3565 3135 282 48 363 352 2011 50 29
Calhoun 196 146 24 0 17 18 87 0 0
Charleston 7398 5273 607 47 438 314 3712 98 57
Cherokee 779 660 149 6 45 84 370 0 6
Chester 244 195 9 0 48 13 108 17 0
Chesterfield 761 502 32 11 38 26 381 5 9
Clarendon 468 217 12 0 43 17 121 24 0
Colleton 447 379 16 1 27 27 264 31 13
Darlington 661 487 98 5 40 20 304 10 10
Dillon 500 290 39 0 38 21 189 3 0
Dorchester 1662 1516 142 28 218 164 916 37 11
Edgefield 214 161 16 9 17 8 99 12 0
Fairfield 157 122 14 2 0 3 90 13 0
Florence 1109 740 63 0 87 67 472 37 14
Georgetown 845 595 65 0 36 57 431 6 0
Greenville 13800 10187 943 136 931 755 7114 212 96
Greenwood 1817 886 116 0 61 44 636 19 10
Hampton 168 143 27 2 20 13 81 0 0
Horry 4909 3736 210 21 245 441 2717 74 28
Jasper 1138 789 76 3 90 48 572 0 0
Kershaw 852 711 59 0 131 126 385 9 1
Lancaster 834 641 109 4 44 11 454 19 0
Laurens 1184 763 48 25 111 51 521 0 7
Lee 583 494 63 6 42 12 362 4 5
Lexington 4809 3582 303 69 395 303 2401 81 30
McCormick 60 31 4 0 8 2 17 0 0
Marion 634 431 40 0 39 37 304 11 0
Marlboro 152 146 8 9 6 13 95 12 3
Newberry 1578 873 36 35 90 129 553 30 0
Oconee 1478 1248 125 23 123 136 813 19 9
Orangeburg 659 496 81 11 74 35 250 31 14
Pickens 1823 1548 214 13 120 75 1105 13 8
Richland 7309 5982 512 61 749 413 3936 174 137
Saluda 1381 941 100 24 46 57 709 5 0
Spartanburg 6878 5266 718 38 577 301 3475 72 85
Sumter 1509 1138 139 16 70 144 739 16 14
Union 151 70 11 0 4 0 55 0 0
Williamsburg 151 109 2 0 35 0 55 11 6
York 2968 2168 154 35 174 230 1526 39 10

* Poverty status is determined for all people except institutionalized people, people in military group quarters, people in college dormitories, and unrelated individuals under 15 years old. These groups also were excluded from the numerator and denominator when calculating poverty rates. They are considered neither "poor" nor "nonpoor."

Source: U.S. Census Bureau, Census 2000. SF3, Table P159H.