Back to Just the Facts: Race

Hispanic or Latino Population by Race as a Percentage of Total Hispanic Population: 2000


  White Alone African American Alone American Indian and Alaska Native Alone Asian Alone Native Hawaiian and Pacific Islander Alone Some Other Race Alone Two or More Races
South Carolina 45.5 7.1 1 0.5 0.4 38.6 7
Abbeville 38.7 21.7 0 0 0.9 23.5 15.2
Aiken 46.8 6.2 1.4 0.3 0.3 35.9 9.2
Allendale 21 18.2 0 0.6 3.9 48.1 8.3
Anderson 56 5 1.4 0.3 0.4 30.5 6.4
Bamberg 29.7 50 0 0 0 16.1 4.2
Barnwell 30.3 10.1 0.9 0.6 0.6 51.4 6.1
Beaufort 48.4 4.3 0.4 0.2 0.2 40.9 5.7
Berkeley 42.8 6.3 1.2 0.9 0.4 39.2 9.3
Calhoun 35.8 31.6 0 0 1.4 17 14.2
Charleston 45.5 7.8 1.4 0.7 0.4 36.8 7.4
Cherokee 36.3 4.6 0.7 0.1 0.2 54.7 3.5
Chester 43.9 23.1 3.1 0 0 27.1 2.7
Chesterfield 35.3 16.7 0.3 0.3 0 43.5 3.9
Clarendon 27.3 14.3 3 0.4 1.4 49.3 4.3
Colleton 29.8 21.6 0.4 0.5 0.5 36.8 10.3
Darlington 36.6 20.4 0.3 0 0.2 35.1 7.4
Dillon 31.9 9.8 2.8 0.6 0 52.3 2.6
Dorchester 53.4 6.3 1.4 0.5 0.2 27.8 10.3
Edgefield 63 8.7 1.4 0.2 1.4 19.9 5.4
Fairfield 34.8 19.6 0.4 1.2 0 38 6
Florence 39.3 18.1 1.4 0.8 0.1 32.5 7.8
Georgetown 32.2 16.1 0.3 1.1 0.1 46.6 3.6
Greenville 53.6 2.9 0.8 0.4 0.3 35.4 6.6
Greenwood 50.8 7.5 1.1 0.5 0.7 33.7 5.7
Hampton 62.5 13.5 0.7 0 0.2 21.8 1.3
Horry 45.9 5.2 1 0.3 0.8 41.4 5.4
Jasper 32.9 3.6 1 0.3 0.1 57.7 4.4
Kershaw 53.6 6.8 1.5 0.2 1.1 31 5.8
Lancaster 33.9 8.4 0.3 0.8 0.5 51.2 4.8
Laurens 31.9 5.4 4.4 0.3 1.3 47 9.7
Lee 33 19.3 0 1.1 0 42 4.5
Lexington 51 3.4 0.8 0.3 0.4 37 7
McCormick 38.4 18.6 0 0 0 38.4 4.7
Marion 31.2 19.6 0.6 0.2 0 46.2 2.2
Marlboro 25.9 28.8 10.2 1.5 0 19.5 14.1
Newberry 55.1 4.2 1.9 0.9 0.9 28.6 8.3
Oconee 49 1.1 0.8 0.2 0.4 42.1 6.5
Orangeburg 37 26.2 1.1 0.3 0 27.3 8
Pickens 54.1 2.2 0.6 0.6 0.2 36.3 6
Richland 39.4 11.9 0.8 0.7 0.4 37.7 9.1
Saluda 49 3.3 0 0 0.1 44.9 2.8
Spartanburg 39.8 3.8 0.7 0.6 0.4 46.2 8.6
Sumter 41.6 12.1 1.3 0.3 0.1 35.2 9.3
Union 53.8 15.6 0.5 1 1 22.1 6
Williamsburg 30.4 41.8 0.4 0 0 17.9 9.5
York 44.3 4.7 1.4 0.3 0.2 44 5.1

Source: U.S. Census Bureau, Census 2000. SF1, Table P8.