| Hispanic Population | White Alone | African American Alone | American Indian and Alaska Native Alone | Asian Alone | Native Hawaiian and Pacific Islander Alone | Some Other Race Alone | Two or More Races | |
|---|---|---|---|---|---|---|---|---|
| South Carolina | 95076 | 43269 | 6730 | 953 | 446 | 358 | 36660 | 6660 |
| Abbeville | 217 | 84 | 47 | 0 | 0 | 2 | 51 | 33 |
| Aiken | 3025 | 1416 | 188 | 41 | 9 | 8 | 1086 | 277 |
| Allendale | 181 | 38 | 33 | 0 | 1 | 7 | 87 | 15 |
| Anderson | 1832 | 1026 | 92 | 26 | 5 | 7 | 558 | 118 |
| Bamberg | 118 | 35 | 59 | 0 | 0 | 0 | 19 | 5 |
| Barnwell | 327 | 99 | 33 | 3 | 2 | 2 | 168 | 20 |
| Beaufort | 8208 | 3974 | 351 | 33 | 15 | 13 | 3354 | 468 |
| Berkeley | 3935 | 1683 | 246 | 48 | 35 | 16 | 1541 | 366 |
| Calhoun | 212 | 76 | 67 | 0 | 0 | 3 | 36 | 30 |
| Charleston | 7434 | 3386 | 581 | 101 | 53 | 30 | 2732 | 551 |
| Cherokee | 1092 | 396 | 50 | 8 | 1 | 2 | 597 | 38 |
| Chester | 255 | 112 | 59 | 8 | 0 | 0 | 69 | 7 |
| Chesterfield | 971 | 343 | 162 | 3 | 3 | 0 | 422 | 38 |
| Clarendon | 560 | 153 | 80 | 17 | 2 | 8 | 276 | 24 |
| Colleton | 551 | 164 | 119 | 2 | 3 | 3 | 203 | 57 |
| Darlington | 658 | 241 | 134 | 2 | 0 | 1 | 231 | 49 |
| Dillon | 539 | 172 | 53 | 15 | 3 | 0 | 282 | 14 |
| Dorchester | 1722 | 920 | 109 | 24 | 9 | 3 | 479 | 178 |
| Edgefield | 503 | 317 | 44 | 7 | 1 | 7 | 100 | 27 |
| Fairfield | 250 | 87 | 49 | 1 | 3 | 0 | 95 | 15 |
| Florence | 1383 | 544 | 250 | 19 | 11 | 1 | 450 | 108 |
| Georgetown | 919 | 296 | 148 | 3 | 10 | 1 | 428 | 33 |
| Greenville | 14283 | 7661 | 413 | 115 | 64 | 44 | 5050 | 936 |
| Greenwood | 1902 | 966 | 143 | 21 | 10 | 13 | 641 | 108 |
| Hampton | 547 | 342 | 74 | 4 | 0 | 1 | 119 | 7 |
| Horry | 5057 | 2323 | 262 | 51 | 17 | 41 | 2092 | 271 |
| Jasper | 1190 | 392 | 43 | 12 | 3 | 1 | 687 | 52 |
| Kershaw | 886 | 475 | 60 | 13 | 2 | 10 | 275 | 51 |
| Lancaster | 978 | 332 | 82 | 3 | 8 | 5 | 501 | 47 |
| Laurens | 1352 | 431 | 73 | 60 | 4 | 17 | 636 | 131 |
| Lee | 264 | 87 | 51 | 0 | 3 | 0 | 111 | 12 |
| Lexington | 4146 | 2113 | 142 | 35 | 11 | 17 | 1536 | 292 |
| McCormick | 86 | 33 | 16 | 0 | 0 | 0 | 33 | 4 |
| Marion | 634 | 198 | 124 | 4 | 1 | 0 | 293 | 14 |
| Marlboro | 205 | 53 | 59 | 21 | 3 | 0 | 40 | 29 |
| Newberry | 1533 | 845 | 65 | 29 | 14 | 14 | 438 | 128 |
| Oconee | 1562 | 766 | 17 | 12 | 3 | 6 | 657 | 101 |
| Orangeburg | 875 | 324 | 229 | 10 | 3 | 0 | 239 | 70 |
| Pickens | 1879 | 1017 | 42 | 11 | 11 | 3 | 683 | 112 |
| Richland | 8713 | 3433 | 1036 | 73 | 60 | 35 | 3282 | 794 |
| Saluda | 1401 | 686 | 46 | 0 | 0 | 1 | 629 | 39 |
| Spartanburg | 7081 | 2817 | 269 | 47 | 44 | 26 | 3268 | 610 |
| Sumter | 1918 | 798 | 233 | 25 | 6 | 2 | 676 | 178 |
| Union | 199 | 107 | 31 | 1 | 2 | 2 | 44 | 12 |
| Williamsburg | 273 | 83 | 114 | 1 | 0 | 0 | 49 | 26 |
| York | 3220 | 1425 | 152 | 44 | 11 | 6 | 1417 | 165 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P8.