Back to Just the Facts: Race

Hispanic or Latino Population: 2000


  Total Population Hispanic or Latino (#) Hispanic or Latino (%) Not Hispanic or Latino (#) Not Hispanic or Latino (%)
South Carolina 4012012 95076 2.4 3916936 97.6
Abbeville 26167 217 0.8 25950 99.2
Aiken 142552 3025 2.1 139527 97.9
Allendale 11211 181 1.6 11030 98.4
Anderson 165740 1832 1.1 163908 98.9
Bamberg 16658 118 0.7 16540 99.3
Barnwell 23478 327 1.4 23151 98.6
Beaufort 120937 8208 6.8 112729 93.2
Berkeley 142651 3935 2.8 138716 97.2
Calhoun 15185 212 1.4 14973 98.6
Charleston 309969 7434 2.4 302535 97.6
Cherokee 52537 1092 2.1 51445 97.9
Chester 34068 255 0.7 33813 99.3
Chesterfield 42768 971 2.3 41797 97.7
Clarendon 32502 560 1.7 31942 98.3
Colleton 38264 551 1.4 37713 98.6
Darlington 67394 658 1 66736 99
Dillon 30722 539 1.8 30183 98.2
Dorchester 96413 1722 1.8 94691 98.2
Edgefield 24595 503 2 24092 98
Fairfield 23454 250 1.1 23204 98.9
Florence 125761 1383 1.1 124378 98.9
Georgetown 55797 919 1.6 54878 98.4
Greenville 379616 14283 3.8 365333 96.2
Greenwood 66271 1902 2.9 64369 97.1
Hampton 21386 547 2.6 20839 97.4
Horry 196629 5057 2.6 191572 97.4
Jasper 20678 1190 5.8 19488 94.2
Kershaw 52647 886 1.7 51761 98.3
Lancaster 61351 978 1.6 60373 98.4
Laurens 69567 1352 1.9 68215 98.1
Lee 20119 264 1.3 19855 98.7
Lexington 216014 4146 1.9 211868 98.1
McCormick 9958 86 0.9 9872 99.1
Marion 35466 634 1.8 34832 98.2
Marlboro 28818 205 0.7 28613 99.3
Newberry 36108 1533 4.2 34575 95.8
Oconee 66215 1562 2.4 64653 97.6
Orangeburg 91582 875 1 90707 99
Pickens 110757 1879 1.7 108878 98.3
Richland 320677 8713 2.7 311964 97.3
Saluda 19181 1401 7.3 17780 92.7
Spartanburg 253791 7081 2.8 246710 97.2
Sumter 104646 1918 1.8 102728 98.2
Union 29881 199 0.7 29682 99.3
Williamsburg 37217 273 0.7 36944 99.3
York 164614 3220 2 161394 98

Source: U.S. Census Bureau, Census 2000. SF1, Table P4.