Back to Just the Facts: Income

Household Income (%): 1999


  Total Households: Household Income Less than $10,000 $10,000 to $14,999 $15,000 to $24,999 $25,000 to $34,999 $35,000 to $49,999 $50,000 to $74,999 $75,000 to $99,999 $100,000 to $149,999 $150,000 to $199,999 $200,000 or more
South Carolina 1534334 11.8 7 14.3 13.9 17.6 18.8 8.4 5.3 1.3 1.5
Abbeville 10133 13.4 9.7 15 15.2 19.1 18.1 6 2.7 0.5 0.3
Aiken 55590 11.4 7 14.5 13.2 17.1 18.6 9.6 6.1 1.3 1.1
Allendale 3930 28.1 12.3 16.1 13.1 13.2 10.4 3 2.6 0.5 0.8
Anderson 65690 11.7 7.6 14.5 13.5 18 19.8 8 5 0.8 1
Bamberg 6104 22.5 10.3 18.5 14.1 13.9 12.5 4.7 2.6 0.3 0.5
Barnwell 9074 20.5 8.4 15.8 13.1 14.4 16.2 6.1 3.8 1 0.7
Beaufort 45518 6.9 4.8 11 12.8 17.4 20.6 10.8 8.7 3 3.9
Berkeley 49868 9.1 6.2 13.3 14.5 20.1 21.1 9.4 4.9 0.9 0.5
Calhoun 5946 15.3 8.3 15.5 13.3 16.8 17.7 6.7 4.5 0.8 1.3
Charleston 123260 12.5 6.5 13.9 13.6 15.6 18.1 8.8 6.6 1.9 2.5
Cherokee 20503 12.9 7.8 16.7 14 19.4 17.7 6.6 3.3 0.6 1
Chester 12878 14.2 8 15.5 15.8 18.5 17.9 6.3 3.1 0.3 0.5
Chesterfield 16598 18.2 9.5 16 13.8 17.7 15.8 5.5 2.7 0.4 0.5
Clarendon 11800 20.8 9.3 15.8 13.3 16.1 14.7 5.3 2.7 1.2 0.6
Colleton 14514 17.4 9.4 16.1 14.3 17.8 15.9 4.9 2.9 0.5 0.7
Darlington 25852 17 8.2 16.1 13.1 16.6 16.5 6.6 3.7 1 1.2
Dillon 11210 19.8 9.8 17.7 13.9 16 14.7 4.6 2.3 0.3 0.8
Dorchester 34688 8.1 5.4 12.5 13.1 18.5 22.7 11 6.5 0.9 1.3
Edgefield 8251 14.2 7 14.6 14 17.1 19.6 7 4.7 0.8 1
Fairfield 8757 16.8 10.2 15.4 13.4 15.9 16.3 7 3.4 1 0.7
Florence 47107 13.7 7.1 15.6 13.4 17.6 17.7 7.6 4.5 1.2 1.6
Georgetown 21720 12.6 7.8 14.4 14.8 15.8 17.8 8 4.8 1.6 2.3
Greenville 149681 9.5 6.2 13.2 13.5 16.9 19.3 9.7 7.6 2 2.1
Greenwood 25790 12.7 8 14.8 14.9 18.2 18.1 7.3 3.7 1.2 1.2
Hampton 7462 18.9 9.7 15.9 14.4 16.3 15.3 5.5 2.5 0.7 0.8
Horry 81785 8.9 6.6 15.5 16.7 18.9 19.1 7.1 4.9 0.9 1.3
Jasper 7025 16.5 8.3 17.1 12.8 16.8 17.4 5.5 3.5 1.1 1
Kershaw 20206 11 5.9 13.5 14.7 18.1 21.7 9.1 3.9 1.1 0.9
Lancaster 23227 11.8 8 15 15.6 18.9 18.9 6.9 3.6 0.7 0.7
Laurens 26279 12.6 8.1 16.2 14.3 19.7 18.4 6.3 3.3 0.5 0.7
Lee 6893 21.4 9.7 16.1 13.5 14.8 14.4 5.8 2.1 0.7 1.5
Lexington 83363 7.2 5.3 12.7 12.9 17.5 22.1 12.3 7.2 1.3 1.4
McCormick 3543 17.2 9.4 15.2 12 19.1 15.4 6.7 3 1 1.1
Marion 13277 18.8 11.2 17.5 13.2 16.2 14.3 4.7 2.5 0.7 0.8
Marlboro 10458 20 9.4 18 14.6 17 13.1 4.8 1.7 0.7 0.6
Newberry 14041 15.5 7.8 14.2 15.2 18.3 16.6 7.3 4 0.5 0.5
Oconee 27318 11.6 6.4 14.5 15 19 18.9 7.9 4.5 1.2 1.1
Orangeburg 34172 18.4 8.8 16.4 13.1 16.9 15.6 6.2 2.9 0.7 1.1
Pickens 41360 12 6.8 15.1 14 19.2 19.2 7.1 4.6 0.9 1
Richland 120034 10.3 6.1 13.4 14.1 17.2 18.8 9.4 6.5 2 2.2
Saluda 7141 14.4 6.7 14.2 13.7 19 19.6 7.8 3 0.8 0.9
Spartanburg 97658 11 7.1 14.5 13.8 18.1 19.3 8.6 5 1.1 1.4
Sumter 37719 13.6 7.5 16.3 14.5 18.3 17.9 6.6 3.4 1 1
Union 12081 15.1 7.9 16.6 15 20.2 16.1 5.5 2.5 0.5 0.7
Williamsburg 13736 23.7 9.9 17.5 12.9 15.5 12.4 4.7 1.9 0.7 0.7
York 61094 8.4 5.2 11.7 13.2 17.5 22.4 11.4 6.9 1.6 1.7

Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.